Old rounds
End-of-round rankings from Planetarion history. Nick matches are names, not verified identities across rounds.
Round 56
Planets · Galaxies · Alliances
129 galaxy rankings.
| Rank | Coords | Name | Score | Actual score | Size | Planets |
|---|---|---|---|---|---|---|
| 1 | 9:8 | ASCENDANCY | 87,932,229 | 88,976,386 | 26,578 | View planets |
| 2 | 3:10 | MY GALMATES ARE THE BEST RYB | 62,679,420 | 62,957,478 | 14,030 | View planets |
| 3 | 2:3 | A homage to the King | 60,470,750 | 61,081,223 | 11,599 | View planets |
| 4 | 2:1 | The Norse Black Flag | 55,374,564 | 56,257,038 | 8,822 | View planets |
| 5 | 11:6 | A Galaxy Far Far Away | 52,086,499 | 53,521,333 | 12,670 | View planets |
| 6 | 8:2 | Where the ancient Greece rules | 50,051,662 | 52,019,492 | 8,125 | View planets |
| 7 | 9:4 | Mercenaries | 49,553,914 | 50,658,769 | 12,831 | View planets |
| 8 | 3:4 | Special Needs Class | 49,173,289 | 49,936,682 | 11,740 | View planets |
| 9 | 7:8 | FACELESS will catch you | 48,407,451 | 48,799,200 | 11,510 | View planets |
| 10 | 1:3 | Eatin Aint Cheatin | 47,974,938 | 49,551,661 | 8,245 | View planets |
| 11 | 6:5 | FACELESS | 47,043,261 | 47,904,286 | 11,099 | View planets |
| 12 | 3:7 | Terra Redux | 46,763,328 | 47,099,314 | 7,153 | View planets |
| 13 | 8:6 | Minions and Newbs | 46,195,077 | 49,655,490 | 12,775 | View planets |
| 14 | 3:3 | Rhino | 45,263,344 | 46,077,090 | 9,565 | View planets |
| 15 | 6:2 | FACELESS | 45,088,867 | 45,264,319 | 11,483 | View planets |
| 16 | 11:5 | LAST ROUND | 43,863,327 | 46,964,476 | 10,503 | View planets |
| 17 | 4:6 | The Second Sons | 43,673,821 | 44,366,376 | 10,542 | View planets |
| 18 | 3:8 | Salvage | 42,162,537 | 42,830,816 | 10,279 | View planets |
| 19 | 7:6 | Zhils Parrot Saves the Day | 40,904,777 | 41,773,257 | 7,486 | View planets |
| 20 | 10:5 | Drunken Monkeys | 40,571,727 | 44,136,288 | 7,716 | View planets |
| 21 | 11:2 | Under A Black Flag | 40,525,152 | 42,174,766 | 10,219 | View planets |
| 22 | 12:3 | A Galaxy Far Far Away | 39,645,403 | 40,208,720 | 7,375 | View planets |
| 23 | 5:6 | Jades Merry Men | 38,512,886 | 39,480,469 | 9,931 | View planets |
| 24 | 8:1 | A Galaxy Far Far Away | 38,270,041 | 40,036,165 | 8,546 | View planets |
| 25 | 11:1 | A Galaxy Far Far Away | 38,200,906 | 39,067,445 | 8,037 | View planets |
| 26 | 1:4 | PARTY GAL | 38,052,979 | 38,854,530 | 7,053 | View planets |
| 27 | 12:8 | Just Another Galaxy | 37,259,285 | 38,796,140 | 8,726 | View planets |
| 28 | 9:1 | SuperNova | 37,223,791 | 39,266,994 | 6,251 | View planets |
| 29 | 7:4 | Kinimod and Saynt are here | 37,103,318 | 37,645,297 | 7,188 | View planets |
| 30 | 1:9 | Same Old Same Old | 36,886,237 | 37,277,849 | 7,727 | View planets |
| 31 | 6:6 | A Galaxy Far Far Away | 36,880,031 | 38,757,121 | 6,798 | View planets |
| 32 | 12:5 | I Love Science me | 36,610,298 | 38,264,845 | 11,559 | View planets |
| 33 | 12:9 | Cross def ftw | 36,439,884 | 37,809,810 | 8,711 | View planets |
| 34 | 8:3 | A Galaxy Far Far Away | 36,321,734 | 37,187,003 | 7,043 | View planets |
| 35 | 6:8 | For Aiur | 36,186,742 | 36,693,153 | 5,666 | View planets |
| 36 | 3:9 | Heroic sad no lifers more like | 36,151,712 | 38,060,138 | 7,756 | View planets |
| 37 | 9:3 | Anyone | 35,733,800 | 37,183,973 | 6,371 | View planets |
| 38 | 10:8 | INSOMNIA WHO IS KEHA | 35,680,778 | 36,783,018 | 6,050 | View planets |
| 39 | 4:2 | Give us a gal name pls | 35,120,444 | 36,748,199 | 6,481 | View planets |
| 40 | 6:1 | HEAVYWEIGHT BRAWLERS | 34,883,243 | 37,622,902 | 9,670 | View planets |
| 41 | 9:6 | A Galaxy Far Far Away | 34,820,537 | 35,529,624 | 7,901 | View planets |
| 42 | 8:7 | Kralizec Stealth Shadow | 34,635,044 | 34,635,044 | 8,711 | View planets |
| 43 | 5:10 | HEROIC ENCOUNTERS | 34,614,392 | 35,552,569 | 8,454 | View planets |
| 44 | 9:5 | A Galaxy Far Far Away | 33,921,325 | 34,108,586 | 5,189 | View planets |
| 45 | 12:2 | A Galaxy Far Far Away | 33,594,264 | 34,063,837 | 6,837 | View planets |
| 46 | 2:4 | The Banana | 32,635,528 | 32,929,050 | 6,098 | View planets |
| 47 | 10:7 | GF OR DOTA 2 | 32,621,681 | 34,538,550 | 8,051 | View planets |
| 48 | 7:5 | Ezekiel 7 5 | 32,603,232 | 33,242,263 | 7,366 | View planets |
| 49 | 4:1 | IT IS ONLY SHIPPIES | 32,518,729 | 32,518,729 | 6,720 | View planets |
| 50 | 8:5 | A Galaxy Far Far Away | 32,410,635 | 32,540,484 | 5,608 | View planets |
| 51 | 4:9 | A Galaxy Far Far Away | 32,251,286 | 32,973,804 | 4,692 | View planets |
| 52 | 4:3 | Parallel universe 1 | 32,110,153 | 33,415,143 | 6,074 | View planets |
| 53 | 6:7 | BE A HERO | 31,908,309 | 32,439,116 | 6,922 | View planets |
| 54 | 10:9 | Planet 1 is free roids | 31,878,395 | 33,321,787 | 7,229 | View planets |
| 55 | 10:3 | Joopster Definitely Not NooB | 31,537,219 | 31,537,219 | 6,999 | View planets |
| 56 | 3:6 | That One Goes THERE | 31,090,354 | 32,604,223 | 6,730 | View planets |
| 57 | 12:6 | Twelve Sixes | 31,000,366 | 31,695,270 | 6,034 | View planets |
| 58 | 5:2 | Fleet catch Central | 30,998,916 | 32,169,173 | 7,901 | View planets |
| 59 | 8:9 | The planetary shakers | 30,172,451 | 30,394,982 | 7,907 | View planets |
| 60 | 5:5 | Regulators | 29,549,703 | 30,398,823 | 5,027 | View planets |
| 61 | 4:8 | Fury | 28,771,941 | 31,299,829 | 8,265 | View planets |
| 62 | 10:2 | A Song Of Ice And Fire | 28,717,608 | 28,717,608 | 5,819 | View planets |
| 63 | 11:3 | Crime fighters | 28,191,557 | 30,768,318 | 5,563 | View planets |
| 64 | 12:4 | A Galaxy Far Far Away | 27,529,106 | 29,026,054 | 5,543 | View planets |
| 65 | 2:5 | wob wob wob | 26,942,569 | 27,088,684 | 4,834 | View planets |
| 66 | 6:9 | Flapflapperdeflap | 26,875,630 | 27,247,925 | 5,737 | View planets |
| 67 | 12:7 | Apprime RED | 26,505,597 | 26,740,505 | 4,215 | View planets |
| 68 | 11:8 | The time is NOW | 26,333,022 | 28,539,555 | 6,143 | View planets |
| 69 | 2:6 | Mr Bo Spangles | 26,289,343 | 26,482,948 | 7,239 | View planets |
| 70 | 10:4 | Firefly | 26,252,446 | 26,960,916 | 5,134 | View planets |
| 71 | 8:8 | Bert and Ernie strike again | 26,204,154 | 29,019,160 | 7,020 | View planets |
| 72 | 9:2 | Kissing Cousins | 26,176,535 | 31,674,273 | 6,677 | View planets |
| 73 | 7:2 | The Valleys | 25,955,743 | 28,894,776 | 6,665 | View planets |
| 74 | 1:6 | Nothing to see here | 25,951,331 | 26,894,495 | 5,529 | View planets |
| 75 | 1:2 | Auctioning your Roids | 25,613,706 | 26,952,509 | 5,871 | View planets |
| 76 | 12:1 | ANZACS | 24,940,604 | 26,147,835 | 5,695 | View planets |
| 77 | 5:9 | Cats | 23,534,132 | 25,336,648 | 5,459 | View planets |
| 78 | 11:4 | The Mushroom Kingdom | 23,479,199 | 25,040,565 | 5,508 | View planets |
| 79 | 3:1 | You Awake Now | 21,856,901 | 24,109,572 | 7,522 | View planets |
| 80 | 8:4 | iPad picture taking iDiots | 21,115,993 | 23,752,839 | 5,567 | View planets |
| 81 | 2:10 | LazyGalaxy | 20,599,491 | 22,417,371 | 4,319 | View planets |
| 82 | 1:7 | Oranges and Blues | 20,109,956 | 21,194,558 | 4,203 | View planets |
| 83 | 7:9 | InnerSphere | 19,990,574 | 19,990,574 | 5,433 | View planets |
| 84 | 6:3 | Dead Mans Chest | 19,079,399 | 22,558,121 | 5,797 | View planets |
| 85 | 11:9 | Disco lights | 17,909,488 | 18,793,350 | 4,549 | View planets |
| 86 | 2:2 | The Irregulars | 17,307,894 | 17,904,419 | 4,264 | View planets |
| 87 | 5:1 | A Galaxy Not AFK | 17,093,971 | 18,108,159 | 3,778 | View planets |
| 88 | 10:6 | Galactic Gridiron | 16,804,378 | 18,097,747 | 4,720 | View planets |
| 89 | 4:5 | INSOMNIA FLAGSHIP GAL | 16,545,011 | 17,990,290 | 3,415 | View planets |
| 90 | 2:9 | NIGHTS WATCH | 16,454,847 | 17,159,296 | 4,367 | View planets |
| 91 | 1:1 | A Galaxy Far Far Away | 15,182,268 | 15,182,268 | 1,782 | View planets |
| 92 | 3:2 | Amazing | 14,444,471 | 15,073,463 | 3,940 | View planets |
| 93 | 5:8 | Rubber Dinghy Rapids | 13,539,560 | 16,056,004 | 3,935 | View planets |
| 94 | 1:5 | No roids here carry on | 11,759,919 | 12,539,323 | 2,594 | View planets |
| 95 | 4:7 | A Galaxy Far Far Away | 10,393,304 | 11,298,500 | 3,090 | View planets |
| 96 | 9:7 | Smoke me a clipper | 10,059,901 | 10,933,059 | 2,124 | View planets |
| 97 | 5:3 | We are Aprimes bitches | 9,269,636 | 10,811,536 | 2,884 | View planets |
| 98 | 1:10 | A Galaxy Far Far Away | 8,830,536 | 8,830,536 | 2,703 | View planets |
| 99 | 11:7 | Arabian Lagoon | 7,722,542 | 10,402,268 | 3,945 | View planets |
| 100 | 1:8 | Galaxy of Dread | 5,602,188 | 5,810,589 | 1,511 | View planets |
Page 1 of 2 Next