Old rounds
End-of-round rankings from Planetarion history. Nick matches are names, not verified identities across rounds.
Round 36
Planets · Galaxies · Alliances
119 galaxy rankings.
| Rank | Coords | Name | Score | Actual score | Size | Planets |
|---|---|---|---|---|---|---|
| 1 | 8:9 | ELIN WE LOVE YOU | 74,847,885 | 85,951,072 | 20,066 | View planets |
| 2 | 11:3 | Clatto VeratehNecturrrh OHMY | 67,616,536 | 82,677,260 | 19,235 | View planets |
| 3 | 12:3 | CANT SPELL FAILURE WITHOUT YOU | 65,681,503 | 65,681,503 | 15,234 | View planets |
| 4 | 10:4 | THE MINISTRY ABOVE YOU ALL | 65,625,885 | 65,625,885 | 18,670 | View planets |
| 5 | 2:2 | The Beermonsters | 64,742,683 | 76,075,994 | 19,237 | View planets |
| 6 | 2:9 | Were not FAT were PREGNANT | 63,809,948 | 70,835,276 | 19,317 | View planets |
| 7 | 2:5 | Deadly Wasteland | 61,437,052 | 67,391,434 | 18,874 | View planets |
| 8 | 7:9 | VACMODE IS FOR CHICKENS | 60,373,288 | 72,080,865 | 16,262 | View planets |
| 9 | 12:5 | A Galaxy Far Far Away | 59,292,001 | 73,658,957 | 19,223 | View planets |
| 10 | 8:3 | A Galaxy Far Far Away | 53,335,507 | 53,335,507 | 11,740 | View planets |
| 11 | 4:6 | gosu | 53,316,791 | 53,316,791 | 13,295 | View planets |
| 12 | 10:6 | Shhh sleeping | 52,880,235 | 52,880,235 | 13,055 | View planets |
| 13 | 4:5 | A Galaxy Far Far Away | 52,486,654 | 63,808,929 | 17,740 | View planets |
| 14 | 3:2 | Ministry are the moral winners | 52,021,951 | 63,983,792 | 14,795 | View planets |
| 15 | 4:3 | Were Watching | 51,948,298 | 51,948,298 | 11,433 | View planets |
| 16 | 7:7 | Saints | 49,861,696 | 49,861,696 | 11,701 | View planets |
| 17 | 11:4 | Creative Coercion | 49,599,171 | 59,133,318 | 14,689 | View planets |
| 18 | 6:5 | Guess Krypton was right | 49,102,760 | 49,102,760 | 13,138 | View planets |
| 19 | 9:4 | HAPPY DAY WISHMASTER | 49,058,603 | 49,058,603 | 11,176 | View planets |
| 20 | 8:2 | Dictatorship | 48,515,255 | 48,515,255 | 11,543 | View planets |
| 21 | 4:4 | There be MHs about | 48,482,721 | 48,482,721 | 6,796 | View planets |
| 22 | 9:9 | The Death Gourd | 47,191,990 | 58,983,918 | 15,428 | View planets |
| 23 | 3:1 | LOST DECADE | 47,012,660 | 47,012,660 | 11,149 | View planets |
| 24 | 1:9 | BALLERS on a budget | 46,528,733 | 46,528,733 | 11,684 | View planets |
| 25 | 13:5 | GerrOFFFFFFFF | 45,966,079 | 58,530,501 | 14,913 | View planets |
| 26 | 12:4 | Got beer | 43,242,900 | 58,133,013 | 16,020 | View planets |
| 27 | 5:1 | The Noobs Are Rising Up | 43,231,476 | 50,652,583 | 10,102 | View planets |
| 28 | 2:7 | Pornstars Hall of Fame | 42,387,033 | 42,387,033 | 10,044 | View planets |
| 29 | 7:1 | FairyTales | 42,330,870 | 42,330,870 | 10,995 | View planets |
| 30 | 10:8 | WE DECLARE ECONOMIC JIHAD | 41,967,245 | 41,967,245 | 5,970 | View planets |
| 31 | 3:5 | FIREBIRD HATES GANGBANGERS | 41,801,171 | 41,801,171 | 6,134 | View planets |
| 32 | 3:10 | VisioN of a THINLYVEILEDTHREAT | 41,145,181 | 41,145,181 | 10,207 | View planets |
| 33 | 4:10 | OOPS WE DID IT AGAIN | 40,077,562 | 40,077,562 | 7,054 | View planets |
| 34 | 13:6 | Rawrr | 38,562,629 | 38,562,629 | 6,673 | View planets |
| 35 | 9:5 | DUCK | 38,244,830 | 38,244,830 | 9,064 | View planets |
| 36 | 5:6 | Gods of Ancient Era | 38,060,286 | 38,060,286 | 6,750 | View planets |
| 37 | 6:9 | WESKO IS A NUB | 37,686,922 | 48,525,987 | 11,409 | View planets |
| 38 | 4:1 | the ND lemming ponies are hirr | 37,526,706 | 37,526,706 | 11,096 | View planets |
| 39 | 6:3 | Dead End of the Subhiverse | 37,221,484 | 41,457,170 | 11,692 | View planets |
| 40 | 13:4 | GC Will Scare Off Incs | 36,532,682 | 36,532,682 | 8,947 | View planets |
| 41 | 3:6 | Devir | 36,015,885 | 36,015,885 | 8,513 | View planets |
| 42 | 1:2 | Home of the gods | 35,511,609 | 35,511,609 | 8,631 | View planets |
| 43 | 6:10 | WHOS NEXT | 35,338,210 | 35,338,210 | 6,323 | View planets |
| 44 | 8:1 | Space Pirates | 34,767,839 | 34,767,839 | 7,784 | View planets |
| 45 | 8:8 | FIGHTING EVIL BY MOONLIGHT | 34,624,777 | 34,624,777 | 8,880 | View planets |
| 46 | 11:2 | Epic Beard Man | 33,961,871 | 33,961,871 | 9,156 | View planets |
| 47 | 6:4 | Home of the Proud FACTORY | 33,028,573 | 33,028,573 | 9,467 | View planets |
| 48 | 1:8 | CENSORSHIP IS BAD | 32,518,273 | 32,518,273 | 5,989 | View planets |
| 49 | 11:5 | Star Treking | 32,236,220 | 32,236,220 | 5,531 | View planets |
| 50 | 13:9 | We have Girlfriends | 31,297,231 | 38,852,170 | 10,130 | View planets |
| 51 | 12:7 | CUSTOM SHIPZ | 31,159,392 | 31,159,392 | 5,212 | View planets |
| 52 | 10:7 | Crashing it all | 30,935,849 | 30,935,849 | 5,922 | View planets |
| 53 | 3:7 | Heroes | 30,914,586 | 30,914,586 | 5,679 | View planets |
| 54 | 5:10 | Time Paradox | 30,062,413 | 30,062,413 | 6,474 | View planets |
| 55 | 9:2 | Private | 28,578,596 | 28,723,556 | 4,738 | View planets |
| 56 | 2:1 | Hungry Hungry Hippos | 28,536,997 | 28,536,997 | 6,621 | View planets |
| 57 | 7:10 | randomz | 28,314,225 | 37,301,045 | 9,259 | View planets |
| 58 | 2:10 | A Galaxy Nearby | 28,210,286 | 28,210,286 | 4,317 | View planets |
| 59 | 12:9 | nubs | 28,149,266 | 28,149,266 | 6,541 | View planets |
| 60 | 13:2 | Be nice | 27,656,051 | 40,366,405 | 10,758 | View planets |
| 61 | 11:6 | A Galaxy Far Far Away | 27,511,142 | 27,511,142 | 5,085 | View planets |
| 62 | 1:3 | we will overcome lol | 27,343,369 | 30,855,389 | 8,008 | View planets |
| 63 | 1:4 | Masters of the Stars | 26,708,183 | 26,708,183 | 5,061 | View planets |
| 64 | 9:6 | The Solar System and some dude | 26,032,372 | 26,032,372 | 3,896 | View planets |
| 65 | 1:10 | StarVeltDDn3croDonnaMekSpoqFTW | 25,921,377 | 25,921,377 | 4,034 | View planets |
| 66 | 8:7 | Yawn | 25,737,459 | 25,737,459 | 4,517 | View planets |
| 67 | 9:10 | Totally LOST | 25,132,392 | 33,323,699 | 11,248 | View planets |
| 68 | 10:2 | Ugleh Gals not welcome | 24,872,323 | 24,872,323 | 5,335 | View planets |
| 69 | 8:10 | Planets of Death | 24,801,304 | 33,167,756 | 8,112 | View planets |
| 70 | 4:2 | Mongrels | 24,785,042 | 24,785,042 | 3,651 | View planets |
| 71 | 5:2 | LazyGalaxy | 24,630,981 | 24,630,981 | 5,946 | View planets |
| 72 | 6:1 | A Galaxy Far Far Away | 23,438,479 | 23,438,479 | 4,569 | View planets |
| 73 | 13:1 | Ready for the incs | 23,261,369 | 23,261,369 | 3,894 | View planets |
| 74 | 1:1 | The home of the servers | 22,538,211 | 40,634,625 | 4,863 | View planets |
| 75 | 6:7 | Royal Canadian Mounted Police | 22,322,514 | 22,322,514 | 3,899 | View planets |
| 76 | 9:8 | Welcome to Free Roids | 19,837,199 | 23,311,809 | 7,803 | View planets |
| 77 | 3:4 | Howling Rain NewDawn Gross | 19,500,660 | 19,500,660 | 4,833 | View planets |
| 78 | 3:9 | A drink full of attitude | 19,128,514 | 19,128,514 | 4,108 | View planets |
| 79 | 9:7 | Lets have a party | 18,862,289 | 18,862,289 | 2,882 | View planets |
| 80 | 5:3 | ultima ratio | 18,647,758 | 18,647,758 | 4,801 | View planets |
| 81 | 5:8 | Meanwhile | 17,874,915 | 17,874,915 | 2,537 | View planets |
| 82 | 7:4 | Achmed | 17,695,040 | 17,695,040 | 2,275 | View planets |
| 83 | 12:1 | A Galaxy Far Far Away | 17,639,347 | 23,655,615 | 7,343 | View planets |
| 84 | 6:8 | The Green Team | 16,514,310 | 16,514,310 | 4,657 | View planets |
| 85 | 5:7 | Frogz with a plan | 16,416,838 | 16,416,838 | 1,879 | View planets |
| 86 | 1:6 | Defenders of Truth | 14,163,849 | 14,163,849 | 3,107 | View planets |
| 87 | 12:6 | Time For Change | 12,609,447 | 15,915,186 | 5,388 | View planets |
| 88 | 13:3 | The Few | 11,868,936 | 11,868,936 | 2,014 | View planets |
| 89 | 3:3 | Ive Never Taken Roids | 11,537,855 | 15,071,768 | 8,585 | View planets |
| 90 | 10:5 | A Galaxy Far Far Away | 11,271,147 | 11,271,147 | 1,059 | View planets |
| 91 | 13:8 | HeX Round 37 | 11,217,165 | 11,217,165 | 1,633 | View planets |
| 92 | 2:3 | The green Galaxy of Homegrown | 10,403,701 | 13,964,204 | 7,898 | View planets |
| 93 | 3:8 | Lonely but riders | 9,483,396 | 12,275,899 | 3,779 | View planets |
| 94 | 11:1 | FAREWELL KACZYNSKI CO | 1,512,749 | 1,512,749 | 127 | View planets |
| 95 | 10:1 | The Holy Land | 1,256,111 | 1,256,111 | 134 | View planets |
| 96 | 7:6 | You got a mail | 1,058,556 | 1,058,556 | 1 | View planets |
| 97 | 7:3 | Most wanted | 1,052,362 | 1,052,362 | 2 | View planets |
| 98 | 200:19 | A Galaxy Far Far Away | 985,481 | 2,603,664 | 724 | View planets |
| 99 | 200:12 | A Galaxy Far Far Away | 963,049 | 2,014,305 | 981 | View planets |
| 100 | 200:10 | A Galaxy Far Far Away | 938,073 | 2,003,695 | 947 | View planets |
Page 1 of 2 Next