Old rounds
End-of-round rankings from Planetarion history. Nick matches are names, not verified identities across rounds.
Round 22
Planets · Galaxies · Alliances
201 galaxy rankings.
| Rank | Coords | Name | Score | Actual score | Size | Planets |
|---|---|---|---|---|---|---|
| 1 | 4:3 | -gosu- Fish GaL | 62,897,876 | 65,923,746 | 15,592 | View planets |
| 2 | 2:4 | =U2= BRING BACK SPINNER =DTA= | 54,494,271 | 60,547,783 | 25,597 | View planets |
| 3 | 7:2 | RAWRING TURTLES -C7 | 47,522,051 | 49,540,846 | 11,127 | View planets |
| 4 | 15:2 | Ascendancy of Gosu | 41,077,451 | 47,638,567 | 8,411 | View planets |
| 5 | 10:5 | x_x TMNT x_x | 40,229,721 | 44,493,953 | 8,463 | View planets |
| 6 | 15:5 | shes like number 9 hes cute | 37,640,979 | 41,397,761 | 12,505 | View planets |
| 7 | 4:9 | The Gathering | 37,124,104 | 41,426,100 | 14,347 | View planets |
| 8 | 4:4 | Electric | 36,829,612 | 41,822,887 | 9,840 | View planets |
| 9 | 15:1 | Return of the Angels | 35,043,166 | 39,572,105 | 10,725 | View planets |
| 10 | 6:2 | The Hard Gay Gal Hoooo! -Roku- | 33,443,598 | 34,011,417 | 9,715 | View planets |
| 11 | 17:6 | =C17= Caldari State | 33,263,175 | 34,149,023 | 12,886 | View planets |
| 12 | 20:8 | =C20=We are in vacation | 32,934,291 | 35,088,087 | 9,915 | View planets |
| 13 | 5:1 | Circle of Honour TGV-ROCK-ToF | 32,469,619 | 33,607,649 | 11,072 | View planets |
| 14 | 15:4 | We arent as cute as we look | 32,332,563 | 37,789,800 | 13,665 | View planets |
| 15 | 13:7 | Attributes of Mercy | 31,863,383 | 33,359,982 | 9,471 | View planets |
| 16 | 8:7 | BandOfBrothers | 31,710,772 | 37,212,852 | 12,102 | View planets |
| 17 | 7:5 | =C7= Our New Home??? =C7= | 31,630,718 | 35,707,599 | 15,114 | View planets |
| 18 | 9:3 | VsN - Sublight Renegades - VsN | 31,542,243 | 34,158,539 | 11,224 | View planets |
| 19 | 3:9 | Mercenaries | 30,884,701 | 35,458,423 | 13,217 | View planets |
| 20 | 18:4 | Cum Lik My Toes =C18= | 30,829,344 | 33,342,969 | 11,815 | View planets |
| 21 | 14:3 | =XIV= WTF 14 10 FK OFF! | 30,266,676 | 32,180,320 | 12,235 | View planets |
| 22 | 4:1 | __________Frog _______________ | 30,035,840 | 34,030,883 | 10,761 | View planets |
| 23 | 5:9 | Fear The Bunny! | 29,797,335 | 33,200,000 | 12,361 | View planets |
| 24 | 14:7 | ORBIT FTW!! | 29,773,976 | 31,005,119 | 11,506 | View planets |
| 25 | 18:7 | =18= Invaders - wtf? | 29,636,506 | 32,700,620 | 9,725 | View planets |
| 26 | 10:2 | x_x A Universe In Flames x_x | 29,536,071 | 30,851,915 | 10,132 | View planets |
| 27 | 17:1 | Warriors Prayer | 29,505,223 | 31,377,269 | 10,502 | View planets |
| 28 | 1:7 | =pOny=Asteroid miners=VGN= | 29,495,654 | 32,075,695 | 10,414 | View planets |
| 29 | 16:5 | Space Terrorists | 29,433,312 | 30,294,495 | 13,064 | View planets |
| 30 | 3:2 | =3= Full Metal Jacket | 29,358,047 | 32,953,717 | 11,455 | View planets |
| 31 | 8:5 | Eagles | 28,991,509 | 29,289,917 | 10,467 | View planets |
| 32 | 8:1 | Cunning Pilots | 28,934,547 | 29,882,466 | 9,334 | View planets |
| 33 | 15:7 | A Far Far Away Galaxy | 28,879,286 | 31,214,929 | 7,180 | View planets |
| 34 | 15:8 | =VtS= Get well soon Assman | 28,819,287 | 30,807,188 | 7,703 | View planets |
| 35 | 19:7 | Butterflies and Hurricanes | 28,808,881 | 30,867,599 | 9,451 | View planets |
| 36 | 16:1 | -==VsN-CT-HR-TGV-SPQR==- | 28,517,166 | 29,019,485 | 12,322 | View planets |
| 37 | 3:4 | Legion- Fortress Alabama -VtS | 28,488,887 | 32,106,005 | 13,300 | View planets |
| 38 | 18:8 | Lalalala! =C18= | 28,369,839 | 34,244,898 | 12,144 | View planets |
| 39 | 5:3 | VtS Game is a traitor =5ive= | 28,361,584 | 29,173,172 | 9,880 | View planets |
| 40 | 5:4 | Deadly Sins =5ive= | 28,307,331 | 28,681,873 | 11,421 | View planets |
| 41 | 19:8 | Woo end of the round ! | 28,121,539 | 31,117,055 | 10,624 | View planets |
| 42 | 17:7 | Bearforce1 | 28,042,480 | 29,827,731 | 11,519 | View planets |
| 43 | 14:10 | =VtS= Unbreakable =DTA= | 28,022,899 | 32,956,407 | 9,944 | View planets |
| 44 | 20:9 | Private Party =c20= | 28,000,574 | 31,182,115 | 13,156 | View planets |
| 45 | 2:9 | =HA=HA=HA=HA=HA= | 27,963,755 | 28,566,590 | 12,173 | View planets |
| 46 | 12:7 | c12 Butterfly Effect | 27,917,119 | 28,989,095 | 8,148 | View planets |
| 47 | 5:5 | Lost Soldiers - ToF-AsC-CT | 27,687,947 | 34,621,188 | 8,288 | View planets |
| 48 | 10:9 | =VGN-FCrew-TGV-ND-ASC-Subh= | 27,609,767 | 35,350,998 | 11,308 | View planets |
| 49 | 19:10 | ___ | 27,583,013 | 29,261,114 | 10,148 | View planets |
| 50 | 6:6 | -ROKU- Culture | 27,578,757 | 31,757,487 | 9,724 | View planets |
| 51 | 9:9 | HIIRR-TGV-HR Fuzzy Bunnies | 27,564,347 | 28,947,901 | 11,225 | View planets |
| 52 | 11:8 | ToF Welcome to our beach | 27,150,104 | 29,988,893 | 9,401 | View planets |
| 53 | 18:10 | =C18= No Mercy! =C18= | 27,149,039 | 29,486,877 | 10,193 | View planets |
| 54 | 18:9 | =c18= the sexroid is not here | 27,053,829 | 34,569,650 | 12,880 | View planets |
| 55 | 8:9 | Evolved | 27,053,228 | 32,173,719 | 11,443 | View planets |
| 56 | 19:5 | Dangerous and Deadly | 27,008,085 | 32,138,701 | 10,311 | View planets |
| 57 | 13:6 | Amazingly Hot Bean | 26,933,258 | 32,358,936 | 9,065 | View planets |
| 58 | 6:9 | LazyGalaxy -ROKU- | 26,584,326 | 28,431,004 | 13,532 | View planets |
| 59 | 18:3 | Insomnia garden=18= | 26,520,122 | 30,153,617 | 12,724 | View planets |
| 60 | 13:10 | Fluffy Carnivores | 26,443,382 | 30,024,087 | 9,563 | View planets |
| 61 | 1:2 | -The olympians- UNUM | 26,225,805 | 27,301,055 | 11,129 | View planets |
| 62 | 12:3 | Get ur sausage treated here! | 26,219,931 | 31,586,915 | 11,761 | View planets |
| 63 | 10:4 | x_x True Glory is Eternal x_x | 26,048,709 | 28,834,260 | 8,850 | View planets |
| 64 | 13:5 | Our Roids Bring Bad Luck | 25,875,277 | 28,792,907 | 11,383 | View planets |
| 65 | 4:2 | Space for Rent | 25,874,650 | 28,951,472 | 8,816 | View planets |
| 66 | 15:3 | =pOny= We have exiled him now | 25,669,802 | 27,963,536 | 7,780 | View planets |
| 67 | 9:7 | Rulers of the Empires VGN FTW | 25,608,596 | 30,221,439 | 9,290 | View planets |
| 68 | 20:6 | =C20= Obey the lil green man | 25,567,027 | 29,061,474 | 5,994 | View planets |
| 69 | 16:6 | Action Lemurs Reprise | 25,515,514 | 29,516,530 | 8,212 | View planets |
| 70 | 19:3 | Villains | 25,402,623 | 26,852,735 | 7,276 | View planets |
| 71 | 2:2 | Welcome to Your Local =U2= | 25,372,814 | 28,321,248 | 8,715 | View planets |
| 72 | 20:4 | =C20= You Are Terminated!! | 25,291,398 | 27,906,822 | 9,614 | View planets |
| 73 | 10:1 | x_x closer than you think x_x | 25,135,065 | 30,457,308 | 11,335 | View planets |
| 74 | 6:1 | -Roku- We Are Watching You | 25,010,748 | 26,586,729 | 8,727 | View planets |
| 75 | 9:10 | Are You Not Entertained | 24,999,088 | 28,303,039 | 8,815 | View planets |
| 76 | 12:6 | CT - VGN - Jenova - HR | 24,987,416 | 27,840,193 | 8,505 | View planets |
| 77 | 12:8 | C12 - The Galaxy Beyond | 24,969,516 | 26,643,114 | 7,741 | View planets |
| 78 | 7:9 | =C7= Happy Wombats | 24,914,265 | 26,123,912 | 9,598 | View planets |
| 79 | 10:8 | ROCK and friends | 24,907,927 | 29,006,549 | 9,192 | View planets |
| 80 | 5:6 | Teh Krondor Galaxy | 24,863,336 | 30,098,875 | 8,054 | View planets |
| 81 | 19:2 | The Gal Name Is Not Long Enoug | 24,834,669 | 26,407,301 | 8,312 | View planets |
| 82 | 9:5 | Neon Continuim | 24,542,367 | 30,296,999 | 11,130 | View planets |
| 83 | 3:6 | Dont Worry Be Happy =3= | 24,504,549 | 28,948,842 | 9,545 | View planets |
| 84 | 18:5 | =18= No dumb questions | 24,393,730 | 27,928,344 | 9,776 | View planets |
| 85 | 18:1 | We sunbathed this summer =18= | 24,211,656 | 32,325,499 | 11,879 | View planets |
| 86 | 6:3 | -Roku- Power RoX !!! | 24,101,168 | 30,356,935 | 11,211 | View planets |
| 87 | 10:7 | x_x A Place in Space x_x | 23,662,362 | 24,579,394 | 8,519 | View planets |
| 88 | 16:4 | MORE THAN MEETS THE EYE | 23,583,500 | 27,035,463 | 7,810 | View planets |
| 89 | 16:3 | Prepped and ready!! | 23,497,575 | 24,409,192 | 7,743 | View planets |
| 90 | 17:4 | =C17=The Boondock Saints | 23,415,450 | 25,524,463 | 6,665 | View planets |
| 91 | 1:3 | DDK - SPIDER PIG - CT | 23,370,910 | 26,613,037 | 8,126 | View planets |
| 92 | 10:3 | x_x Wolfpack x_x | 23,236,234 | 30,270,781 | 8,375 | View planets |
| 93 | 5:2 | Starbug =5ive= | 22,837,979 | 25,076,188 | 6,935 | View planets |
| 94 | 5:10 | =5ive= No Roids! No Problems! | 22,419,191 | 24,050,752 | 8,132 | View planets |
| 95 | 11:10 | c11 The Army Of Drunks! | 22,362,222 | 24,959,429 | 7,661 | View planets |
| 96 | 12:4 | 7 Deadly Sins c12 | 22,335,137 | 28,102,109 | 11,189 | View planets |
| 97 | 16:10 | Rise from the Depths | 22,294,173 | 23,721,517 | 9,887 | View planets |
| 98 | 7:7 | =C7= PEW PEW PEW =C7= | 22,276,261 | 24,852,323 | 10,142 | View planets |
| 99 | 2:10 | Shazbot! | 21,612,002 | 25,170,111 | 8,334 | View planets |
| 100 | 4:7 | Paska Galaksi | 21,504,133 | 23,201,834 | 8,111 | View planets |
Page 1 of 3 Next