Old rounds
End-of-round rankings from Planetarion history. Nick matches are names, not verified identities across rounds.
Round 18
Planets · Galaxies · Alliances
126 galaxy rankings.
| Rank | Coords | Name | Score | Actual score | Size | Planets |
|---|---|---|---|---|---|---|
| 1 | 7:5 | Heavenly Divine | 93,766,579 | 93,766,579 | 36,038 | View planets |
| 2 | 12:2 | -=eXilition=- | 69,321,330 | 69,321,330 | 27,219 | View planets |
| 3 | 2:7 | lemmings ftw | 69,129,397 | 69,129,397 | 29,439 | View planets |
| 4 | 1:6 | pink fluffy fury assassins | 68,635,031 | 68,635,031 | 28,070 | View planets |
| 5 | 4:9 | Oath Of Blood | 52,863,944 | 52,863,944 | 20,401 | View planets |
| 6 | 10:6 | -=Omen=- of -=Heresy=- | 50,812,192 | 50,812,192 | 18,266 | View planets |
| 7 | 13:7 | The Dome | 47,473,540 | 47,473,540 | 16,866 | View planets |
| 8 | 3:2 | Omen Stronghold | 47,372,272 | 47,372,272 | 17,202 | View planets |
| 9 | 2:2 | -=eXilition=- | 43,354,946 | 43,354,946 | 15,447 | View planets |
| 10 | 10:2 | -=eXilition=- | 42,750,323 | 42,750,323 | 13,529 | View planets |
| 11 | 7:3 | Whos Jack? | 40,578,055 | 40,578,055 | 14,528 | View planets |
| 12 | 10:9 | -=RAH=- | 38,224,834 | 38,224,834 | 9,781 | View planets |
| 13 | 6:2 | You really think so? | 37,623,486 | 37,623,486 | 10,198 | View planets |
| 14 | 6:3 | Bad Boys !!! | 36,085,660 | 36,085,660 | 11,052 | View planets |
| 15 | 13:9 | At the End of the Universe | 35,823,722 | 35,823,722 | 7,815 | View planets |
| 16 | 8:5 | dry moist lips | 35,116,920 | 35,116,920 | 10,000 | View planets |
| 17 | 12:1 | 7-5 Riding the Fence | 34,721,748 | 34,721,748 | 8,121 | View planets |
| 18 | 12:9 | Vigilance | 34,667,063 | 34,667,063 | 8,566 | View planets |
| 19 | 7:4 | Mercenaries | 34,368,028 | 34,368,028 | 10,055 | View planets |
| 20 | 11:2 | Divide et impera | 34,103,050 | 34,103,050 | 11,269 | View planets |
| 21 | 5:8 | Xenon | 34,003,287 | 34,003,287 | 6,061 | View planets |
| 22 | 3:9 | give harv his daily ter DE! | 32,132,211 | 32,132,211 | 10,209 | View planets |
| 23 | 3:4 | Angels of Doom | 31,975,287 | 31,975,287 | 10,377 | View planets |
| 24 | 6:1 | REPUBLICAN | 31,684,614 | 31,684,614 | 8,698 | View planets |
| 25 | 4:8 | Still Thinking Of A Name! | 31,182,239 | 31,182,239 | 9,150 | View planets |
| 26 | 3:10 | Going Too Fast ? | 31,151,126 | 31,151,126 | 6,681 | View planets |
| 27 | 5:5 | Freak Potential | 31,111,194 | 31,111,194 | 8,614 | View planets |
| 28 | 2:5 | Bite Me | 30,612,351 | 30,612,351 | 9,612 | View planets |
| 29 | 3:1 | My New Suit | 30,062,210 | 30,062,210 | 9,288 | View planets |
| 30 | 6:9 | Mature Age Marauders | 30,058,145 | 30,058,145 | 7,668 | View planets |
| 31 | 7:2 | Paradeyes | 29,921,018 | 29,921,018 | 9,244 | View planets |
| 32 | 7:9 | They Came We Saw And Lost!!! | 29,142,478 | 29,142,478 | 6,771 | View planets |
| 33 | 10:4 | One Tree Hill | 28,872,761 | 28,872,761 | 7,716 | View planets |
| 34 | 11:4 | The WolfPack | 28,828,398 | 28,828,398 | 11,198 | View planets |
| 35 | 2:1 | Exile City | 28,296,501 | 28,296,501 | 7,694 | View planets |
| 36 | 13:5 | 1up Angels Omen ToF | 28,289,008 | 28,289,008 | 7,878 | View planets |
| 37 | 9:7 | Omen and some others | 28,155,065 | 28,155,065 | 6,352 | View planets |
| 38 | 13:3 | -= Nebula =- | 27,931,307 | 27,931,307 | 9,877 | View planets |
| 39 | 1:4 | HoMe Of NoObS | 27,643,813 | 27,643,813 | 7,140 | View planets |
| 40 | 9:8 | Happy Bunnies Everywhere | 27,473,567 | 27,473,567 | 8,377 | View planets |
| 41 | 13:2 | A Galaxy Way Too Far Away | 27,119,390 | 27,119,390 | 8,738 | View planets |
| 42 | 3:7 | Always Watching | 26,589,077 | 26,589,077 | 10,267 | View planets |
| 43 | 13:6 | A galaxy not far enough away | 26,494,649 | 26,494,649 | 7,113 | View planets |
| 44 | 11:9 | Mouse Impossible | 26,383,488 | 26,383,488 | 8,411 | View planets |
| 45 | 11:3 | Hank Marvin for your ships | 26,359,246 | 26,359,246 | 7,427 | View planets |
| 46 | 11:8 | WP - the Krondor galaxy - Omen | 25,991,794 | 25,991,794 | 9,680 | View planets |
| 47 | 4:4 | What Ya Lookin At | 25,814,184 | 25,814,184 | 8,418 | View planets |
| 48 | 9:9 | Protected By 4-6 | 25,539,241 | 25,539,241 | 8,111 | View planets |
| 49 | 13:1 | Watery Graveyard | 25,456,548 | 25,456,548 | 6,303 | View planets |
| 50 | 1:10 | Elements of Hell | 25,390,312 | 25,390,312 | 7,392 | View planets |
| 51 | 12:5 | Viking Boat against the Wyvern | 25,193,051 | 25,193,051 | 8,500 | View planets |
| 52 | 2:10 | subh vgn 1up angels exi f-crew | 24,539,224 | 24,539,224 | 10,046 | View planets |
| 53 | 6:7 | 1up Escape ToF Subh ROCK Insur | 24,458,839 | 24,458,839 | 5,539 | View planets |
| 54 | 5:2 | Keep Looking! | 24,302,026 | 24,302,026 | 7,558 | View planets |
| 55 | 6:4 | Omen - Subh - Orbit - Escape | 24,072,308 | 24,072,308 | 6,473 | View planets |
| 56 | 9:3 | Format C | 23,985,509 | 23,985,509 | 8,706 | View planets |
| 57 | 4:1 | The Galaxy Of Strife | 23,755,553 | 23,755,553 | 7,076 | View planets |
| 58 | 9:2 | The Inner Sanctum | 23,741,146 | 23,741,146 | 7,637 | View planets |
| 59 | 10:8 | Derivia | 23,509,475 | 23,509,475 | 9,137 | View planets |
| 60 | 8:3 | -Titans- 0ld Sch00l -ViRuS- | 23,481,728 | 23,481,728 | 6,790 | View planets |
| 61 | 8:4 | A Star Not So Far Away | 23,402,596 | 23,402,596 | 7,171 | View planets |
| 62 | 6:5 | Rage Against The Machine | 23,322,651 | 23,322,651 | 5,822 | View planets |
| 63 | 4:3 | xD | 23,234,653 | 23,234,653 | 5,648 | View planets |
| 64 | 4:2 | Smoke and Mirrors | 22,909,983 | 22,909,983 | 7,066 | View planets |
| 65 | 9:1 | OK Now Youve Done It!!!! | 22,559,728 | 22,559,728 | 7,644 | View planets |
| 66 | 8:1 | Reading Festival Here I Come | 22,287,526 | 22,287,526 | 6,848 | View planets |
| 67 | 2:3 | EggDrop | 22,117,975 | 22,117,975 | 7,871 | View planets |
| 68 | 10:5 | Friends of the Melon | 21,778,450 | 21,778,450 | 6,443 | View planets |
| 69 | 8:10 | The Enemies of our Enemies | 21,019,431 | 21,019,431 | 5,749 | View planets |
| 70 | 8:7 | We Should Think of a Name | 20,734,349 | 20,734,349 | 6,487 | View planets |
| 71 | 7:1 | -=The Wastelands Of Dune=- | 20,619,565 | 20,619,565 | 8,364 | View planets |
| 72 | 7:10 | No Rest For The Weary | 20,485,375 | 20,485,375 | 6,880 | View planets |
| 73 | 5:6 | =HeRoS= | 20,462,220 | 20,462,220 | 6,064 | View planets |
| 74 | 11:1 | My! What Big Roids You Have! | 19,409,583 | 19,409,583 | 7,191 | View planets |
| 75 | 1:3 | something funny | 19,313,534 | 19,313,534 | 5,193 | View planets |
| 76 | 10:3 | Who needs Sleep? | 18,138,778 | 18,138,778 | 6,527 | View planets |
| 77 | 1:9 | Last Dance | 17,714,785 | 17,714,785 | 5,132 | View planets |
| 78 | 13:8 | A Galaxy | 17,650,753 | 17,650,753 | 4,105 | View planets |
| 79 | 10:7 | TrUnK mOnKeY | 17,326,400 | 17,326,400 | 4,328 | View planets |
| 80 | 11:5 | Ice Station Munkee | 16,987,337 | 16,987,337 | 6,654 | View planets |
| 81 | 7:7 | Knights of the Roid Table | 16,916,225 | 16,916,225 | 6,520 | View planets |
| 82 | 13:4 | 7-5 Riding the Fence | 16,372,067 | 16,372,067 | 4,085 | View planets |
| 83 | 3:5 | Project Nemesis 2006 | 16,194,546 | 16,194,546 | 4,968 | View planets |
| 84 | 9:5 | =SPQR= =DW= | 15,964,014 | 15,964,014 | 7,455 | View planets |
| 85 | 5:3 | Boro 0 Pompey 4 GET IN | 15,731,894 | 15,731,894 | 4,427 | View planets |
| 86 | 2:9 | Shadow Fleet | 15,279,204 | 15,279,204 | 6,393 | View planets |
| 87 | 5:10 | Enter Valhalla at own risk | 14,382,841 | 14,382,841 | 6,211 | View planets |
| 88 | 7:6 | The Lazarus Chamber | 13,563,559 | 13,563,559 | 4,311 | View planets |
| 89 | 9:4 | Crimson Rivers | 12,809,273 | 12,809,273 | 3,985 | View planets |
| 90 | 9:6 | potato head xVx sin rock orbit | 12,627,477 | 12,627,477 | 6,180 | View planets |
| 91 | 9:10 | No tractors allowed | 12,098,670 | 12,098,670 | 4,706 | View planets |
| 92 | 8:8 | Auryn | 10,459,682 | 10,459,682 | 4,189 | View planets |
| 93 | 4:7 | Enter our Light join the dark | 10,415,279 | 10,415,279 | 2,945 | View planets |
| 94 | 12:6 | Myth SPQR | 10,040,572 | 10,040,572 | 4,831 | View planets |
| 95 | 3:3 | Ready to pounce on invaders | 9,732,556 | 9,732,556 | 3,760 | View planets |
| 96 | 12:8 | -=ROTTEN APPLE=- | 9,318,169 | 9,318,169 | 4,083 | View planets |
| 97 | 10:1 | The Monkey House | 9,288,556 | 9,288,556 | 4,568 | View planets |
| 98 | 2:4 | the Infernal Region | 8,843,581 | 8,843,581 | 2,852 | View planets |
| 99 | 6:6 | Rock On! | 8,744,329 | 8,744,329 | 4,331 | View planets |
| 100 | 4:5 | The Far End Of The World | 8,718,966 | 8,718,966 | 4,237 | View planets |
Page 1 of 2 Next