Old rounds

End-of-round rankings from Planetarion history. Nick matches are names, not verified identities across rounds.

All rounds ·

Round 28

Planets · Galaxies · Alliances

1,430 planet rankings.

RankRulerPlanetNickAllianceScoreValueXPSizeRaceCoords
101 Aragorn Gondor and Arnor DragonKing Hidden Agenda 5,189,4943,039,814 35,8281,495 Zik5:4:5
102 The subtle art Backstabbing Vladel NewDawn 5,172,3573,641,217 25,5191,301 Zik9:1:4
103 the smoker Hasjish zub0 Ascendancy 5,166,4493,395,729 29,5121,460 Xan2:8:10
104 Disappearing Trick The Psychotic Joker munkees life storys Conspiracy 5,151,6053,830,885 22,012642 Etd2:10:2
105 An Armada Ones and Zeros Londo TGV 5,121,5923,891,892 20,495609 Ter6:1:4
106 The Importance Being Idle t-dub NewDawn 5,092,7183,308,858 29,731947 Ter9:6:4
107 Kosuke Kitajima Japan Sleepless Conspiracy 5,081,4593,620,099 24,3561,352 Etd2:10:5
108 Singing Supporter The Stretford End Damakles Ascendancy 5,061,4624,178,202 14,7211,457 Xan3:9:5
109 ChuckNorris Roundhousekick konstabel ASS 5,058,5673,902,727 19,2641,371 Xan3:2:7
110 A fish the ocean agar3s Vengeance 5,048,8102,855,810 36,5511,229 Etd2:6:6
111 Living With Hope A Peacefull Night Pathogen Tides of Fire 5,047,3343,467,834 26,325921 Xan8:5:2
112 cant play pa cause i am too drunk carjay VisioN 5,032,5704,040,470 16,5351,242 Zik2:8:6
113 The seldom use The word Prost! DunkelGraf Ascendancy 5,026,5313,185,011 30,6922,076 Zik4:10:5
114 Vandenyje Foje FAst_ TGV 5,023,1353,770,695 20,874914 Etd6:9:9
115 Batman The Dark Knight darkkon xVx 5,023,0603,753,880 21,1531,835 Xan8:3:1
116 Soliloquy An Old Fool toot Ascendancy 5,022,0612,071,501 49,176778 Cat9:2:16
117 Criminal Earth Criminal F-Crew 5,012,5903,434,590 26,3001,486 Zik7:9:1
118 Make love not war Bouygeus VisioN 4,923,8383,424,858 24,9831,572 Xan8:8:2
119 Change Heart Temptus Conspiracy 4,894,4894,160,509 12,2331,342 Xan1:8:6
120 The Old King Is Dead Long Live The King adjuhh Ascendancy 4,887,5094,220,609 11,1151,524 Xan10:7:3
121 robban ascendancy robban Ascendancy 4,885,1332,606,273 37,9811,515 Etd4:1:14
122 The Shinigami Soul Society Recluse Ascendancy 4,882,1623,417,202 24,4162,008 Cat7:10:3
123 fishing fish Artur Ascendancy 4,879,5563,124,556 29,2501,516 Zik7:1:13
124 Kosh The Babylon Project Gilgalad TGV 4,851,0373,788,797 17,7041,045 Xan6:2:6
125 Angel Death ORiON Howling Rain 4,849,1333,581,033 21,1351,089 Xan2:4:4
126 personal name single thing yuuzh TGV 4,831,4673,715,107 18,6061,349 Xan5:8:7
127 I Am Just No Good At This PK Hidden Agenda 4,829,6163,540,096 21,492300 Etd7:1:14
128 Xansitive Xealing XroxX Redemption 4,781,7713,209,471 26,2051,037 Xan9:4:8
129 What are you wearing? csillag ASS 4,765,7602,104,460 44,355726 Etd5:7:9
130 Scared Defending FrostyZ NewDawn 4,763,2013,270,761 24,874936 Xan10:9:6
131 General Greivous Kalee Dealer TGV 4,708,6013,455,021 20,8931,002 Zik4:4:1
132 GiR GiRs Planet GiR Ascendancy 4,703,2103,388,370 21,9141,017 Zik7:1:9
133 The Electric Warrior The Bolanic Tribe Whoops ASS 4,699,9413,713,781 16,4361,120 Xan7:7:7
134 Gabriel Gray I STEAL YOUR PWR ArseFly Orbit 4,698,7613,043,241 27,5921,519 Zik10:4:8
135 Peon My Alliance Gary VisioN 4,696,0083,783,648 15,2061,395 Xan3:5:7
136 A Pipe Mary Jane Bronto VisioN 4,664,5023,675,102 16,4901,648 Zik8:5:3
137 Requiem of a Dream Skyfire Ascendancy 4,662,5033,890,123 12,873926 Zik8:5:5
138 Little Lord Terror And Torture Malwin Vengeance 4,605,1813,251,401 22,5631,397 Xan7:10:12
139 The Zodiac Killer North Carolina Morbid2002 NewDawn 4,604,7903,411,750 19,8841,705 Xan1:8:2
140 Gaiius Caesar Roman Legions Macaroth TGV 4,602,6502,917,010 28,103997 Zik1:2:5
141 Need a push Coffie rush pingu TGV 4,600,2673,200,647 23,327650 Cat2:6:1
142 3 Steps Ahead Most Wanted - Mad bavaria Conspiracy 4,572,2343,464,334 18,4651,294 Zik8:4:16
143 mr black white Lilleman Tides of Fire 4,555,3243,219,784 22,259773 Ter4:4:4
144 Mangtastic tubercity Angmar VisioN 4,534,0262,876,886 27,6191,604 Xan7:7:6
145 Extra Long Trojan Biodragon Vengeance 4,529,8642,845,724 28,069815 Etd10:2:5
146 Lifestyles Smooth Roiding Sunny NewDawn 4,521,9443,239,024 21,382709 Etd10:2:1
147 Player PA Clone Games dreis xVx 4,495,9992,214,379 38,027489 Etd4:9:13
148 George The Jungle Monroe Conspiracy 4,491,5253,362,025 18,8252,234 Xan6:6:16
149 Piupali Paupali everlast Ascendancy 4,460,1253,339,085 18,6841,396 Xan4:1:6
150 Artic River Of Flames Artic Conspiracy 4,439,5521,010,552 57,150376 Cat4:10:11
151 Demons Satanism Snake_Eyes Redemption 4,433,2543,289,714 19,0591,006 Zik3:8:8
152 Bob Thebuilder Trash Ascendancy 4,424,6712,991,751 23,8822,233 Xan4:1:11
153 Kinetic Energy Gambit Phantasm Tides of Fire 4,417,6002,463,220 32,5731,179 Ter4:4:11
154 Thinking You Donar Hidden Agenda 4,397,8743,394,314 16,7261,595 Xan8:8:8
155 tucks Han Wavel tucks VisioN 4,393,3382,928,078 24,421845 Etd3:9:1
156 Celibron Ambroxol Jerven Howling Rain 4,392,5183,413,498 16,3171,616 Xan2:10:11
157 Insomnia A Cant Get No Sleep Zargon Vengeance 4,392,1053,175,905 20,2701,231 Xan9:4:14
158 CrankYMarineR havEn IntoTheCloudS Vengeance 4,390,4752,739,755 27,512926 Etd9:1:16
159 Po KunG_FU_PaNda Car TGV 4,382,8022,886,522 24,938896 Zik5:6:7
160 Rasputin DLR edgar NewDawn 4,377,0373,235,297 19,0291,020 Zik4:2:6
161 thero isonfi-re calli VisioN 4,337,1732,948,053 23,1521,853 Xan10:2:6
162 Liu Xiang China bear Conspiracy 4,329,4493,680,609 10,8141,045 Xan2:10:3
163 PWG New_dawn maverixx NewDawn 4,321,5422,051,982 37,8261,151 Xan8:7:9
164 zufan zuf x3 VisioN 4,309,7173,344,677 16,088808 Cat7:9:6
165 Grand M f Tarkin Druid Vengeance 4,302,8173,910,057 6,5461,232 Xan3:9:9
166 Master Disaster Paril-Se7en F-Crew 4,276,8652,753,645 25,3871,189 Ter2:8:12
167 Montgomery Burns Nuclear Powerplant neroon VisioN 4,266,3223,063,202 20,052956 Xan3:2:11
168 JeZz NidbiN Jezz VisioN 4,258,9582,371,598 31,456996 Ter5:6:8
169 GanG BosS KunG-FU-PaNdA HardCore VisioN 4,250,9093,061,289 19,827992 Xan5:6:3
170 if stuck in elevator please remain there elevator Ascendancy 4,243,6272,892,187 22,5242,130 Xan6:7:14
171 coo ooc b0nes Redemption 4,242,0592,479,979 29,3681,932 Etd6:7:4
172 Rider The Storm makrohard TGV 4,225,4523,168,612 17,614700 Etd1:7:10
173 TXC Norge TXC TGV 4,221,0603,518,520 11,7091,115 Ter7:10:1
174 child bhaal def-lord Vengeance 4,215,3282,611,888 26,724831 Etd10:5:10
175 Time Troubles RaZeR VisioN 4,207,1812,653,961 25,887846 Ter8:6:12
176 Mother Russia AndroX VisioN 4,203,9292,633,729 26,2731,535 Xan10:2:16
177 Lack Reason Marka xVx 4,203,8362,902,676 21,686724 Xan8:7:5
178 Monstifer Xhizors Jackal Vengeance 4,195,5782,911,278 21,405732 Zik7:2:6
179 Emperor The Penguins Mkoll F-Crew 4,178,3362,136,716 34,027921 Etd6:9:1
180 FJORDLAND SPISER DEG Joppa ROCK 4,167,7762,276,996 31,5131,053 Ter8:5:16
181 Optic Blast Cyclops Rion Tides of Fire 4,156,5812,710,401 24,103713 Xan8:7:12
182 confessions a thief mystery ROCK 4,148,3812,916,281 20,5351,167 Zik4:10:14
183 I AM THE MASTER WISHES Wishmaster Ascendancy 4,125,2572,934,797 19,841751 Zik4:1:8
184 Son Sam sammel TGV 4,122,4883,200,048 15,374564 Zik4:8:6
185 Insert Ruler Name Insert Planet Name Pilatus Redemption 4,120,4152,699,135 23,7081,009 Etd6:9:5
186 Better Late Than Never fluff Vengeance 4,115,2532,580,993 25,5711,757 Ter9:8:10
187 Roadtown Hansatown Drunkie TGV 4,111,8382,696,078 23,596675 Zik8:7:1
188 Accidental Start Havoc RoninSucksCock Conspiracy 4,100,2952,724,495 22,9301,522 Ter9:1:9
189 Lord_JJ_XI Boobonia JJJJ ROCK 4,093,0623,073,482 16,9931,077 Ter2:10:12
190 Hunky He-Man Castle Grayskull Cyzada Ascendancy 4,092,4402,958,020 18,9071,131 Xan6:7:17
191 Malachus Shanvordesep Malachus NewDawn 4,091,2822,531,162 26,0022,037 Xan6:5:10
192 kep those cows helixab Conspiracy 4,085,3622,554,102 25,5211,078 Cat2:6:9
193 Advocate Annihilation Primordius VisioN 4,075,7563,192,736 14,717728 Zik8:7:8
194 Home God jelle Conspiracy 4,070,4802,538,020 25,541985 Cat1:9:6
195 God war Nov Conspiracy 4,070,2122,238,112 30,718881 Etd9:1:5
196 The Benefits Cheating posi VisioN 4,068,2432,731,023 22,2871,077 Xan1:9:4
197 The Owner a Dirty Mind willd NewDawn 4,050,2942,143,674 31,7771,031 Xan9:1:6
198 The Silence the Lambs Joopster Conspiracy 4,049,4012,560,801 24,810470 Etd1:2:9
199 In The Middle The Road Flying NewDawn 4,048,3922,078,772 32,827932 Xan6:2:11
200 curry madras sahib ROCK 4,045,3842,816,524 20,4812,223 Zik10:5:3

Previous Page 2 of 15 Next