Old rounds

End-of-round rankings from Planetarion history. Nick matches are names, not verified identities across rounds.

All rounds ·

Round 25

Planets · Galaxies · Alliances

1,589 planet rankings.

RankRulerPlanetNickAllianceScoreValueXPSizeRaceCoords
1402 Hansi Urfton jabb0r None 238,524226,104 207190 Cat3:4:17
1403 XXX_SIMIJA_XXX XXX_NOOBLANDIA_XXX SIMIJA None 238,355231,155 120261 Xan200:11:12
1404 NellS Indica NellS None 237,407207,047 506663 Etd5:6:11
1405 BTK Ndrangheta Cartman nubd 235,169224,489 178300 Cat5:10:19
1406 The_Fish NewDawn The_Fish None 231,342225,942 90135 Xan9:8:20
1407 Another Round Rubbishy Stats Saphi None 231,144225,564 9378 Cat200:7:1
1408 Big Bang Vomit None 230,798200,018 513282 Xan1:3:19
1409 Kreuger Sativa 11 None 229,441194,341 585750 Etd7:10:13
1410 Tazzman Dreadland Tazzy Death2All 223,951193,111 514657 Zik200:13:9
1411 Fenix Aiur SphinX X-men 223,927194,707 487630 Zik5:6:19
1412 GLOU SKATILA GL0U None 223,853214,313 159225 Ter2:4:13
1413 Count Quack Quacker Count Quack None 223,488204,048 324365 Ter1:3:4
1414 xifos xifos foss None 223,387222,187 20170 Ter5:3:17
1415 Lenore - overclocker everything lenore PATSA 222,254209,474 21345 Cat1:1:1
1416 KølleKAlle KallesKølleri KølleKalle None 217,087195,787 355520 Etd4:10:16
1417 Neopocalypse Apocalyptica Apoco None 216,996190,896 435600 Cat5:1:15
1418 The God That Failed My World The God That Failed None 215,521215,521 084 Etd200:20:6
1419 Hatticus Hatonia Hatticus COYS 215,133176,013 652592 Ter10:9:13
1420 Hugh Georgy Buff Buff None 213,094211,654 24171 Xan200:13:8
1421 darcklord terrorr upers None 211,294189,514 363528 Xan7:7:19
1422 Cartigan Cinder Bush Treegan None 210,092201,572 142140 Ter200:4:5
1423 Darkseeker Darkside KillofHell None 206,903197,543 156225 Zik3:4:19
1424 ieatworlds ulivethere gm None 205,210177,910 455617 Xan5:5:2
1425 zhephir Buceta barcode None 198,877146,317 876279 Etd200:9:12
1426 Ubu Berelium Ubu None 196,957192,397 76220 Ter2:4:16
1427 malibus most wanted malibu malibu BGArmy 194,205187,905 105141 Ter4:1:13
1428 President Kane Tiberian Sun Kanezor None 193,811139,691 902590 Xan5:2:17
1429 TCHAKAN Condado de Arariboia tchako None 193,375190,735 44176 Ter200:4:4
1430 Siadin Dune Odin_ Shadowknights 192,965190,925 34144 Etd3:2:9
1431 Karza TBC Karza None 192,289170,509 363534 Ter1:2:20
1432 Bruce The_All_Mighty darko None 188,813188,813 0141 Cat200:19:5
1433 Kine Big Red kine None 186,854168,134 312480 Xan11:4:19
1434 The Borg Centi Prime sub None 186,822181,422 90234 Ter10:7:19
1435 Turpentine Mental Asylum turpentine None 186,399186,399 0159 Xan8:3:17
1436 Gram Legend Judder None 186,384174,624 196293 Etd4:6:11
1437 Reepicheep Assirac Reep None 185,939180,539 90240 Cat11:5:18
1438 Dack Janiels Janitoria Huwbacca None 184,520184,520 0117 Xan200:16:13
1439 Roderick FlipjanHein Big Beach Boutique Roderick FlipjanHein None 183,850183,850 0126 Xan200:6:3
1440 bakerbob oven fresh deathbasket None 183,660181,860 30171 Etd200:14:4
1441 Brown Bread Camp Love Brown Bread Big Red 181,855167,215 244384 Xan8:1:19
1442 Scotfiled Bangu 33 metilycus None 181,803180,903 15144 Zik200:9:4
1443 Bob Ross The Joy of Painting Johnny 5 None 181,763150,983 513684 Ter1:5:11
1444 DoubleDribble Thales Dribs None 181,068180,888 3132 Xan200:18:6
1445 Lanfeust Troy Lanfeust None 181,005180,105 15150 Ter200:14:5
1446 cellmaster blastermaster Cellmaster None 179,775176,595 53206 Xan200:16:1
1447 Snowball Animalfarm Norton None 178,098153,078 417110 Cat8:8:13
1448 Lord Alucard Nubaku Lord Alucard None 177,663177,123 9135 Zik200:3:7
1449 BT BDTBL moDtheGod None 177,555147,735 497643 Ter5:8:13
1450 nikolai nausicaa jj None 176,101171,961 69219 Cat200:18:3
1451 Kaizlain Duir Midway Ghost Crow None 175,679174,419 21140 Ter7:8:18
1452 Aslan Aslan aslan None 174,176147,896 438600 Ter9:1:19
1453 Miranda SERENITY II CTU Imperium of Man 173,957168,917 8469 Etd200:12:2
1454 Flemo Flemos Torchwood None 173,589173,589 0132 Etd200:11:4
1455 bobmary bobmary fgfd None 173,400173,400 0126 Etd200:4:8
1456 Importance Being Earnest MacsUK None 173,275149,095 403210 Ter3:1:18
1457 Wishes Ionia Wishes None 171,950149,810 369540 Ter4:2:19
1458 lord kartak starlack spacelord None 171,175171,175 0135 Xan200:9:11
1459 kuuteppi maybelline qtep None 170,900170,900 0138 Zik200:4:3
1460 Jim Royle The Royle Family Jim None 170,740170,740 0135 Cat200:3:12
1461 Jokerzaum Ghotam Jokerzaum None 170,494167,974 42189 Etd200:1:1
1462 Young Hades RedCyclone Young Hades/Deebaby None 170,450170,450 0126 Xan200:2:10
1463 io planeta mea io None 170,385170,385 0135 Zik200:8:6
1464 Anoren Light Anoren None 169,744169,684 1139 Ter200:13:1
1465 Zeus Beep B_RaD None 169,657152,917 279450 Xan6:10:20
1466 Lord Desian Desia Lord Desian None 169,240169,240 0126 Zik200:16:4
1467 Wiggles Bender Wiggles None 169,240169,240 0126 Ter200:3:9
1468 Lord Johnson Homeland Dai None 169,240169,240 0126 Zik200:1:4
1469 BobbyBobster Blobetrium Blobby None 168,660168,660 0126 Xan200:2:8
1470 liang draconist tifdians None 168,560168,560 0129 Ter200:3:10
1471 10,206 bildonia billy None 168,242165,242 50200 Zik200:20:4
1472 berkley grey heaven brock None 168,100168,100 0138 Ter200:15:3
1473 escorpiao ANARQUIA escorpiao None 167,995167,995 0129 Zik200:13:11
1474 Unlucky Punk mampi None 166,556144,956 360534 Etd6:6:19
1475 player002 Planet02 plater001 None 166,495166,495 0129 Ter200:11:5
1476 Bastard Bodom Bastard None 166,460165,560 15159 Ter200:17:1
1477 Julie-Fish Fishness Julie Fish None 166,173140,433 429600 Cat2:10:19
1478 Terkatos Herkatlon Minotoor None 165,920165,920 0138 Etd200:2:15
1479 Batchy BatchWorld Batchy None 165,839164,579 21165 Ter200:17:8
1480 Darth Zulu Empieta ste None 165,584165,524 1133 Ter200:1:2
1481 Kurama Yoko do Makai Kurama None 164,692164,692 0117 Zik200:12:13
1482 Speaker Filth Shak None 164,444164,444 0153 Xan200:17:10
1483 Moronai Aiken Vurt None 164,379164,379 0129 Cat200:8:7
1484 johnjb2 johnjb3 johnjb1 None 163,750163,750 0141 Ter200:9:2
1485 TheGuardian RNN TheGuardian None 163,713163,713 0102 Etd6:10:19
1486 Cyborg Oxeland jarko None 163,580163,580 0132 Xan200:1:7
1487 kizzak hordeGX todd None 163,580163,580 0132 Xan200:15:1
1488 Adronius Crystal Adronius None 162,794159,194 60222 Zik200:7:3
1489 KareliA SouthKarelia KS None 161,972161,972 0132 Cat200:2:2
1490 tazman taztron tazman None 161,410161,410 0135 Ter200:7:13
1491 Apollos Sirenity Apollo None 161,410161,410 0135 Zik200:4:9
1492 Moondog Agenor Moondog None 159,317159,317 0110 Ter6:10:18
1493 nothus eidsvoll nothus None 158,344158,344 0153 Ter200:7:4
1494 Blizzard Wizard ngr None 158,034141,414 27771 Zik200:19:11
1495 Humma Kavula Magrethea Diddy None 156,715155,815 15162 Zik200:19:7
1496 Platy Platypussary Platy None 156,150156,150 0144 Xan9:4:19
1497 blokes on parade mimi None 156,110156,110 0144 Etd2:7:11
1498 Lord Snow Endor xdc None 155,950155,950 0144 Ter200:17:4
1499 Daniel The Dasterdly Spunktopia HellSpunk None 155,601155,601 0122 Ter6:10:15
1500 Jaboatao Guararapes Giganto None 155,530155,530 0144 Cat200:15:2
1501 Mindolluin Zephyrus Mindolluin None 155,150155,150 0144 Ter200:12:8

Previous Page 15 of 16 Next