Old rounds

End-of-round rankings from Planetarion history. Nick matches are names, not verified identities across rounds.

All rounds ·

Round 32

Planets · Galaxies · Alliances

1,550 planet rankings.

RankRulerPlanetNickAllianceScoreValueXPSizeRaceCoords
1302 Hexideci Hypron Michieux Shift 376,805353,465 389287 Ter11:9:14
1303 X_F_act Homezone X_F_act None 376,651357,571 318365 Ter8:10:8
1304 Lord Alex Whitlocks Alex None 372,274336,814 591750 Ter2:1:6
1305 Springs Springs springs None 366,889358,249 144114 Ter8:2:5
1306 cjw502 cjw502 cjw502 None 366,757310,417 939252 Ter1:8:10
1307 rollos rollosio rollo None 363,761351,521 204265 Etd2:5:1
1308 mjjames mobius mjjames None 358,555332,455 435233 Ter1:3:11
1309 Yoda Degobah Yoda None 353,729334,829 315242 Xan5:9:4
1310 Thalion El Adrel Thalion None 349,888340,468 157230 Ter3:5:11
1311 Tomo Tomo Tomo ASS 346,998267,678 1,322556 Ter4:2:8
1312 Tribke Triberia Tribke None 340,936330,136 180166 Xan8:8:8
1313 Griseflax Norsk Tipping Jleif None 340,919313,979 449283 Zik2:5:8
1314 Dumbrava Salajan Dumbrava Galactic Rebellion 338,439315,339 385265 Cat3:8:11
1315 El Stoner Weedsmokers Freud None 338,229315,189 384552 Ter6:3:6
1316 juanda juanda juanda None 332,444274,544 965563 Xan2:9:4
1317 Luke Planet crazy MyNameIsLuke None 328,097310,097 300278 Xan2:5:11
1318 I SIGNED UP BECAUSE BENNEH TOLD ME TO reggin None 322,507310,087 20783 Zik8:8:7
1319 zYriC Racoon zYriC None 315,540301,440 235119 Ter4:1:3
1320 Lord Bahamut Esper World Centurio None 304,871284,411 341498 Xan7:8:4
1321 Tulkas Deep silence Tulkas ROCK 304,355210,755 1,560380 Cat10:9:5
1322 Dark Light Fortuna Alpha None 300,949290,869 168327 Zik1:3:12
1323 Locust Mandarijn Osidiradadumpf None 299,825287,705 202286 Xan3:2:1
1324 matsumoto endo the orb kieron None 299,073277,773 35586 Zik4:8:12
1325 THEKING1984 984 reallycool None 295,864250,084 763228 Ter8:8:3
1326 Monkey Rob Monkey_Bob beer 295,752183,672 1,868224 Xan8:2:2
1327 iSmack P333 iSmack None 292,459281,659 180315 Ter1:6:8
1328 Braler Akra Braler Parcis Knights 292,246284,446 130231 Ter1:4:14
1329 SirAzA ALLSPARK SirAzA Allied Fortress 291,984239,364 877623 Zik7:2:11
1330 quarkey foxnet quarkey None 291,239278,999 204223 Cat4:2:14
1331 Valkyrie Midgard lam0r None 291,068279,068 200354 Xan4:9:7
1332 Optimus Ghost Ghost World Ghost NoS 287,678270,038 294160 Zik3:2:4
1333 Dave the Mighty Daves Planet DaveTrain None 285,470258,590 448534 Ter1:3:2
1334 Yzzass Confusion Yzzass None 282,981262,641 339150 Xan6:10:6
1335 jomppa lerssi jontse None 277,630256,930 345369 Xan3:3:4
1336 sWW Boxxy sWW None 276,603263,703 215140 Cat3:2:10
1337 Sharpey Mancheter Scrumpy None 275,863254,623 354437 Ter3:3:8
1338 Cujo Veara Vearens None 275,517248,697 447624 Ter2:9:12
1339 Lord of Water Waterworld Lord O Water Terran Alliance 275,206271,606 60222 Ter200:1:2
1340 Keras Vindramet slaydern None 271,590253,230 306237 Zik4:2:1
1341 Malphy Botox Malphy None 269,910250,650 321469 Ter6:1:3
1342 Akeos Verdos sky None 269,198205,898 1,055428 Xan1:8:13
1343 Killa_Rabit Turquel Killa_Rabit None 265,781261,941 64196 Ter8:2:12
1344 Paw-Fox Fluff Paw-Fox None 265,326245,166 336508 Xan7:2:12
1345 Akasu47 ASD planet Akasu47 None 264,420152,040 1,873267 Cat8:1:2
1346 Hawkes Wildcards Hawkes None 260,823252,363 141282 Ter200:19:1
1347 HickDead WedBetters HickDead None 259,242240,162 318480 Zik2:2:13
1348 Kruick Silvera Kruick None 255,831250,131 95228 Ter2:6:12
1349 sniper head shot sniper no chance 255,716230,936 413241 Ter3:9:14
1350 Orion The Great Ionia Richie Blue Star 254,094253,494 10163 Cat4:5:13
1351 queenkit09 train chickenjam89 None 253,822237,442 27381 Cat3:4:8
1352 fafo mondyar fafo None 253,171172,951 1,337350 Cat11:9:12
1353 dmar Something Nice dmar None 252,213245,013 120273 Ter11:7:7
1354 SiRaD Do I make you angry sirad None 249,909167,409 1,375177 Cat8:1:5
1355 Dath Starfury Hat Hat Revolution Dath Starfury None 249,139222,499 444333 Ter8:1:8
1356 Night Scales StardragonHome Twist None 248,189218,549 494312 Zik2:4:14
1357 BlueSpider Brasilis BlueSpider None 247,141229,681 291374 Zik2:5:14
1358 got bored my old planet Ste None 246,688223,708 383519 Etd10:5:1
1359 CodeCannon DringleTopia CodeCannon None 245,654227,294 306201 Cat7:8:2
1360 Tonjedyr Kolbu Tonjedyr None 244,882224,482 340502 Zik8:1:12
1361 FleshReaper Hellatosis FleshReaper Hidden Agenda 243,088208,888 570600 Ter3:3:9
1362 damwonk library knowmad None 242,350238,630 62200 Xan200:20:2
1363 Deerbarn Barns full of Deers Deerbarn None 241,466216,686 413558 Cat8:8:5
1364 Vossler Rabanastre spranckx None 241,365232,965 140222 Ter4:1:14
1365 Saxot Home sweet home Saxot None 238,324237,064 21141 Ter9:8:13
1366 Maru Phurie Phurion Maru Ailon nova exiles 235,798230,518 88138 Zik3:4:4
1367 clorf Metanoia Cliff None 233,342216,242 285450 Xan3:5:4
1368 Glass Water DonErazer None 227,158218,698 141236 Xan10:9:4
1369 Bakka Caladan Bakka None 226,586225,686 15156 Xan8:1:10
1370 Pirogoeth Piroko Piro None 226,577225,317 21144 Ter2:2:14
1371 wayne rooney barnes None 225,819220,059 96188 Xan3:4:13
1372 Medion Robotica harry None 224,984222,404 43202 Etd9:8:5
1373 King Karlos Planet Scythe Karlosify kiwi 223,700195,260 474389 Xan3:2:14
1374 Most comprimising Possitions Abbadon ROCK 222,512215,252 121237 Cat8:3:4
1375 SuperBOB Europa SuperBOB None 221,090203,870 287176 Cat8:8:12
1376 Akmon Pizda Akmon None 219,272210,632 144239 Ter10:9:10
1377 naked pictures your mother respin1228 None 218,958194,478 408586 Ter3:3:13
1378 Warchild Quietpeace devilspawn Deathsquad 218,454207,294 186300 Zik1:3:4
1379 slowbicycle havalina slowbicycle None 217,742216,902 14159 Xan200:12:3
1380 ChugginD Ham Dug None 212,370183,870 475600 Ter5:4:14
1381 EV1L_L33T L33Topia 3v1l None 209,422207,322 35156 Ter8:2:14
1382 wingman Hangar Bay Wingman None 208,662207,222 24153 Xan200:18:4
1383 Cayenne The Glaciers Red None 208,654205,954 45189 Etd200:7:1
1384 RogueCannon Trogdor Rogue None 207,431186,551 348513 Ter6:8:4
1385 NeoK Arnhem Zuid NeoK None 207,205181,105 435600 Ter8:1:14
1386 The Destroyer Kryptonite TangoTKO None 205,798198,898 115174 Zik11:9:9
1387 Kage Raken Rakanian Empire Kage None 205,518203,718 30114 Ter6:10:4
1388 Lord Woko Ammora woko None 205,042203,602 24138 Cat6:10:8
1389 Skralere Skralere Skralere None 202,332190,332 200365 Ter11:3:4
1390 mentok ball of gas Arkus None 200,735199,835 15105 Ter7:2:10
1391 kalsongfjodor black orion kalsongen None 200,220199,560 11143 Xan3:8:6
1392 Firegod Zacharion fgod None 198,397196,237 36171 Zik200:17:2
1393 Anakin Varkonie Anakin 13alliances 196,426196,426 0138 Zik11:9:7
1394 Mopsic Nibiru Mopsic None 196,384196,384 0135 Ter200:5:5
1395 isewat Kugelstern isewat None 194,233192,433 30189 Zik4:2:2
1396 Reverance Xartra Mercy None 194,092192,832 21114 Ter3:4:12
1397 mike nasipit mike None 185,950185,950 0114 Ter7:8:9
1398 Tomen The Ori Zenris None 184,885184,885 0126 Ter4:9:2
1399 Liland Liland Liland None 183,816183,516 5123 Ter4:8:4
1400 Peppero OhBaby Peppero None 183,402183,402 0135 Etd3:8:9
1401 BRG BRG BRG None 183,192183,192 0138 Xan200:7:6

Previous Page 14 of 16 Next