Old rounds

End-of-round rankings from Planetarion history. Nick matches are names, not verified identities across rounds.

All rounds ·

75 matching planets

RoundRankNickRulerPlanetAllianceCoordsScoreSize
118 377 billythekid80s billythekid80sOblivion None 5:8:1252,519150
117 307 bcg IDLEKINGAFKCRASHIMMINENT Pussycatz 5:6:32,608,453371
113 446 inxanekilla inxanekillaInxanesAsylum None 2:7:1190,580162
112 357 EkiNoX EkiNoXMentohol None 1:3:32,849,609645
110 161 [Tona]Pile Salty Sidekick LiamCrabDealer McGee Nomads 3:2:56,897,976552
109 546 byteking bytekingtelotek None 200:6:1104,053132
100 262 Hris MalekithSvartalfheim Pink Fluffy Unicorns 10:7:48,276,7422,207
100 496 StarHowler seeking the vantagevarious perspectives DLR 3:2:25,520,2601,382
96 292 MntrX WHAT IS THAT SQUEEKING SOUNDWALKING ON DUCKLINGS Nomads 1:4:47,107,9161,960
91 319 Walldo sgodtoh ekil I tub ytleurclamina tsniagA NewDawn 3:7:46,379,8061,652
91 644 Alekius AlekiusShimo None 200:4:31,296,085240
84 596 Wedekind WedekindGermany DLR 4:10:21,707,510769
83 617 Wedekind WedekindForgot Round Started Norsemen 4:10:11,326,041313
82 582 Ramirez EllieKikinCancersbootay CaRnage 5:9:23,713,238523
82 630 Wedekind WedekindGermany Apprime 8:8:82,608,238789
79 653 Sleeks SleekiebabySleeker The Rising 5:4:102,554,7361,401
74 249 Kossu SomekindMonster Carisan 3:2:611,509,1252,125
71 346 Ezekiel Spaceinvader Ezekiel SpaceinvaderThe Robotic Empire RainbowS 5:9:64,234,643813
70 17 carDi BREIVIKS LABARATORY SEEKINGREVENGE TO VIKINGS Apprime 6:1:59,662,4202,842
70 412 SpacedMonkey HIDEKI TOJOALL THE MINISTERS LOLidunno 3:8:93,550,522248
70 497 Shafuka Trusty SidekickDayman We have morals! 3:9:52,368,874575
62 530 Ne nekidXeros RainbowS 2:1:92,219,998973
59 487 JungleKing JungleKingJK Howling Rain 6:6:13,782,784499
55 585 Ezekiel EzekielOslo Disintegrators 3:7:41,996,427645
54 203 Dansken PEKINGSweden NewDawn 9:9:14,827,833623
54 251 Magnus MalekithSvartalfheim Vikings 5:1:54,450,499702
53 348 Xmad EzekielFallen None 1:10:113,907,062843
53 1065 reking rekingio None 200:1:1714,29018
50 1172 ColonelMustardintheK ColonelMustardintheKitchenPandora None 200:7:2770,98915
49 42 JungleKing JungleKingInfestation Hive NewDawn 7:7:28,398,4422,209
48 212 JungleKing JungleKingZakros NewDawn 2:1:85,890,4451,097
48 624 inxanekilla inxanekillaInxane PwNeD 7:3:62,026,821867
48 818 Ultimateawesomekille UltimateawesomekillerGalatea None 200:11:2223,010126
47 554 JungleKing JungleKingngleKing NewDawn 7:8:102,602,233874
45 168 Xmad EzekielFallen Angels Tides of Fire 6:6:65,793,2651,280
44 860 theking thekingSaints None 1:4:121,236,952143
44 928 Ketsuekiame KetsuekiameKetsuekiame None 200:19:9937,951900
41 560 [Dreamz] Peking ManWas A Total Fake xVx 8:9:92,542,7631,335
41 682 EekIan EekIanL4zy Town HeX 3:9:101,743,390691
39 810 bruno EzekielArrunus The Dogs 7:7:71,402,709441
37 704 dreki drekilay down and sleep None 9:5:72,125,707292
35 89 eki ekiFinland Apprime 11:6:96,155,2371,508
34 352 shambo CabbageKingThe Cabbage Patch Conspiracy 1:3:83,617,9411,041
34 954 Dreki DrekithofrThe Bronx ASS 3:4:51,123,135163
33 812 dreki drekidrake None 1:7:111,793,193471
32 130 theking thekingSaints Apprime 7:5:115,088,1671,215
32 184 Bronto Hideki MotosuwaChobits NewDawn 9:3:34,689,6021,456
32 616 Heskey HesekielGenesis2 NewDawn 10:8:122,448,033612
32 1325 reallycool THEKING1984984 None 8:8:3295,864228
30 97 Ronin RoninthekingRoninscoolworld Conspiracy 2:9:169,762,6742,887
30 1271 Trey TheKingJuiceBox Ef Yu! 4:4:1957,486180
28 1177 eki ekinot playing eki 4:6:3357,730156
27 1637 azekial azekialazekials world None 3:10:9393,349105
26 1083 Usopp SogekingKaizoku Paradise None 11:3:56,450,070644
24 791 DarkANGEL TheKingTheLemmings Hidden Agenda 12:3:31,480,622465
24 1168 Creepy slave Lord EzekielOdeion None 9:5:1564,610353
23 68 Digiscent TheKingKush ROCK 12:2:44,152,307741
23 1180 piratepunkben PirateKingBenGrandline None 200:6:7616,299392
23 1555 freekie FreekiemarkFreek World None 14:8:10159,151163
22 1678 Recon TheKingQueens None 200:6:35750,969185
22 2660 rekiker rekiker1rekiker2 None 2:8:2169,84157
22 2919 Aust AcekillerChiong None 200:15:39128,120129
20 1252 ghost ghostfacekillaghost house None 7:3:14601,531389
19 1916 Zechs TheKingEverything None 200:7:1163,700177
18 1934 Muteki MutekiTellus None 8:6:14301,37896
17 851 Toppe ToppethekingToppes Realm ROCK 1:7:41,386,2971,825
17 9999 Greekil GreekilEimua None 6:5:201,750
16 64 Nras Evil RoundhousekicksChuck Norris FFS! LCH 5:10:17,028,566844
16 794 Peekie PeekieAlderaan None 200:9:382,741,259588
16 2016 mark3 thekinghearts None 8:7:14728,212382
16 2562 Aesir MalekithElysium None 13:10:14478,374321
16 2909 Jekill JekillnOObie design None 200:18:48370,874286
15 1056 Waffleking WaffleKingWaffleLand Orbit 1:7:111,555,277972
15 1452 Aesir MalekithNecropolis None 10:1:12905,727225
14 1694 Ezekiel EzekielVeritas None 5:7:15575,278284