Old rounds

End-of-round rankings from Planetarion history. Nick matches are names, not verified identities across rounds.

All rounds ·

110 matching planets

RoundRankNickRulerPlanetAllianceCoordsScoreSize
116 437 Niska NiskaNiskalaakso None 2:4:91,065,568658
115 237 BaDD SKALLYWAG Newdawn ft HR 3:9:85,061,951841
113 308 Lapskaus LapskausLapskaus CaRnage 4:6:84,099,8851,342
112 350 Dextile ScenicRoutetoAlaskaLongWalkHome VGN 5:7:73,060,634128
112 402 Skatgott SkatgottFort Apocalypse None 5:4:91,034,915140
111 472 skaye skayecbr None 200:20:1145,330204
109 313 Dextile ScenicRoutetoAlaskaLongWalkHome VGN 5:7:84,824,110731
107 381 S1SKA S1SKAA big rock Newdawn ft HR 2:3:83,728,1001,112
103 299 renku skakavachrvatski CaRnage 3:3:76,604,6381,500
103 347 Dextile ScenicRoutetoAlaskaLongWalkHome VGN 2:9:75,861,795785
94 665 Iskaral Pust Iskaral PustLethargis None 200:10:1136,200129
88 156 LEskaz LEskazSinabung NewDawn 6:4:810,164,6281,510
87 745 Skash SkashValvin None 6:10:2143,38775
83 294 Tuskarr TuskarrLaconia Closed 3:4:77,159,1191,284
82 729 Ska SkaSka None 200:3:187,59027
78 276 DonErazer SkaikruGrounders HR feat Heresy 4:7:57,412,8001,441
78 386 Anakyn Gustaf SkarsgardFloki DLR 3:5:26,196,920799
65 616 Jaska JaskaOwn None 200:18:1187,900147
64 164 Mushie SkarsnikTheEightPeaks à sgard 1:7:56,033,2251,289
64 544 DunkelGraf Blaskapelle vonSankt Muschiheim None 2:4:72,321,686172
60 358 IceVirus Nandos SkankChicken on the Phone NewDawn 6:7:43,792,434755
59 755 akskaksk1 akskaksk1akskaksk1 None 7:6:8197,230141
53 731 bugarska skupstina bugarska skupstinaChicke itza None 5:6:17280,233354
51 715 Kaiser Ska III Kaiser Ska IIISka Land None 3:8:1536,264107
49 204 Colteh ALASKAN HOUND DOGWANNABE RV DC Ultores 1:2:45,605,926444
49 245 Enzo TriskaidekaphobiaHexakosioihexekontah Howling Rain 7:3:85,213,473788
48 432 SKaRT SKaRTZhadum ODDR 3:6:94,001,514524
47 48 LEska LEskaHjallis xVx 7:6:108,466,3342,259
47 628 Giskard GiskardTrantor None 5:6:31,697,377306
46 256 LEska LEskaHjallis xVx 1:3:115,156,6281,170
46 795 Kylskap KylskapGrottmongo None 200:14:2714,957522
45 214 LEska LEskaTopex xVx 2:1:85,368,6471,041
44 335 LEska LEskaMaali aether 4:4:114,980,7841,793
43 1025 djeniska djeniskaendoria None 11:1:2340,686465
42 726 alaska alaskaanchorage None 7:2:71,827,535309
41 115 LEska LEskaKiska xVx 12:2:55,845,256489
40 946 Polska polskatronAbraxus None 10:5:9334,570312
39 490 Marve SkalleBank Fuddugoliaethus 3:4:72,952,613577
39 776 Niska NiskaNiskalaakso Terran Alliance 3:9:51,614,210480
38 225 Gliga TeraskasiSNG Conspiracy 7:8:94,490,9401,015
38 997 Musikas MoskauRussland None 200:16:2409,219669
37 484 Skar SkarminatorSkaron ODDR 9:1:33,275,125741
35 404 LEska LEskaVesuvius Howling Rain 6:3:63,803,182939
35 760 Lord_Ivan Kin_NoskajGalgamar Conspiracy 2:1:92,010,511442
32 600 Ska SkaEnigmas None 6:1:122,560,882594
31 237 MOS SkatWasteDumpB19 TOOT THE ALLIANCE 11:4:44,084,5831,800
31 456 SKaRT SKaRTBetrua F-Crew 2:1:53,054,282310
31 522 Giskard GiskardLunar VI F-Crew 1:5:122,776,164392
31 1353 Rizz SkagLagit None 12:4:8516,633797
31 1447 Einskaldir3 Einskaldir3Malkier3 None 4:2:1345,666156
31 1551 iskander IskanderSequester None 7:7:3185,79669
31 1659 SirWolfy Gutta PÃ¥ SkauenMilorg None 4:5:14102,511159
30 311 MOS SkatBlipp Ascendancy 6:9:216,035,0301,510
30 586 Giskard GiskardLunar V F-Crew 2:2:83,916,550833
30 650 Maskaler MaskalerPweedle Orbit 3:5:183,450,252582
29 749 wallinskas wallinskastroblinski None 11:1:31,758,112527
29 925 skatte-basse skatte-basseskatte-basse nak flemming 2:6:81,181,375580
29 1193 Touhuturri TuskatappajaTaantunut MindSpace Travelers 200:17:1463,945510
28 244 eagleon WazhinskaPathon Conspiracy 6:6:13,724,899922
27 1226 ChaosKad ChaosKadTrininty for the democracy 9:10:7885,079393
27 1512 Oldskool ØldskøølØldskoøl None 200:5:31523,650429
27 2354 nikolai(uk) GengiskahnGengis None 200:15:323,7400
26 132 Callan SkandaAlchera Zelton 10:5:1422,084,2326,164
26 1151 Skavenger SkavengerChiron RV 200:4:176,002,5652,106
25 21 booji Iskaral PustTremelor TGV 11:2:67,399,9741,487
25 763 Maskaler MaskalerPweedle F-Crew 10:5:141,760,027612
24 780 Maskaler MaskalerPweedle [F-Crew] 8:3:81,501,964411
24 1216 Paskaden Paskadenill None 3:6:5478,691231
23 527 Maskaler MaskalerPweedle [F-Crew] 13:9:22,184,641430
23 1229 joskan joskansenjoskanos None 6:8:13552,685332
23 1274 FlyingT gulle ska hemhem til bergen None 8:4:11489,59448
23 1312 abizas SkarzasCitadel None 4:7:7432,182190
22 233 Katakan IskapagMapes Orbit 10:2:53,503,2841,188
22 1480 petemk2 SkarThe Fang VisioN 19:9:9969,216126
22 1842 pavio SköllBifröst Valhalla 1:8:11596,502283
22 1889 Giskard GiskardLunar II None 8:8:7553,152275
22 1997 mulkkku paskapaskamaa None 6:4:7475,838282
22 2898 kaska kaskae31 None 200:7:47131,090129
21 551 Maskaler MaskalerPweedle [F-Crew] 10:3:62,666,789633
21 787 XRay Lietuviska degtineLithuanian STRONG LOST 2:8:61,883,334681
21 1240 Sakara PaskaaaaKarhu LOST 5:5:8830,067211
20 846 Maskaler MaskalerPweedle [F-Crew] 10:1:141,446,188261
20 982 petemk2 SkarThe Fang Hidden Agenda 11:1:141,060,764106
20 1548 Rasputin123 sikaniskaHikipallo 22b Inactive 4:9:6305,342102
19 395 Kali GiskardLunar 1 Dark Legions 10:3:93,643,968665
19 963 Maskaler MaskalerPweedle [F-Crew] 6:2:91,421,138364
19 1132 l3dx Skarthaelledexia Orbit 3:3:171,017,412402
19 1588 WickedClown RoskakuskiKaatopaikka Universal Posse 13:8:21468,494165
19 1820 bobbymoore SkarfangThe fang None 12:5:15210,931333
19 2002 Hiio SkahrhatiOnhwentsa None 200:20:6115,900195
18 1037 Lapskaus LapskausDinner Heaven Vengeance 11:2:13953,372429
18 1491 Maskaler MaskalerPweedle Angels 9:10:17541,162390
18 2481 Lordus LorduskaEverquest 2 None 4:6:10133,275171
18 2565 deni djeniskaendoria Orbit 9:3:19102,673404
17 409 Xyrez IskapagBlarf SPQR 15:2:132,265,3682,210
17 2916 Iscin SkaidonAltean None 7:3:278,5861,778
16 256 Niskakotilo NiskakotiloSiipiluola Orbit 15:10:74,765,709724
16 538 XRay Skanus fruktasGrazus miskas Tiesiog ziaurus 18:1:33,559,8341,342
16 1390 lapskaus LapskausDinner Heaven ROCK 15:1:71,470,912317
16 2033 as skagenroest None 6:5:6716,404156

Page 1 of 2 Next