Old rounds

End-of-round rankings from Planetarion history. Nick matches are names, not verified identities across rounds.

All rounds ·

77 matching planets

RoundRankNickRulerPlanetAllianceCoordsScoreSize
104 250 Gk_ GKfrom Rivia VGN 2:9:57,121,1832,070
104 286 Paisley KeepingKallyUpAllNightLongWithBigScanRequests Newdawn ft HR 5:6:96,613,8191,851
98 187 Buly gkguglgxhjfktlg DLR 3:3:66,835,6281,696
98 587 Gk_ Gk_Poker master SWAT TEAM 4:10:62,170,969216
90 593 AAEERJ5vILFvNPEe AG9OUoncd1gKsIX4SbgiQAWmAysyIiiX Howling Rain 1:4:122,476,100490
78 283 MGK MGKLCH Conspiracy 6:6:27,334,1151,047
77 235 MGK MGKLCH Conspiracy 1:6:312,224,0702,229
76 157 MGK MGKLCH Conspiracy 2:1:76,418,3241,489
75 188 MGK MGKLCH Conspiracy 5:7:66,332,9001,555
74 268 MGK MGKLCH Conspiracy 5:10:111,217,2702,720
73 132 MGK MGKLCH Conspiracy 3:7:66,193,801444
72 212 MGK MGKLCH Conspiracy 2:10:35,718,654714
72 553 ENYEEZ_ YOUR CLOUDS THE GKLIK YOURE SPREDSHEET Black Flag 5:7:82,751,143203
71 198 MGK MGKLCH Conspiracy 4:6:45,265,495903
71 644 Gkar GkarEVAGA1080TIFTW3 p3nguins 8:6:8497,671334
70 117 MGK MGKLCH Conspiracy 6:4:86,570,8041,031
69 120 MGK MGKLCH Conspiracy 8:5:26,667,832904
69 652 Kingkong KingkongKingkongland None 1:8:9111,640168
68 164 MGK MGKLCH Conspiracy 5:4:55,386,635502
68 454 Colteh DIE UNFAHIGKEITIHR ALLE VORHERRSCHAFT 1:9:42,547,595719
67 239 MGK MGKLCH Conspiracy 7:5:14,930,976452
66 165 MGK MGKLCH Conspiracy 3:7:55,919,973772
65 251 MGK MGKLCH Conspiracy 6:5:65,025,1341,111
64 238 MGK MGKLCH Conspiracy 2:1:85,477,0431,254
63 237 MGK MGKLCH Conspiracy 1:2:24,900,780744
62 174 MGK MGKLCH Conspiracy 2:1:35,728,255588
61 244 MGK MGKLCH Conspiracy 3:7:55,743,316906
60 127 MGK MGKLCH Conspiracy 3:6:85,602,644366
59 410 MGK MGKLCH Conspiracy 7:5:24,565,089350
58 131 MGK MGKLCH Conspiracy 6:2:66,812,3731,567
57 212 MGK MGKLCH Conspiracy 3:6:16,110,8931,701
56 137 MGK MGKLCH Conspiracy 10:3:16,449,6491,457
55 258 MGK MGKLCH Conspiracy 3:5:35,460,980681
54 225 MGK MGKLCH Conspiracy 5:5:14,666,710810
53 107 MGK MGKLCH Conspiracy 1:6:126,795,6771,128
53 139 mxyzplk GkarNarn Vikings 4:6:96,327,6191,940
52 252 MGK MGKLCH Conspiracy 5:5:95,451,291766
51 183 MGK MGKLCH Conspiracy 7:5:26,080,7571,117
51 237 mxyzplk GkarNarn Apprime 5:6:105,604,009617
50 155 MGK MGKLCH Conspiracy 1:2:86,556,4331,385
49 337 MGK MGKLCH Conspiracy 2:7:44,450,494678
48 189 MGK MGKLCH Conspiracy 1:10:46,145,2841,020
47 174 MGK MGKLCH Conspiracy 5:7:56,152,3691,248
46 187 MGK MGKLCH Conspiracy 1:3:45,773,5691,003
46 438 Bignik GkarNarn FAnG 1:5:33,656,834411
45 260 MGK MGKLCH Conspiracy 2:5:95,025,281747
44 212 MGK MGKLCH Conspiracy 10:9:55,679,268793
43 120 MGK MGKLCH Conspiracy 11:6:25,450,7531,349
42 205 MGK MGKLCH Charter Member Conspiracy 10:9:44,969,4491,001
41 508 Bakkefar AngkWat Howling Rain 3:8:22,915,558785
40 223 MGK MGKLCH Charter Member Conspiracy 4:8:44,673,548833
39 210 MGK MGKLCH Charter Member Conspiracy 3:3:34,850,967837
38 194 MGK MGKLCH Charter Member Conspiracy 3:1:54,723,358795
37 198 MGK MGKLCH Charter Member Conspiracy 2:10:94,942,2771,334
36 195 MGK MGKSpace above N Beyond Conspiracy 12:9:84,996,195959
34 1172 roylo dingalingkingdong2000 None 9:8:7323,814153
32 1448 bigkev BigkevInverness None 200:20:3161,630141
30 98 MGK MGKLife by the Tick Conspiracy 8:5:29,728,1232,256
30 1009 bucky GkarrLundo Hells Fury 10:2:231,836,876550
30 1604 krode kingkrodekrodia Gould Masters 11:8:15152,640225
29 402 Metu Gkarrim xVx 10:9:143,156,5901,101
27 1466 rick berogkthe shire None 11:4:4569,682771
26 913 tonstar WillingKingHumbill Hevin None 200:3:97,329,7572,144
24 918 BigKev8501 BigKevVivaLasVegas None 7:8:31,106,402565
24 1447 kimguru kingkongmars 77 None 9:5:10164,685468
22 1313 BaronFel KingKnightQueenRight None 3:5:131,233,986718
22 1487 monkyboy kingkongpluto None 6:5:5958,455573
21 1499 KingKernow KingKernowCornwall None 12:9:5472,304233
20 1380 curt kingkongHorby None 12:1:13451,693300
20 1899 MiTcH123 kingkong909xargon None 200:4:972,57237
20 1939 boabster72 gkarnarn None 200:18:963,0200
19 1794 KickingK KickingKThe Alphabet virus 13:6:20230,856214
18 1902 KinG^KaoZ KinGKaoZYamaha NWU 200:16:12314,44590
17 376 MGK MGKFutility inc LCH 10:3:32,367,8662,675
16 2670 GKar GKarNarn None 200:8:21443,186118
16 4350 dhindsa KongKnutNorge None 200:7:1268,2500
15 1597 Troggy TrogkingValhalla X None 18:4:7751,120571