Old rounds

End-of-round rankings from Planetarion history. Nick matches are names, not verified identities across rounds.

All rounds ·

96 matching planets

RoundRankNickRulerPlanetAllianceCoordsScoreSize
114 467 Pangerun PangerunConquerorTheWorld None 4:4:2163,253171
113 383 on99 Kirk LazerusTropic Thunder CaRnage 2:1:82,558,995763
112 326 on99 Kirk LazerusA Dude playin a Dude CaRnage 5:9:53,755,689611
111 348 d0efus Beerus [] DestoyerWorlds CaRnage 3:4:64,227,420684
110 430 Heiko ALEXANDERUKSIM3 Phoenix 3:8:112,597,853209
101 381 mPulse somerulersomeplanet ODDR 2:7:23,816,6611,912
97 7 Serfas CeRBeruSNinth Gate DLR 6:2:312,427,0714,951
96 115 Marco Polo Septimius SeverusPax Romana Phoenix 7:2:78,798,4612,052
93 102 Dealer CerberusUnderworld Hounds 8:10:48,853,0832,138
93 577 moldypenguins Cerberus HoundHades Hounds 9:9:43,049,572610
92 673 RavagerUK RavagerUKRavagerUK None 8:8:8196,690147
91 117 Loynis EruArda NewDawn 8:8:78,615,6771,459
91 177 LBarto EruEä NewDawn 6:8:57,919,3791,732
75 656 Bladerunner129 Bladerunner129Earth2049 TheForce 3:4:9356,747140
73 72 Knight MeruemGorteau Ultores 7:5:47,019,9541,899
72 718 Pandaerus PandaerusTigal None 200:14:1200,559147
71 183 Hardzen HardzerusQuarzerus p3nguins 4:1:75,378,5041,226
63 157 Apocalypse CerberusHades Howling Rain 1:9:45,563,8871,264
60 441 Mazzerus MazzerusMarzholm None 4:1:103,040,430891
60 512 Moustache DeRuyterLaFayette None 6:9:122,307,574749
59 699 Mazzerus MazzerusMarzholm None 5:1:6942,112700
58 369 Loynis EruArda FURGION 2:3:104,615,716599
57 263 Loynis EruArda Ultores 3:5:65,630,636415
56 324 Loynis EruArda FAnG 11:8:24,833,5621,338
53 639 Cerberus CerberusMelkor Mass Effect 5:1:4604,597418
53 953 Xtopherus XtopherusEarteda None 200:7:1573,82084
52 127 TYJO The 2013 EruptionThe Vesuvius FAnG 5:4:76,830,7391,886
52 603 alEXAnDeRuK alEXAnDeRuKWeldoran ROCK 4:6:42,314,678533
49 292 LEska PerusRegulus xVx 2:5:94,814,794936
47 568 Beruseruku BeruserukuMidland Howling Rain 5:7:12,421,4851,016
44 1348 jokerul jokerulxx786ww None 200:12:437,0406
42 658 Luciferus LuciferusLuciferus None 6:5:32,302,3061,148
40 82 Luciferus LuciferusTeutons ROCK 1:3:75,913,8581,587
40 593 NitbiT PerunSlavic Mythology Conspiracy 6:2:22,298,0411,017
39 117 Luciferus He-LuciferusEternia xVx 12:2:35,927,733851
39 1047 Cluveru CluveruExocron None 2:9:2295,534355
38 60 Luciferus El LuciferusEl Jonestown xVx 4:5:26,532,1741,457
38 574 Baker BakerukCreamfields Vengeance 10:6:82,583,462768
38 995 Andrew Teruo UchinoBlaukehlchen Terran Empire 6:3:9413,831585
38 1088 WereWoxel wereRulerwerePlanet None 5:7:1186,86463
38 1090 Anduin Spider JerusalemThe Word None 2:6:10185,875132
37 25 Luciferus LuciferusGizmoland xVx 5:6:67,409,0851,260
37 189 Syniteon TiberusTaregant Conspiracy 9:1:155,023,4121,388
36 69 Recluse NonoffensiverulerNonoffensiveplanet DLR 10:6:76,537,2212,244
36 382 Heeru HeeruRasenox VisioN 2:2:173,756,522780
36 528 Luciferus LuciferusGizmoland xVx 1:3:73,041,812296
35 13 Nacho_OuZo CerberusHades Apprime 11:4:48,921,4483,049
35 850 Taiger JerusalemThe world of T Subh 2:2:81,446,919534
34 941 mazda SeverusLand of the Behemoth None 7:9:11,156,275401
32 358 D3st RerunThe Lockers Conspiracy 1:5:93,610,4741,090
32 1243 Bid Lord Tiberuis 15Tiberain zone 101 None 2:7:13532,110376
31 829 Cerberus CerberusHades Vengeance 7:4:111,775,414382
30 226 iceman27 PostShuffleRulerNamePlanet Name Change xVx 11:4:27,030,602977
30 756 Krogerus KrogerusAnkkalampi F-Crew 7:5:232,926,033638
30 1162 Langers CerberusHades None 8:7:211,304,160351
30 1552 MillerUk MillerUkHercules None 200:18:3208,333213
29 1248 Andylr03 Peruviankilla1Admin None 7:5:17308,482938
27 1751 Ferus FerusKainar None 6:7:16290,821618
27 1827 devon Devon Therushdevtropolis A.S.R.G.T.H.A. 6:8:16241,321498
27 2240 Porky MozzeruCoruptus None 200:15:1775,62024
26 7 Snake_Eyes CerberusHades OldskooL 1:3:748,284,58619,315
26 69 LEska EruptionKarymsky Redemption 3:10:1129,484,3659,115
25 359 PWG Panom Yeerum SonSurin NewDawn 7:1:23,412,1351,092
25 634 Ceb CeberusAmbolica F-Crew 2:9:82,251,113509
25 1001 Cluveru CluveruExocron None 2:7:161,016,484361
25 1017 pot BaberunnerBabelon None 200:20:13986,869349
23 1460 Luciferus LuciferusNewBegining None 10:2:4240,338215
23 1522 dman42 ZepherusZeris None 1:4:12175,628450
22 565 Ares CerberusTartaros Jenova 15:8:22,660,480325
22 1560 Deberus Bishop DeberusMetalokito None 4:5:13864,656204
22 2892 cypherus cypherusomacron persei 8 None 3:3:8131,735213
21 222 Kirlack Spider JerusalemTransmetropolitan Subh 16:10:54,017,4431,274
20 68 Meatwax Septimius SeverusLugdunum Ascendancy 9:5:123,806,606446
20 1752 TheRuthless TheRuthlessEnsiferum None 200:18:19151,04253
20 1810 Roff85 NERUALTULIO None 3:8:8120,82378
19 1046 Cerberus CerberusHades None 3:7:101,198,826274
18 2693 Zorprime ZerusHaydon None 4:9:2059,130198
18 2707 Cherubael CherubaelCherubael None 7:5:1954,760242
17 39 Nepenthe BladerunnerRC57 1up 4:2:26,129,9674,737
17 1003 Drawkcab CerberusHecatoncheires None 12:7:121,172,9411,901
17 1509 Ferus FerusxOblivionx None 10:7:9706,0701,638
16 1653 bulbed EruVesterness None 200:11:81,079,923199
16 1803 Siknmagh MasuteruShikuMaghu Legion 20:3:9896,271378
16 1880 Valheru ValheruNever on Combat Kids! 200:14:65826,113319
16 2600 Lord Cerberus Lord CerberusStyxian Realm None 13:6:7465,138217
16 3579 Vanguisher HomerunHalo2 None 200:20:50224,805117
16 3876 erutje erutjeBig emperium None 200:11:32156,545149
16 4052 Tolhoto NerullDearl None 200:14:11113,48218
16 4191 mscelebi enderunErgenekon None 200:15:887,5006
16 4431 hylsa ZeruleXatareion None 19:5:1260,890275
15 261 Meatwax Septimius SeverusMesopotamia Subh 6:7:74,061,8551,373
15 462 Gio2k CerberusHades Angels 15:3:43,123,369646
15 516 Erus ErusEversio xVx 1:8:102,957,9111,014
15 1768 Bobinwood GuymerusBryar XVIII Warhammer 7:4:6612,531331
15 2988 King Jerulus King JerulusMars XIII united defense 19:9:1257,981222
14 929 Meadows BladerunnerUnicorn ROCK 12:6:61,643,218379