Old rounds

End-of-round rankings from Planetarion history. Nick matches are names, not verified identities across rounds.

All rounds ·

348 matching planets

RoundRankNickRulerPlanetAllianceCoordsScoreSize
118 350 Corps CorpsCorpsville None 5:3:61,653,037971
117 33 Quin Gazillion LevelsScoville Heat Units Imperium 5:6:68,761,3022,488
116 196 MntrX SHERLOCKBAKERSVILLE Endurance 1:3:55,679,1911,314
116 410 galla gallaHappyville Roughnecks 3:8:52,270,768334
114 399 Aries AriesMargaritaville SNEAQQY SNEAQQY 6:2:42,893,372580
112 400 Johnny Aywah Professor UtoniumTownsville VGN 1:9:51,114,832829
106 317 The_Ferryman The Sleepy GiantSnoozeville Imperium 5:4:76,284,9751,674
104 524 BigglesG40 BigglesG40Bigglesville None 1:8:10172,837115
102 162 Sarge Forever youngAlphaville VGN 4:8:67,668,3531,389
100 563 lordblah1986 lordblah1986Mehville2023 Pink Fluffy Unicorns 2:6:84,224,492775
99 316 Dextile BabarCelesteville The Syndicate 4:3:56,407,9951,047
97 344 Bream IsaacOrville Hermetic Order 5:10:86,351,5401,519
97 653 Izzyshare IzzyshareVilletta SWAT TEAM 8:6:11,031,067622
97 683 Suaver SuaverShagville None 7:9:9213,760572
96 571 Bakkefar CrashmasterHelmetville CaRn 2:6:23,702,181597
95 197 Sweeney Lord HootenannyShindigsville Hermetic Order 7:4:38,233,660884
95 457 The Jizzmeister Bert the SpurtJizzville TiT 3:8:55,086,513731
94 379 Lee JIMMYSAVILLE Hounds 6:5:16,152,3901,320
93 70 Wexler THE HOUNDTHE BASKERVILLES Hounds 8:6:19,326,1372,161
91 262 Bakkefar CrashmasterHelmetville CaRnage 8:7:66,966,520900
91 286 boiling_idiot percivalperciville Stellar 8:3:16,725,9701,735
91 452 Foxymaay BoutrossFoxyville Top Secret 1:6:74,601,3341,034
90 399 Dealer RelaedHugsville Ironborn 1:9:24,364,618773
90 446 G3N7 GentTrillville xVx 1:3:43,841,172976
90 536 Montoya Ace RimmerSmegville P3NGUINS 7:6:113,075,081914
90 645 killerduck killerduckducksville None 4:5:71,573,685679
90 780 Berk BerkBerkville None 4:9:3174,690126
90 825 Fuzzyworth FuzzyworthSpeaneville None 200:18:193,18330
88 175 mystery YaphitThe Orville DLR 8:9:59,934,2781,413
88 399 D3st TrumpDumbassville NewDawn 7:3:26,886,7112,121
88 621 Cheggers MAGATrumpsville 2020 P3NGUINS 200:6:21,203,318231
86 469 Phoenix13 ShelleySheldonville None 2:4:95,265,9361,426
86 550 fullonloon fullonloonCorronaville NewDawn 7:6:103,614,1831,871
86 676 Athelion123 BowhavenClanksville CaRn 6:4:1586,159464
83 238 SlakterT SlakterTcorpseville Norsemen 1:10:27,865,1393,080
83 525 D3st Captain Ed MercerOrville ConspEresy 3:1:13,206,313764
82 225 carjay Grumpy smurfSmurfville CaRnage 7:5:910,547,9301,194
80 699 delerium GooberVille deleriumforthewin 5:3:2333,996698
79 332 Minck Johnny CashNashville Howling Rain 8:6:48,122,7171,966
78 273 Look4Me MayorTwatville CaRnage 3:2:27,434,2712,165
78 356 Pheonix65 Pheonix65Muppetville VGN 9:3:36,554,376976
76 338 bcg HUGHGUHUGUHGGUHRETARDVILLE Norsemen 4:3:74,830,486931
76 397 Minck Johnny CashNashville Howling Rain 9:5:14,179,537795
74 574 Tai Chi GronkGronksville Invisible 9:9:54,344,118946
72 517 Frojo tojo89ukeadyville VGN 2:3:23,075,894621
72 619 granpa granpaoldmansville VGN 10:3:81,930,077304
72 628 Alfred Chicken Ezbon CharlesGranville Road RainbowS 200:6:11,828,322277
71 278 galla gallaPalookaville Ultores 6:1:74,737,244487
71 600 Jimmerson JimmersonJimmersonVille None 1:7:41,444,456412
70 598 DutyStalker DutyStalkerStalkville None 200:19:1390,429258
68 64 Bazza TriumphBonneville Ultores 3:6:17,042,3901,440
68 165 Sphyrna SolasSharkville Conspiracy 4:7:95,369,4681,464
68 543 Chuckster747 Chuckster747Chucksterville None 200:8:2770,237500
67 319 HiddenOne FarmerBoyFarmville Howling Rain 1:7:84,283,349904
66 22 Maxi Emperor CuscoLlamaVille p3nguins 8:4:88,719,7012,385
65 127 Fuyu FluttershyPonyville Ultores 7:2:76,288,156521
64 236 Fuyu FluttershyPonyville Ultores 6:7:35,504,285731
64 558 FuriousBee TessThe Durbavilles Player1 3:5:72,188,892516
62 297 Fuyu FluttershyPonyville Ultores 5:5:24,731,012870
59 134 moo Duck DodgersPondville Cobra 7:3:96,919,036661
59 414 D3st Big GuyBigville Conspiracy 8:1:24,547,0281,097
59 720 ApacheOne ApacheOneApacheville None 2:7:7601,875164
58 303 Merlin Daring DoPonyville Rainbows 6:9:15,349,696587
58 461 Sol DogVille Apprime 2:1:13,508,265154
58 560 coops555 coops555charmville None 6:3:122,221,329271
57 84 galla gallaPallookaville Conspiracy 4:9:77,461,5952,016
57 312 Fuyu FluttershyPonyville Conspiracy 7:2:15,124,5501,587
57 539 orionis orionisplagueville None 3:2:32,236,327984
57 685 the_stick22 the_stick22stick_ville Camp Kill Yourself 200:19:1221,053161
56 113 Bazza TriumphBonneville Ultores 9:4:16,738,1681,528
56 831 Sir_Joshula Sir_JoshulaPlanet Coolville None 7:7:7145,774192
55 174 Fuyu FluttershyPonyville Conspiracy 10:10:36,234,6661,077
55 393 chaddy madmanlunaticville NewDawn 7:7:14,259,9371,018
55 688 skelly skellyPuffyville None 200:2:3846,340197
55 716 Bearbearinson BearbearinsonBearsville None 9:1:2466,185339
53 287 cyzzy MY LITTLE PONIESTHE PONYVILLE Apprime 4:8:154,552,353933
53 336 Merlin SpikePonyville Spore 5:5:54,026,784974
53 513 jimmy rebel jimmy rebelkipperville the boys 5:2:92,139,835542
53 777 Big_Dave_Hester Big_Dave_HesterHesterville None 200:11:10226,126112
53 829 Hixster84 Hixster84Hixsville None 200:10:1186,463121
53 916 Macey MaceyMaceyville None 200:1:21107,60869
52 306 panick panickPanickville xVx 3:7:125,072,4822,095
52 377 Hixster84 Hixster84Hixsville None 1:3:24,465,525630
52 508 Zorro MurinMarkyville None 3:4:53,353,424240
52 713 Kipper KipperKipperville the boys 1:2:12784,855112
51 325 Hixster84 Hixster84Hixsville None 2:4:34,893,637890
51 779 MagiskeMarius MagiskeMariusMagicville None 5:8:7191,434468
50 120 Ozzy GruntfuttockSplodgeville DFWTK 2:9:127,005,4692,122
50 326 Porphyria LurkAwesomeville Howling Rain 1:7:55,023,109921
50 454 Hixster84 Hixster84Hicksville None 6:6:43,903,711705
50 973 adamrobots adamrobotsShirleyville Equiniti 7:6:11375,634462
50 1073 Elf Ninja Elf NinjaNinjaville None 7:5:16203,465150
50 1211 NEBvek NEBvekKILLville None 200:17:7723,6200
49 210 VeXiX VeXVeteransville The Galactic Vikings 7:8:95,544,5882,630
49 481 Hixster84 Hixster84Hixsville Sexy Pirates 2:1:103,334,288600
49 498 Jimmyy JimmyySaville PwNeD 8:1:123,154,138356
48 254 TYJO The HoundThe Baskervilles Conspiracy 7:3:15,585,886498
48 521 LD LDSheldonville ODDR 7:7:23,128,319820
48 523 spooz buggerheadbuggerville None 5:9:53,113,9651,044
48 543 Hixster84 Hixster84Hixsville None 1:8:62,932,348750

Page 1 of 4 Next