Old rounds

End-of-round rankings from Planetarion history. Nick matches are names, not verified identities across rounds.

All rounds ·

132 matching planets

RoundRankNickRulerPlanetAllianceCoordsScoreSize
107 370 yiido_chris_weyandch yiido_chris_weyandchclampiing TiT 1:3:24,016,116556
106 411 yiido_chris_weyandch yiido_chris_weyandchwhat the heck TiT 2:7:84,102,417611
105 474 yiido_chris_weyandch yiido_chris_weyandchasylum TIT 5:5:51,700,547319
104 319 yiido_chris_weyandch Chilled beerXAVS WAVE 0 VGN 1:8:76,108,4891,470
103 155 yiido_chris_weyandch yiido_chris_weyandchbadger building VGN 6:7:18,042,4961,037
102 175 yiido_chris_weyandch yiido_chris_weyandchheap of rubble VGN 2:10:67,545,9551,748
102 540 Sir Chris Edd Sir Chris EddLokis playground None 200:10:1134,573335
101 88 yiido_chris_weyandch yiido_chris_weyandchyabbawabba VGN 5:5:57,868,2092,680
100 314 yiido_chris_weyandch yiido_chris_weyandchsandfeldoria VGN 4:4:87,875,0721,789
99 389 yiido_chris_weyandch yiido_chris_weyandchshiny roids VGN 1:10:35,675,3231,319
98 194 yiido_chris_weyandch yiido_chris_weyandchklabautermanns VGN 4:2:16,753,628939
97 103 yiido_chris_weyandch yiidomy home is my castle VGN 7:3:38,751,0741,832
91 698 ChrisPalm ChrisPalmRaluk None 8:4:1284,969838
88 417 Christov SomeYoungGuyCreamOf VGN 4:1:76,472,231987
88 515 Christina ChristinaHaumea VGN 2:8:34,399,7391,448
87 317 Christov ChristovChristovia Ironborn 3:1:37,239,4882,066
87 354 Christina ChristinaHaumea VGN 6:4:76,890,3631,761
85 306 Christina ChristinaHaumea VGN 6:4:107,871,2151,274
84 373 Christina ChristinaHaumea VGN 5:4:45,723,3401,534
82 253 Christina ChristinaHaumea VGN 8:6:410,127,065732
64 416 chrissh chrisshyahh None 1:7:83,843,651383
63 375 chrissh chrisshParadiset Conspiracy 5:7:73,755,628695
62 332 chrissh chrisshParadiset Conspiracy 2:5:74,415,534341
61 407 chrissh Slappeavi Paradiset Conspiracy 1:2:83,834,737495
61 619 chrisbeart chrisbeartChrisLaFunk None 7:4:9471,225340
60 259 looneychrissy looneychrissyCOPS Black Flag 6:8:44,498,620595
60 576 chrissh chrisshAvakon None 1:4:81,512,931659
59 246 looneychrissy looneychrissyavengers Black Flag 4:10:75,923,4801,046
58 277 looneychrissy LooneychrissyMatt of IQ Black Flag 3:5:65,560,9391,179
58 583 Chrisno9 Chrisno9Horizons Faceless 7:5:91,859,893877
57 243 looneychrissy looneychrissyAvengers Spore 4:4:45,836,6041,129
57 663 Chrisno9 Chrisno9Horizons Even keel 2:5:1391,736800
56 320 looneychrissy looneychrissyAvengers Spore 12:2:34,902,670888
55 224 looneychrissy looneychrissySector 57 Spore 5:10:65,720,573729
54 218 looneychrissy looneychrissyExcalibur Spore 9:9:84,712,2021,171
53 285 looneychrissy looneychrissyHawaii Five O Innuendo 1:5:14,580,470968
52 468 looneychrissy looneychrissyLooneytunes Innuendo 5:9:123,698,518823
51 250 looneychrissy looneychrissychristophia PwNeD 9:8:105,490,9352,022
50 410 looneychrissy looneychrissyChristophia Innuendo 3:4:54,362,514574
50 520 Chrisintheshire ChrisintheshireTheShire Innuendo 7:3:93,394,811465
50 936 ChrisK112 ChrisK112Soviet Heaven None 200:9:8492,423180
50 1128 xchrisx xchrisxDroelf None 7:4:16156,969153
49 415 looneychrissy looneychrissychristophia PwNeD 2:5:33,840,340920
48 598 Chrisiom ChrisiomZircon PwNeD 5:5:82,329,984197
48 639 chris2485 MorpheusZion None 6:4:11,929,329838
48 785 looneychrissy looneychrissyChristophia None 7:5:10380,080300
48 826 chris7676 chris7676Dawson7676 None 200:15:2210,414168
45 792 ChrisKong ChrisKong4 Honour and Planet Usi 4:9:10791,767656
45 858 chrisshire chrisshireThe Shire None 200:19:2372,164450
44 961 Christopher Macnicho Christopher MacnicholAvalon None 200:7:8816,020341
44 1210 chris baines chris bainesbainerion None 4:8:12212,520132
43 229 Chriso PunisherPunishment Ultores 10:1:64,688,5151,109
41 813 chris mobberley heyaim back None 10:3:9961,423786
40 740 Christiaan Christiaanplanet amersfoort None 3:9:91,210,863326
40 823 christianblu christianbluMesapotamia Genesis 8:8:10807,632425
39 705 CheeseManChris CheeseManChrisCheddar Cheese 9:2:41,952,515234
39 1050 Chris HellsGatesKingsGates Fantasy Empires 3:10:8281,988171
37 474 chris TsaraxPangea HeX 2:7:113,328,646812
36 1210 chris chris one4Atlantis None 2:3:20209,875723
35 1184 ElChristo ElChristoElChristo None 200:6:2164,470129
32 1049 Chris ChristorbRumpertron None 8:3:8953,939407
31 779 Christof DragonHuge Wings F-Crew 2:1:101,910,463300
31 1377 Christorb ChristorbRumpertron None 3:5:2484,816289
29 1355 Chrissypooh Chrisstiann YounggPrititnesLove comes None 200:16:10151,910135
28 937 Christo ChristoChristopia None 4:8:7889,478372
28 1074 chrish84 AllenHeath None 4:8:5625,573494
28 1243 chriszoe chriszoe1caravan land None 3:10:16239,293575
28 1267 chris RazurosAr Ramadi None 200:1:6207,552225
27 1036 chrish84 AllenHeath Hidden Agenda 5:9:71,258,175264
27 1632 chrismrutherford chrismrutherfordchrismrutherford None 200:3:33403,430282
26 169 CrazyChris CrazyChrisTheHive F-Crew 3:10:1419,673,4654,570
26 840 Chris SoberWaters None 200:1:87,944,281444
26 908 Chrish84 AllenHeath Hidden Agenda 4:7:107,379,4951,376
25 423 Christof ThrallLeader of the Orc F-Crew 1:9:93,151,4911,107
25 522 CrazyChris CrazyChrisPlanetTerror F-Crew 1:9:62,669,396852
25 660 chris TheoNenerdtron Howling Rain 9:3:72,140,889657
25 991 Chris0r DoombarWinrar None 10:5:181,041,048380
25 1130 Chris Cubed Just One ManAll of Terra None 4:8:16733,016169
24 725 Christof CheeriosMilk Bowl [F-Crew] 1:5:11,652,570223
24 831 CrazyChris CrazyChrisAcid [F-Crew] 1:5:51,377,596473
23 564 Chris JeanlucDreamland [F-Crew] 4:3:42,100,193893
23 657 Christof Shadow FangDeath Grip Mansion None 10:7:81,883,830422
22 715 chrisintheshire monkey landmonkey land None 1:7:102,367,387990
22 1066 Christov ChristovitronChristovia SPQR 11:4:41,690,070551
22 1457 Chris FreAkCarbon None 7:8:13992,510511
22 2938 CHRISCROSS CrosslandCrossolus Prime None 12:9:14125,180231
22 3051 chrisxa Christain CyrErit None 4:5:795,730210
21 962 Chris G GManCrazyReality NewDawn 2:10:111,391,7141,191
21 1405 Chris General KNakranoth the darkside 11:6:7602,804250
21 1456 Chris1616 TakKloness None 14:8:12518,962462
21 1522 chrisintheshire monkey landmonkey land None 6:4:11448,044593
21 1636 Chriso ChrisoBlueTuba None 7:2:8324,007118
21 1720 chrisde GeneralMartokQuOnos Alpha None 3:1:6252,637122
20 758 Christo General IrohTitan IIII [F-Crew] 10:4:21,669,931544
20 998 chris TaxonomyRootNode Hidden Agenda 2:2:121,025,325504
20 1004 chrissy BoratKazacstan Orbit 5:6:151,008,868351
20 1524 ChrisyO BanditwackerEl Diablo None 4:9:13321,897157
20 1589 chrisy101 chrisy101chrisy10101 None 13:9:3267,571130
20 1859 Chrissh AvakonAvalona None 5:10:1688,912300
19 1563 chrissy NewillyJimrod ZikUnion 8:10:17493,136202

Page 1 of 2 Next