Old rounds

End-of-round rankings from Planetarion history. Nick matches are names, not verified identities across rounds.

All rounds ·

204 matching planets

RoundRankNickRulerPlanetAllianceCoordsScoreSize
118 171 Pan MasterDisguise VGN 3:9:25,068,242750
117 160 Pan PanLazy Names VGN 1:3:14,811,649250
117 388 IronPandaNuts IronPandaNutsBoGusPrime None 2:2:4131,095159
116 149 Pan PanLazy Names VGN 4:8:36,354,3201,176
115 137 Pan PanLazy Names VGN 5:4:56,256,303548
114 277 Pan PanLazy Names VGN 5:7:65,448,001471
114 467 Pangerun PangerunConquerorTheWorld None 4:4:2163,253171
113 181 Pan PanLazy Names VGN 1:3:66,105,873954
112 174 Pan PanLazy Names VGN 2:9:46,782,612256
111 191 Pan PanLazy Names VGN 5:8:67,376,253742
110 275 Pan PanLazy Names VGN 2:9:55,477,455468
110 514 Alpand AlpandSigma None 200:10:1130,395175
109 250 Pan PanLazy Names VGN 2:7:55,511,634600
108 249 Pan PanLazy Names VGN 4:3:27,180,5781,063
107 27 Pan PanaeolusFoenisecii VGN 3:1:49,233,0362,585
106 306 Pan PanLazy Names VGN 6:2:16,399,371536
106 499 DocOccupant DocOccupantWeMadeIt None 2:4:10272,946189
105 321 Pan PanLazy Names VGN 2:9:15,922,386420
104 309 Pan PanLazy Names VGN 4:7:46,331,379960
103 327 Pan PanLazy Names VGN 3:5:56,254,129199
103 408 Pandoriano PandorianoParede de concreto None 7:6:54,613,4461,690
102 287 Pan PanLazy Names VGN 4:9:86,498,635618
102 493 Pandoriano PandorianoParede de concreto None 5:4:21,663,925821
102 531 RolfcopterPanda RolfcopterPandaPandexus None 6:3:4201,750259
101 174 Pan PanLazy Names VGN 2:6:46,412,9651,160
101 399 Pandoriano PandorianoImortal None 2:7:63,537,895767
100 378 Pan PanLazy Names VGN 7:10:27,219,947859
100 557 Pandoriano PandorianoParede de concreto None 10:5:54,358,6251,065
99 427 Pan PantaloonThe Harlequinade TiT 6:8:55,087,624797
98 218 Pan PanLazy Names VGN 3:8:86,475,885908
97 234 Rokimarcipano RokiMarcipanoRocknTroll Wave Zero 6:2:17,179,4471,333
97 398 Pan Comprised EntirelyAn AF VGN 6:1:85,850,525448
96 382 Pan PanLazy Names VGN 6:2:26,263,503673
96 645 Hankypanky1990 Hankypanky1990Firestarter None 5:4:52,132,323253
95 431 Pan PanLazy Names VGN 7:5:35,537,190748
94 337 Pan PanesGlass VGN 4:2:76,730,897910
94 620 Hankypanky1990 HankyKranky None 5:2:31,333,123147
93 66 Pan PanelsWood VGN 4:2:69,388,4691,822
93 543 Hankypanky1990 HankypankyFirestarter None 10:3:43,697,595543
92 429 Pan PanLazy Names VGN 2:7:25,077,613723
92 543 Hankypanky1990 Hankypanky1990terror of the deep Wave Zero 8:5:13,123,5751,143
92 636 musicalpanda musicalpandaZeitgeistioun None 6:9:4599,919603
91 370 Pan PanfulFried Rice VGN 10:4:55,748,291705
91 677 Hankypanky1990 Hankypanky1990Hankypanky1990 Empirequest 7:8:2560,54028
91 724 pantrax pantraxBlue dwarf None 200:13:2176,673231
90 127 Emeror Japan TortuTurtle VGN 7:3:117,227,0762,610
90 274 Pan PantoAladdin Again VGN 3:2:35,525,050468
90 848 Pangdabest PangdabestBig Zug Odium 200:9:943,4000
89 213 Pan PanellingWooden Doors VGN 4:6:56,145,5481,125
88 45 Pan PanDisguised Names VGN 8:4:311,627,8942,074
88 596 borispangle sargent553,342 VGN 1:6:92,374,443402
87 599 Pan PantomimeThe Street Corner VGN 5:10:32,970,3801,164
87 698 borispangle borispangleno_roids None 1:4:1862,635188
85 530 Pan PanLazy Names VGN 3:5:43,178,996551
84 142 Pan PanhandlerThe Street Corner VGN 1:4:19,273,6232,873
84 615 Panda Meat The Ultimate SoloThe Exiled Lands Solo Deluxe 6:8:31,047,353450
83 68 Pan PanfulFried Rice Closed 1:5:710,342,850870
82 494 Pan PaniniMelted Cheese VGN 4:5:65,889,066852
81 158 Pan PandasEdinburgh Zoo VGN 4:7:98,246,2212,153
80 386 Pan PandemicHappiness VGN 8:3:87,653,378941
79 64 Pan PangRegret VGN 1:10:712,217,4492,056
79 178 Spanish X Marks the Spot---- Planet X ---- Heretic Norsemen 5:5:710,112,5922,141
78 148 Pan PantheonThe Gods VGN 9:3:79,218,7521,629
78 209 Spanish I Didnt ExpectSpanish Inquisition HR feat Heresy 5:2:68,332,4032,458
77 89 Pan PanelsWood VGN 7:7:415,001,3362,023
77 280 Spanish Smoke me a KipperBack for Breakfast Heresy 5:7:711,609,3992,326
76 31 Pan PantryPlenty VGN 7:9:78,222,6682,197
75 45 Pan PangaeaContinents VGN 5:4:88,461,7752,024
75 261 Spanish A Local Shop 4 Local PeopleIn Royston Vasey Heresy 7:2:35,624,5561,284
75 633 SpankieDeMonkey SpankieDeMonkeyLand O Spankie Ultores 4:5:10748,145356
74 250 Spanish Cardinal FangSpanish Inquisition Heresy 2:7:311,501,8142,881
74 279 Pan PandemoniumThe Masses VGN 8:6:611,030,0323,418
73 81 Spanish KNIGHTS OF NICA Shubbery VGN 4:3:36,898,5052,101
73 370 Panamania PanamaniaPiku Janti VGN 6:2:74,443,1511,018
72 718 Pandaerus PandaerusTigal None 200:14:1200,559147
71 181 Spanish SpanishThe Inquistion Conspiracy 5:2:65,389,8641,349
70 626 Pandaboy3000 Pandaboy3000Zerek None 5:1:11131,815171
69 152 Spanish Cardinal BigglesSpanish Inquistion Conspiracy 3:3:26,221,0281,322
68 257 Spanish The Comfy ChairSpanish Inquistion Conspiracy 5:1:54,363,5781,273
67 344 Spanish Spanish InquistionComfy Chair Order of the Sith 10:9:13,935,0601,239
66 637 pantsme pantsmeskumbag None 1:8:2344,631374
62 612 Paniic_Panda Paniic_PandaVegita None 8:4:61,108,160350
61 676 panco pancoLaibach None 5:7:3181,753123
59 586 panucci panucciserdomal hu3hu3 faceless 7:6:72,544,348239
56 716 p1nkpanth3r p1nkpanth3rtEoR None 5:10:81,027,297453
56 805 PandaCub PandaCubCarrots None 11:9:8215,330156
54 674 PanzerLord PanzerLordSaturn-B None 9:6:7147,964150
53 800 Pantheon Pantheonpantheon None 5:2:5209,91881
53 1160 creepandpeep creepandpeepLV-42PEEP None 200:11:2512,7200
52 306 panick panickPanickville xVx 3:7:125,072,4822,095
51 702 Panda141 Panda141Pandoria None 6:5:2707,864135
51 765 Panicodcs PanicodcsMeteorus do Deep None 3:7:1216,894122
50 433 pantrax pantraxBlue Dwarf BMS 5:5:74,091,402615
50 1026 Zapan ZapanSigma Draconis IV None 200:3:5262,1800
50 1154 panzerelite panzerelitegerman empire None 3:6:15104,815171
49 196 oltulipan glassglass The Galactic Vikings 8:6:125,708,7981,639
44 595 oltulipan oLtuLipAnSteroidField NGO 8:6:33,271,376912
44 774 Trumpet Pants Trumpet PantsBig Crack Banana Hammocks 3:5:61,776,311383
44 808 Panik Dress LessTo Impress None 6:3:111,533,992771
44 832 Panzer HansPanzer panzer 200:9:61,412,105183

Page 1 of 3 Next