Old rounds

End-of-round rankings from Planetarion history. Nick matches are names, not verified identities across rounds.

All rounds ·

324 matching planets

RoundRankNickRulerPlanetAllianceCoordsScoreSize
118 217 Wendyms WendymsXOXOXO VGN 6:5:14,440,665734
117 265 Wendyms WendymsLost in Space VGN 5:4:63,289,406375
116 188 Wendyms WendymsSleep Walking VGN 5:7:85,840,3342,699
116 246 Williams WilliamsPlanet Earth CaRnage 3:4:95,103,671744
115 252 Wendyms Love LaceLinda VGN 3:9:34,736,9251,200
114 202 Williams PeacePrize ODDTiTs 2:3:96,258,697417
114 263 Wendyms WendymsStrange Apparitions VGN 4:5:45,582,5561,966
113 106 Williams CeaserEarth Team 2:2:97,483,9423,086
113 228 Wendyms WendymsMy Buddy Tonstar Phoenix 1:7:65,476,818539
113 473 amsodams amsodamsamsopolie None 200:10:1119,244141
112 177 Williams Not playingUntil 26 June 26 June 3:9:76,758,9001,516
111 242 Williams President TrumpAwesome USA None 2:7:36,646,8521,784
111 468 Mums MumsMums World None 1:3:1169,503165
110 237 Williams WilliamsEarth N.O.A 3:1:106,023,999692
109 62 Williams WilliamsElysium Prime N.O.A 2:5:77,883,0441,327
109 541 timstapl timstaplTIMDOM None 2:10:4116,237164
108 62 Williams WilliamsEarth N.O.A 1:4:69,221,2263,218
107 203 Williams BetterNothing None 5:3:56,617,4551,188
107 486 nemsis nemsisPLANET x None 3:2:10173,355126
106 84 Williams WilliamsEarth None 1:2:48,908,2811,587
105 435 Williams NoneAll N.O.A 6:1:73,425,2081,128
104 214 Timsland Little NemoSlumberland ConTribute 6:5:47,527,6332,899
104 362 Williams NoneAll N.O.A 4:7:15,127,7462,015
103 281 Williams WilliamsEarth CaRnage 3:2:66,886,9531,953
102 117 Williams WilliamsEarth CaRnage 5:1:48,188,2412,055
102 425 Timsland RubbleStarlandia Tribute 3:6:84,040,8091,027
101 108 Williams SusanStorm CaRnage 7:7:47,455,755381
101 480 HMS_DAZ HMS_DAZHMS_DAZ Misfits 6:8:62,198,372525
101 510 Wendyms SpiderwomanCobweb Queen Misfits 5:9:61,043,882270
100 258 Williams WilliamsEarth 1 CaRn 3:5:18,313,0222,135
99 160 Williams WilliamsHope Brooklyn 99 3:2:37,957,1761,144
99 593 Wendyms WendymsApprentice Attacker Misfits 1:6:22,311,423308
98 419 Wendyms WendymsCastlemaine Misfits 1:9:34,500,1951,738
98 586 LETTHEMBURNTHEMSELVE SUCKERED BY DRUG POLICIESCAUSE HE WAS HIGH MINISTREEEEEEEH 5:10:82,186,374936
97 591 Wendyms BellonaGoddess of War Misfits 6:8:42,935,010762
96 188 Samsquanch RickchurianMortydate Imperium 6:3:48,107,2721,412
96 599 Wendyms ClowningAround Misfits 8:2:73,189,101560
96 686 Williams WilliamsEarth2 None 7:9:6368,262618
95 273 Samsquanch SamsquanchMaunganui CaRn 3:10:47,552,6001,610
95 356 Williams WilliamsEarth Havoc Time 8:7:66,532,5992,277
95 491 Wendyms GlassChampagne Misfits 7:1:64,318,0961,148
94 27 Williams WilliamsEarth II Wavezero 6:2:210,770,3531,347
94 340 adamski adamskiRas El Hanout Phoenix 8:6:56,702,5271,416
94 477 Wendyms BonfireDestiny Stellar 7:6:64,592,3531,159
93 105 Williams WilliamsEarth Wavezero 6:9:48,830,4772,109
93 262 adamski AdamskiRas El Hanout Phoenix 6:5:57,201,4531,110
93 466 Wendyms PinkPanther Stellar 9:10:34,952,5721,897
92 87 Williams WilliamsEarth Wave Zero 2:7:88,769,8881,441
92 393 Wendyms FlightFancy Stellar 8:1:65,455,6511,391
92 460 adamski Ras El Hanout KingSpices Lucky7 8:2:74,563,410821
91 312 adamski Ras El Hanout KingSpices Lucky7 1:10:56,469,529893
91 350 Williams WilliamEarth II Wave ZerO 10:9:56,018,529792
91 398 Wendyms NutNight Sky Stellar 8:6:35,371,8411,216
91 658 z6Di0AuJmsDOCRqd5R6W z6Di0AuJmsDOCRqd5R6WCVYV5pjLsD9t3e5nJAbAKPq31aAv9y None 200:16:4814,428244
91 798 chams chamsChams None 200:9:223,9355
90 209 adamski Ras El Hanout KingSpices Stellar 3:5:46,112,0691,650
90 407 Gordon Ramsay Gordon RamsayGET OUT xVx 7:7:54,318,6541,813
89 332 adamski Dark RaynGhostface Stellar 1:10:44,661,158846
89 667 Ramstein Ramsteinthe meaning None 200:4:1244,29487
88 446 adamski BowserMarioland Stellar 3:1:35,873,1451,300
87 558 adamski RainAdamski Stellar 6:6:73,601,358936
87 665 Wendyms WendymsHard Working Aussie Stellar 1:8:71,739,324465
87 753 Helms007 Helms007Portland None 5:5:7102,299214
86 206 Iamsofat YellowShrimpeyes xVx 2:1:38,764,3401,796
86 349 adamski adamski1984Ghostface Stellar 7:4:97,230,3212,463
86 594 Wendyms Weak StomachNo More Poop Jokes Stellar 3:9:42,819,109639
86 706 rmsimpsonau RyanZetephus None 200:17:1239,790201
85 114 Iamsofat ALL I WANTIS NEW SOCKS xVx 5:3:610,544,2831,354
85 285 Wendyms FrankenfurterTranslyvania Stellar 7:2:68,105,8701,463
84 396 Wendyms YogiJellystone Park Stellar 6:9:45,338,1071,584
84 616 Iamsofat IamsofatIlovecake YOUNOWMEONSMOKENICE 4:9:101,023,749991
83 543 Wendyms Beep BeepThe Road Runner Stellar 2:4:63,000,171543
82 590 Wendyms SkippyThe Bush Kangaroo Stellar 8:1:33,549,560855
81 432 Wendyms DonnaSummer Stellar 8:7:54,682,955969
81 506 Storms waffleblue HuRTS 3:4:103,667,184533
80 69 Storms WallsMexico Tal Shiar 3:1:911,322,6331,707
80 422 Wendyms Killer QueenBohemian Rhapsody Stellar 4:5:47,156,2341,666
79 406 Wendyms GoofyWoof Woof Stellar 6:5:27,084,1511,550
79 413 Storms AnybodyAnywhere Tal Shiar 3:10:77,003,496614
79 698 Jams JamsPlanet Bob Morning star 8:9:101,209,2441,176
79 747 rmsimpsonau ScionRyanDelivion None 5:3:3189,771381
78 437 Wendyms AliceWenderland Stellar 4:3:25,385,8241,276
78 501 Storms TiredPA VGN 4:1:74,522,631842
77 109 Storms WizardOz VGN 3:9:414,408,6071,053
77 564 Wendyms RapscallionAnne Bonny Stellar 7:6:85,377,923986
76 276 Storms HalfpennyWales VGN 3:9:75,427,0111,336
76 503 Wendyms RaptorJurassic Park Stellar 2:8:83,142,634886
75 171 Storms BasilFawlty VGN 6:6:16,461,1871,301
75 342 Wendyms LooneyTunes Stellar 3:7:64,825,231667
75 667 kthoms kthomsNithel None 200:19:1252,992165
74 187 Storms Two in the pinkOne in the stink VGN 2:5:712,554,8264,126
74 409 Wendyms Taking CareBusiness Stellar 7:9:18,459,6371,649
73 83 Storms StormsThunder VGN 2:6:36,873,0111,408
73 356 Wendyms WendymsGrrrrrrrrrrrrrrrrrrr LionZ 10:2:24,513,967678
73 566 TomSawyer TomSawyerTree House LionZ 3:2:33,033,210896
72 571 TomSawyer TomSawyerTreeHouse CatZ 10:7:72,547,442340
72 655 Btimson BtimsonNagarocketh 3m0 1:5:11,301,90856
71 522 Wendyms WendymsNo Worries KittenZ 4:7:22,683,581419
63 446 HollowGrams BloodMy Blood Black Flag 2:9:73,064,658420
62 256 HollowGrams FleshMy Flesh Black Flag 8:4:85,065,087798

Page 1 of 4 Next