Old rounds

End-of-round rankings from Planetarion history. Nick matches are names, not verified identities across rounds.

All rounds ·

78 matching planets

RoundRankNickRulerPlanetAllianceCoordsScoreSize
100 512 gangster gangsterultores ODDR 8:4:25,186,1691,386
99 102 gangster gangsterultores ODDR 7:7:78,762,9992,374
98 531 gangster gangsterultores Conspiracy 5:7:53,135,235933
97 235 gangster gangsterultores Ironborn 5:3:77,172,9531,685
96 378 gangster gangsterthe mighty ultores Ultores 3:5:96,302,9491,265
92 262 gangster gangsterultores Lucky7 2:3:86,964,3981,898
91 204 gangster gangsterthe mighty ultores Lucky7 2:2:27,588,8221,540
85 475 gangster gangsterultores Trolltores 3:2:14,393,036999
84 210 gangster gangsterthe mighty ultores Ultores 2:9:108,313,4791,675
83 220 gangster gangsterultores Ultores 2:5:88,084,7781,274
82 508 gangster gangsterultores Ultores 6:8:55,640,207895
81 47 gangster gangsterultores of talisman Talistores 7:9:811,646,2733,993
80 287 gangster gangsterlolplanet loltores 1:5:28,789,502727
79 393 gangster Stoor WormGlutton of scotland Ultores 2:2:37,347,5871,542
78 111 gangster GangsterUlt Ultores 2:1:49,819,0702,511
77 303 gangster The SerenitySuffering Ultores 3:1:911,337,8971,547
76 287 gangster gangsterultores Ultores 6:9:75,287,3301,434
75 212 gangster gangsterHolland Ultores 3:4:16,061,2741,463
74 463 gangster gangsterthe Ultores Ultores 6:8:47,292,4551,129
73 283 gangster Gangsterthe Ultores Ultores 3:3:35,021,197664
72 361 gangster gangsterThe Mighty Ultores Ultores 3:9:24,496,104502
71 78 gangster GangsterUltores Ultores 1:4:56,493,5061,266
70 87 gangster gangsterultores Ultores 7:4:77,287,9551,940
69 163 gangster gangsterUltores Ultores 1:8:56,118,2591,836
69 479 GStar GStarWargus VGN 5:9:53,015,744489
68 389 gangster gangsterdef planet Ultores 6:4:23,218,619750
67 172 gangster gangsterrock on Ultores 1:2:35,665,2661,637
66 367 gangster gangsterthe mighty Ultores Mercenaries 9:8:14,124,276402
65 83 gangster GangsterHolland Ultores 6:2:56,654,047344
64 240 gangster gangsterUltores Ultores 1:8:45,454,256752
63 126 gangster gangsterUltores Ultores 4:9:75,837,7991,025
62 200 gangster BEST SUPPORTEVER Ultores 4:4:15,498,0201,414
61 50 gangster GangsterUltores Ultores 4:6:67,490,0971,938
60 179 gangster gangsterEvil Creatures Ultores 6:5:125,115,3541,380
56 395 gangster gangsterDeadHead Ultores 12:1:34,267,884850
55 348 gangster gangsterthe made me do it Ultores 4:1:44,687,301553
54 646 gangster gangsterdamm None 2:8:2262,50562
53 1028 g4ngstr g4ngstrsmd Footfetish 200:16:818,56021
52 469 gangster killingbig planets Ultores 6:3:23,679,698315
50 29 gangster nubnubplanet Ultores 7:9:28,999,4522,420
49 142 gangster GangsterEvil Creatures Ultores 1:5:86,318,9441,027
49 573 MorningStar MorningStarMorntopia Innuendo 3:8:82,517,8621,277
48 47 gangster The downfallA Empire Ultores 6:2:87,977,8183,016
47 454 gangster The DawnWar Ultores 7:10:23,681,279433
46 48 gangster King William IIThe Netherlands Ultores 2:1:27,786,5312,175
45 145 gangster Green LanternThe Power Ring Ultores 6:1:56,034,8181,199
44 252 gangster SlaughtermasterYour kingdom Ultores 10:3:25,490,934928
43 110 gangster MARKCHA0S Ultores 1:8:45,559,554970
43 697 Bleedingst BleedingstBleedingst DLR 8:2:32,065,445233
42 80 gangster WarmasterClan Skryre xVx 3:3:26,362,577870
41 136 gangster gangsterEvil Creatures omega 10:3:65,654,107693
41 1095 Kingst KingstKingstIsFromCanada None 2:2:10100,990171
41 1100 Kangsta KangstaKangsta None 12:5:185,740174
40 127 gangster Warlord SpinetailClan Skryre Apprime 1:6:35,447,5551,181
39 130 gangster Blood DragonMousillon NewDawn 14:1:45,704,848823
38 241 gangster BatmanGotham City NewDawn 1:7:94,394,786803
37 99 gangster GangsterEvil Creatures NewDawn 2:1:25,951,7101,186
36 97 gangster GangsterEvil Creatures NewDawn 10:6:16,200,4311,238
36 1164 Rugster OverElgElgium None 3:8:18304,461186
35 1163 wongston CenturymanMatrix World None 10:9:9178,146165
29 675 Bleedingst Amanda PalmerDresden Dolls Howling Rain 11:8:42,011,114464
28 222 Bleedingst LaceyFlyleaf Redemption 2:8:73,848,236727
27 789 Bleedingst bleedinga star Redemption 10:6:91,991,780338
25 1401 Solimor Morningstar Solimor MorningstarMorningstar None 8:4:9239,014522
23 1193 GST cycatrixCeon None 9:10:13587,701130
22 3248 Bagsterragster BagsterNumptyballs None 200:8:462,31518
20 1219 RicingStar RiceRicingSun None 200:4:3644,476102
20 1964 Fagster FagsterYezka None 200:9:557,8820
20 1998 Bugste GorgonGorgoland None 200:4:151,2850
19 1248 GSTwin IpabogChromaggus None 5:10:21847,17771
18 1213 GStwin GS TwinMotorcycle world Myth 8:1:15746,816305
18 2462 ogstart ogstartforsight None 12:3:7138,122244
17 2818 gangsta69 badboygansta None 4:4:16109,0001,602
17 2898 AznGsta DanIcharIV The New Empire 14:8:584,2871,753
16 201 thugstar mangekyou sharinganuchiha itachi Tides of Fire 3:8:115,095,413951
16 4176 da-real-gangsta gangstajunkfoodplanet None 9:10:591,102153
15 749 thugstar jiraiyakonoha village Tides of Fire 15:3:12,299,384373
14 2318 Wiggster WiggyWiggy World None 3:1:13192,877189