Old rounds

End-of-round rankings from Planetarion history. Nick matches are names, not verified identities across rounds.

All rounds ·

63 matching planets

RoundRankNickRulerPlanetAllianceCoordsScoreSize
116 293 Forest The BotMulti Demise THE MIGHTY QQUCKS 4:3:24,377,563342
113 158 Forest StainPower LES MZRABLES 5:3:26,507,053287
112 89 Forest BelieverTruth INQQISITION 1:7:58,023,3332,165
111 447 Forest DefenceThe Realm RUNNING AMOQQ 3:5:3727,913317
110 407 Forest The LastThe Kingdoms CLOAQY CLOAQY 3:1:63,239,9731,255
109 322 Forest BastionSurvival HAWQQ TUAH 1:9:34,731,124762
108 64 Forest ZhouWho FIERY PATSA SAUCE 4:4:109,151,6501,136
106 554 Forest DreamMethod None 4:2:10126,953147
105 146 Forest Best PlayerPlanetarion Phoenix Theory 5:7:97,657,200691
104 208 Forest RevengeThe Day ConTribute 6:4:27,620,3981,644
103 81 Forest The ManThe Hour ConTribute 7:2:98,943,5141,614
102 458 Forest ForestReBorn The Rebel Alliance 5:9:102,932,6981,069
101 260 Forest ForestReBorn Conspiracy 3:10:45,324,132409
100 145 Forest Back Up AccountThe Cheats The Syndicate 4:8:19,012,0911,027
98 255 Forest OrangeWomble Conspiracy 2:10:46,114,5471,096
97 266 Forest SonGod Wave Zero 4:8:36,915,7082,051
95 359 Forest ShillMonte Carlo Hermetic Order 2:2:76,482,723679
94 362 Forest RescuerThe Game Conspiracy 4:9:66,413,773751
92 25 Forest CheatedLove Conspiracy 2:10:410,632,396894
89 379 Forest The RulerYou Conspiracy 5:4:24,220,9111,048
88 592 Forest ChampionWomens Rights None 1:9:82,544,800396
87 622 Forest TruthThe Matter NewDawn 7:8:82,495,2421,523
86 87 Forest BudweiserDisease NewDawn 4:9:210,495,107344
85 396 Forest DeathHonour RED 4:1:76,192,882327
84 477 Forest The MiseryDefeat ConspEresy 6:2:14,054,399387
83 381 Forest The KingThe World ConspEresy 8:8:85,851,0551,139
82 58 Forest BeginningA Nightmare ConspEresy 1:5:913,130,0541,367
81 101 Forest HiddenNightmare Conspiracy 6:3:89,715,627921
80 346 Forest MemoryPam Conspiracy 2:7:98,132,681646
78 122 Forest The WonderYou Conspiracy 8:4:79,666,943682
77 47 Forest GoddessLove Conspiracy 5:10:816,159,3501,576
76 70 Forest DaddyYou Conspiracy 8:8:87,380,7173,143
74 329 Forest WoodyToy Story Conspiracy 2:3:69,927,6711,127
73 341 Forest SoulJamaica Conspiracy 2:1:44,627,324426
72 251 Forest Bad Bad GuysThe Fake News Media Conspiracy 3:4:45,460,722236
71 101 Forest RulernamePlanetname Conspiracy 10:3:36,261,050982
70 448 Forest DumbledoreHogwarts Conspiracy 4:2:93,152,3031,281
65 612 nottmforest nottmforestcity ground None 1:3:9202,152506
63 230 Forest Forest GimpDark Box Conspiracy 5:7:84,975,069466
62 219 Forest Most PowerfulPlayer Conspiracy 8:2:55,391,509815
61 193 Forest RobinHood Conspiracy 1:9:56,033,7901,256
60 211 Forest DeathMortality Conspiracy 2:2:104,787,311734
59 221 Forest LateSign up Conspiracy 8:5:116,149,754526
57 725 Forest PaymasterUnion Owners 3:9:983,690177
56 162 Forest BuildersBum Spore 4:9:46,212,906672
55 89 Forest BasisTruth Spore 5:3:27,375,314206
54 55 Forest GiantRichard Spore 6:3:86,025,3961,171
53 257 Forest SecretAmusement Spore 1:4:95,039,962976
52 151 Forest QueenThe Hive Spore 8:7:116,531,524732
51 89 Forest In the namethe holy goat Spore 7:8:67,232,9441,419
50 420 Forest MotherGod None 5:9:154,260,847939
49 485 Forest FakeXan None 5:3:113,250,369120
48 477 Forest BobBuilder Dead Soldiers 8:3:53,662,582475
47 39 Forest OutcomeDestiny Conspiracy 1:10:68,741,0801,793
46 467 Forest The GodDeclaration Conspiracy 1:4:133,440,0191,608
42 275 Forest PaulThe Returning Conspiracy 7:5:34,525,190691
25 1061 Forest RurulkRedemption None 11:1:15891,040376
23 509 Forest PetulantUnblemished Destiny 9:4:72,221,020377
20 151 Forest My NanThe Bingo Hall Conspiracy 5:5:33,269,5291,347
18 725 Forest AlcoholicFool None 4:8:131,473,315244
17 2262 Forest R3turnThe King None 3:5:14291,7221,768
15 904 Forest ThermoManMy Hero None 15:4:11,895,00224
14 738 Forest The ManThe Moment None 4:7:42,151,192220