Old rounds

End-of-round rankings from Planetarion history. Nick matches are names, not verified identities across rounds.

All rounds ·

97 matching planets

RoundRankNickRulerPlanetAllianceCoordsScoreSize
111 323 Coder GlobalDisorder SWAT THEORY 5:4:64,839,7371,177
110 311 Coder New WorldDisorder Swat Theory 4:3:64,889,3631,405
109 377 Coder StartSomething Swat Theory 3:1:24,023,8421,170
108 297 Coder GlobalAgenda Swat Theory 3:5:76,524,8141,852
107 221 Coder NomoreMiddleclass Swat Theory 6:6:66,420,6132,203
106 372 Coder HereAgain Conspiracy 3:2:85,396,8542,313
106 541 codeblack4700 codeblack4700Exeron Prime None 1:5:7135,155135
106 565 Jcody1990 Jcody1990Rakorr None 200:15:3117,483123
105 108 Coder QwertyAsdfgh Phoenix Theory 3:4:88,054,929798
104 186 Coder TavRivington ConTribute 4:6:27,846,2082,967
103 164 Coder TearsThe Kingdom ConTribute 2:2:27,951,1472,427
102 310 Coder RazorOccam The Rebel Alliance 1:4:66,267,470998
101 290 Coder HoldenGravity Well Conspiracy 6:1:44,975,785599
100 143 Coder RadicalAcceptance The Syndicate 8:9:39,097,1262,323
99 240 Coder James HoldenEarth The Syndicate 2:6:67,177,904929
98 360 Coder FightFlight Conspiracy 1:4:65,072,0581,227
97 242 Coder Uncle Ben KenobiThe Marvel Metaverse Hermetic Order 8:8:57,123,2651,685
96 326 Coder NeworldHoarder Hermetic Order 8:3:46,864,4851,244
95 333 Coder Omicron SonDelta Hermetic Order 2:10:26,857,291978
94 234 Coder DadTiredness Conspiracy 7:2:77,975,1021,388
93 431 Coder CrashCourse SpreadSheetWarriors 1:8:15,515,8341,575
92 227 Coder CryptoRebound Conspiracy 3:3:27,274,215912
91 335 Coder StonksGo Up Conspiracy 1:2:46,193,6571,361
90 519 Coder SickNews Conspiracy 5:5:113,228,422804
89 378 Coder HomelanderBestDads Conspiracy 8:6:74,222,945654
88 286 Coder DisclosureAliens NewDawn 2:9:38,533,3751,683
88 670 Pengcoder PengcoderDean Douglas-Coton None 200:9:2160,750126
87 438 Coder IsoLation Conspiracy 3:7:65,627,0051,003
86 273 Coder HoarderTP ConspEresy 4:6:18,150,0131,429
85 150 Coder TimeNight ConspEresy 6:5:710,032,526895
84 241 Coder ParkerEndors Toi ConspEresy 4:9:97,843,577554
83 260 Coder SkodenStoodis ConspEresy 6:8:57,642,7701,779
82 51 Coder PullerPork ConspEresy 1:9:213,365,6951,890
81 222 Coder RulerPlanet name Conspiracy 8:1:47,206,1121,712
80 325 Coder Ivar the BonelessKattegat Conspiracy 8:4:48,339,8762,724
79 272 Coder DesPlorable Conspiracy 4:1:88,807,513899
78 365 Coder exwhy Conspiracy 6:6:16,407,7701,612
77 105 Coder MindFlayer Conspiracy 1:6:714,469,5011,567
76 362 Coder JackAttack Conspiracy 2:1:24,584,1191,156
75 294 Coder KnightRen Conspiracy 5:7:45,287,3541,226
74 146 Coder PinkFloyd Conspiracy 5:10:413,204,9803,495
73 303 Coder FatherDragons Conspiracy 3:7:34,842,528870
72 171 Coder HarbingerHappiness Conspiracy 2:10:45,998,424659
71 406 Coder LinkHyrule Conspiracy 6:2:23,687,012783
70 394 Coder FedupSnow Conspiracy 6:4:63,702,321404
69 493 Coder CrashNarcolepsy Conspiracy 8:5:52,784,277713
68 322 Coder TransamMulletosis Conspiracy 5:4:63,826,155494
67 432 Coder SonsThe Harpy Conspiracy 7:1:43,139,370401
66 97 Coder TiredJob Conspiracy 6:6:46,822,183862
65 329 Coder KnightRen Conspiracy 5:3:14,219,082860
64 293 Coder KnightsRen Conspiracy 2:1:34,981,8541,622
63 406 Coder BringerBacon Conspiracy 1:2:33,424,908469
62 394 Coder Elon MuskSpaceX Conspiracy 2:1:13,797,5091,094
61 151 Coder Poker Winner3 Bucks Conspiracy 7:8:76,404,539823
60 193 Coder AshBoomstick Conspiracy 3:6:44,976,633602
59 206 Coder MasterPuppets Conspiracy 7:5:76,295,057806
58 148 Coder Dagda MorThe Forbidding Conspiracy 6:9:86,674,5591,134
57 337 Coder CoglineHearthstone Conspiracy 2:1:84,915,0451,292
56 329 Coder HarvesterSorrow Conspiracy 6:9:14,787,0381,104
55 254 Coder BremenParanor Conspiracy 5:9:25,473,7031,300
53 823 codenick101 codenick101summers None 5:1:9190,795141
53 932 Capecode CapecodeHoobr None 5:9:1790,310174
52 162 Codename Ruler NamePlanet Name Conspiracy 2:7:116,351,7391,497
51 765 Panicodcs PanicodcsMeteorus do Deep None 3:7:1216,894122
50 558 Coder HavesterSorrow DFWTK 5:7:113,061,279480
49 308 Coder KingThe Silver River DFWTK 6:5:44,683,3011,274
48 316 Coder BremenParanor DFWTK 2:7:35,119,9581,600
47 189 Coder Kwisatz HaderachHouse Atreides DFWTK 7:8:95,967,9421,183
46 340 Coder NightshadeDeep Fell DFWTK 2:10:34,446,8811,099
45 360 Coder StraboFire Springs NGO 7:3:34,177,088946
45 761 Cacodemon CacodemonDeimos None 5:4:13901,131986
44 689 Coder cc0derNugget NGO 9:4:102,491,079801
34 10 cody no losssleep Conspiracy 3:2:48,599,5532,275
34 1205 ccoda craggosingleville None 2:10:11221,592141
33 111 cody cutenessmy puppy Conspiracy 5:5:85,265,9631,075
32 1359 CodeCannon CodeCannonDringleTopia None 7:8:2245,654201
31 1540 PIN_code PIN_codePIN_code None 5:4:7200,064118
27 74 codynt Kate BeckinsaleWas taken Denial 13:3:46,350,1491,572
26 15 cody|nt lotsbunnies Tides of Fire 2:2:642,881,1448,754
25 33 codynt BarChocolate ROCK 2:10:126,479,1371,428
25 1425 barcode zhephirBuceta None 200:9:12198,877279
24 136 codynt SnowCrash NewDawn 2:10:44,430,0351,208
22 2534 cody Lord_JerimiahJerimiah None 200:20:38203,77263
22 2625 Locodice LocodiceBasel None 200:5:23176,91860
21 1212 Coddy Jimburi IVXilorias LOST 2:8:3874,349449
19 896 crocodile! hlep lolgiev free roid? eXilition 5:5:191,645,285219
18 2097 bicodebule bicobule None 1:7:13216,30999
18 2124 Chicod ChicodArcodia None 9:1:18208,129350
17 1017 vocoder WumpmanOne None 11:7:111,154,3671,701
16 2301 nCode nCodeXzagger None 2:5:14580,611274
16 2303 Codey SpawnI know this place None 200:16:27579,430175
16 2699 CodeX CodeXCodeXia None 23:4:9433,789146
16 3397 CoD switchgender None 11:1:7260,07121
15 1025 Codey SpawnDarkWood None 11:3:121,622,280330
14 1656 PIN_code Ai ai aiOi oi oi None 10:7:10600,237158
14 1739 Nicodemus NicodemusVicolaos Rollin Stoners 13:8:4548,573139
14 2048 CoD -rounddrinks- None 1:6:18347,12421