Old rounds

End-of-round rankings from Planetarion history. Nick matches are names, not verified identities across rounds.

All rounds ·

91 matching planets

RoundRankNickRulerPlanetAllianceCoordsScoreSize
115 295 Max_A_Buck Max_A_BuckOdyssey Roughnecks 5:4:104,017,397663
113 387 Max_A_Buck DamnitPlaying Again ODDR 3:4:52,488,042702
112 342 Max_A_Buck Max_A_BuckOdyssey ODDR 4:9:23,294,371423
103 379 Max_A_Buck Max_A_BuckIdle None 5:2:95,253,9151,174
100 175 BUCKET Alpha PredatorThe Mesozoic Era Nomads 1:5:38,802,4641,970
100 494 Max_A_Buck VicinityObscenity ODDR 7:2:85,576,2942,153
99 213 Max_A_Buck Max_A_BuckPlanet ODDR 7:2:37,384,1831,570
96 424 Max_A_Buck Max_A_BuckNot Again Misfits 7:7:35,726,7121,056
95 372 Max_A_Buck VicinityObscenity ODDR 1:4:86,322,4521,547
94 510 Max_A_Buck why am istill playing ODDR 6:9:44,052,3221,060
93 448 Max_A_Buck SonsMedusa Tal Shiar 5:1:15,314,1631,477
92 143 Max_A_Buck Persona Non GrataGypsy Disco Tal Shiar 7:6:88,129,2113,741
91 154 BUCKET BUCKETULTORES SANCTUARY 7:9:58,247,724984
91 818 Max_A_Buck HindsightInformal Butterflies None 200:14:342,7200
90 144 BUCKET BUCKETKNIFED BY MAC Zero Tolerance 6:6:66,863,773957
90 530 Max_A_Buck MindMy Own ODDR 4:8:93,108,758335
89 121 BUCKET BUCKETULTORES Zero Tolerance 1:4:57,425,0861,380
88 131 BUCKET BUCKETULTORES Zero Tolerance 9:4:410,461,5351,118
88 561 Max_A_Buck TiredLiving ODDR 4:7:83,391,590685
87 244 Max_A_Buck MindMy Own ODDR 6:9:57,970,8641,367
87 247 BUCKET FURLOUGHKENNETHS DECK Zero Tolerance 9:9:37,942,0121,810
87 653 martbuck martbuckBucky Trinity 9:3:21,918,800820
86 173 BUCKET Butch CoolidgeSouthpaw Boxing Zero Tolerance 6:9:89,057,2952,185
83 567 Max_A_Buck ImpossibilityReason CaRnage 7:2:42,530,155619
81 344 Max_A_Buck Support PlanetGreg n PK HuRTS 7:9:35,901,7391,129
81 704 vbuck vbuckMediotypia None 5:2:4247,604423
80 98 Max_A_Buck Max_A_BuckIdlers Paradise Tal Shiar 6:9:810,884,4962,773
78 488 Max_A_Buck Max_A_BuckNot again VGN 9:7:44,752,817670
77 639 Max_A_Buck OldIdler VGN 3:4:23,097,556453
76 525 Max_A_Buck Dont know whyIm still playing Carisan 3:5:42,966,928311
75 307 Max_A_Buck Max_A_BuckSpace Odyssey Carisan 1:3:25,154,306325
74 494 Max_A_Buck Max_A_BuckWiggle Town Dragons Rising 7:4:56,448,8261,244
73 288 Max_A_Buck Max_A_BuckSpace Odyssey KittenZ 1:7:45,001,181842
72 142 Max_A_Buck Max_A_BuckSpace Odyssey KittenZ 3:7:46,293,904691
71 534 Max_A_Buck Max_A_BuckSpace Odyssey KittenZ 4:7:42,564,804391
70 570 martbuck martbuckBucky Trinity 4:5:1859,087710
69 605 martbuck martbuckBucky Trinity 2:10:4761,459435
64 258 Buckets BucketsKardanium Howling Rain 5:2:95,260,1861,123
64 433 Max_A_Buck CarebearYOLO PALS FIGHTCLUB 6:2:33,716,220280
63 277 Max_A_Buck CarebearYOLO PALS HODORS 3:5:24,586,4501,130
62 274 Max_A_Buck Max_A_BuckYOLO PALS ODDR 7:8:74,932,888819
61 338 Max_A_Buck Y0L0 Sw4ggins420Blaze4lyf ODDR 2:3:94,641,717737
60 434 Max_A_Buck 5w4gL0rD420blaze4lyf ODDR 5:8:43,100,536454
58 459 Max_A_Buck Max_A_BuckSpace Odyssey ODDR 7:8:63,541,890366
55 653 martbuck martbuckobi Trinity 2:1:11,225,335263
54 610 martbuck martbuckBucky Trinity 2:7:2579,188240
51 608 Max_A_Buck Max_A_Buckgooby pls ODDR 200:3:21,872,876520
50 889 Max_A_Buck Max_A_Buckgweh Aiming top 25 200:5:13635,980300
48 578 Max_A_Buck Max_A_BuckFuuuaaarrrkkk ODDR 8:4:52,540,793468
46 566 Max_A_Buck The Chosen PessimistA Sense Of Purpose Hidden Agenda 6:3:92,758,135506
41 739 Max_A_Buck SonZeus ODDR 9:6:31,391,201244
40 655 Max_A_Buck TraceSin ODDR 7:6:71,819,265522
39 632 Max_A_Buck MarchThe Martyrs ODDR 3:2:72,277,330300
38 316 Buck SpaceJam Conspiracy 10:7:73,926,458893
38 382 Max_A_Buck Max_A_BuckSpace Odyssey ODDR 1:10:33,582,806955
37 512 Max_A_Buck EndThe Line ODDR 5:9:143,143,106796
37 833 Buck SpaceJam NewDawn 10:7:81,495,727377
36 738 Max_A_Buck FatherLies ODDR 8:9:192,013,378577
35 403 Max_A_Buck EyesA Criminal ODDR 11:3:83,808,449706
35 926 bucky martbuckbucky Bucky 3:9:61,019,640230
34 594 Max_A_Buck SecretsThe Dead ODDR 11:2:52,496,170553
33 514 Max_A_Buck KingdomHeartache p3nguins 7:2:12,877,288300
33 930 Bucky Bucky OHareS P A C E NCPRinc 6:10:51,346,520177
32 295 Max_A_Buck SecretsThe Dead Hidden Agenda 5:8:113,984,912784
31 407 Max_A_Buck ImpossibilityReason Hidden Agenda 9:6:133,279,4631,008
31 1424 martbuck martbuckobi Trinity 2:6:9402,859169
30 544 Max_A_Buck Max_A_BuckSpace Oddysee Hidden Agenda 11:4:84,250,0901,014
30 1009 bucky GkarrLundo Hells Fury 10:2:231,836,876550
30 1140 martbuck martbuckobi None 2:4:221,359,079300
29 374 Max_A_Buck The ValleyDeaths Decision Hidden Agenda 1:2:33,284,794781
28 538 Max_A_Buck VoicesViolence Hidden Agenda 5:9:92,292,106403
27 473 Max_A_Buck The TruthThe Lies Hidden Agenda 5:5:43,161,4881,102
27 1757 bucko trailscourts None 13:6:14283,964274
26 790 Max_A_Buck HandBlood Hidden Agenda 4:1:48,412,461900
26 876 JuicerBuck JuicyJuiceBlender The Killers 1:4:127,582,0251,800
25 618 Max_A_Buck BreathGods Hidden Agenda 11:4:62,330,970300
24 432 Max_A_Buck HornBetrayal Hidden Agenda 6:10:82,709,562716
24 1233 bucky buckygyuhl None 9:7:11450,914369
23 402 Max_A_Buck The FuryOur Makers Hand Hidden Agenda 11:10:22,476,046298
22 880 Max_A_Buck ThoughtsA Dying Atheist Hidden Agenda 14:3:42,029,300999
21 580 Max_A_Buck BleakPrognosis Hidden Agenda 11:9:112,574,304879
20 415 Max_A_Buck The FallenThe Bleak Hidden Agenda 10:8:12,539,042353
19 620 Max_A_Buck Max_A_BuckStatic Hidden Agenda 10:3:42,767,240316
18 245 Max_A_Buck Max_A_BuckStatic Hidden Agenda 9:9:72,614,573593
17 270 Max_A_Buck Max_A_BuckStatic Hidden Agenda 5:10:22,755,2062,206
17 1621 Starbuck StarbuckGalactica None 2:1:10640,6381,542
16 1095 Max_A_Buck Max_A_BuckStatic Hidden Agenda 1:6:112,005,7881,014
15 929 Max_A_Buck MaxExodus Hidden Agenda 13:1:81,855,766556
15 1658 Buck BucknerOrpheius 1 None 12:5:7690,201133
14 1027 Max_A_Buck Max_A_BuckSpace Oddysee Hidden Agenda 11:9:101,449,636240
14 1418 Buck King Numpty BuckBucko -C4- 11:6:3820,889277