Old rounds

End-of-round rankings from Planetarion history. Nick matches are names, not verified identities across rounds.

All rounds ·

124 matching planets

RoundRankNickRulerPlanetAllianceCoordsScoreSize
116 452 VagabondOne VagabondOneOosterweel None 200:6:1245,606327
100 700 pizzaboat pizzaboatPizzaBox None 2:2:3637,532510
95 671 angliaboy angliaboyXanadu None 6:2:7154,980186
84 653 Diabolica DiabolicaGroenleven None 3:5:8157,518231
82 368 Chachaboom TeaBreak ConspEresy 1:3:48,499,174348
82 456 Diabolica DiabolicaBuzz NewDawn 4:5:26,883,1042,165
82 697 thabouncer thabouncerOmicron Persei8 Dutch 200:2:3417,915194
81 461 Chachaboom PastUse by Date Conspiracy 2:6:74,312,482650
81 611 TheRealAbort VEILMAYA NewDawn 4:9:62,403,881438
80 215 Chachaboom ChachaSlide Heresy 6:9:49,523,6022,797
79 562 Chachaboom FallingFallen VGN 1:6:24,075,110696
78 585 Chachaboom ChachaYa all None 2:6:103,202,5341,016
77 554 Chachaboom BlobBlobberland None 2:8:45,750,3551,327
76 539 Chachaboom ScaredEverything Heresy 3:2:22,829,227522
75 422 Chachaboom ChachaboomPlanet was taken Heresy 3:2:13,955,051623
74 275 Sabocinko SabocinkoFirelands VGN 8:6:211,146,7863,454
74 687 Chachaboom ChachaboomPlanet was taken None 6:2:1640,184252
73 652 Sabocinko SabocinkoArjen FireFlies 4:1:12,245,105505
70 597 Sabotender SabotenderCathedral Terra None 1:5:4393,649328
70 626 Pandaboy3000 Pandaboy3000Zerek None 5:1:11131,815171
67 440 bankabong bankabongFinnmark Straffkolon Norsemen 9:1:73,051,5731,030
66 449 Abort RARESTPEPE p3nguins 4:9:73,459,698372
66 562 Diabolos DIABOLOSDCLXVI TDD 9:1:91,851,8551,722
59 262 Gabor69 The KingMidlane Rainbows 8:6:15,770,7741,337
58 690 bankabong bankabongbong None 1:6:8371,830364
56 6 Gabor69 Biggest CrasherRound 56 Spore 7:4:610,512,6801,453
55 503 Gabor69 SixpackBeer Spore 3:5:72,960,449442
54 136 Gabor69 LeagueLegendss Spore 3:4:25,332,5821,111
53 1003 Abort GODSPEED YOUBLACK EMPEROR None 200:18:5842,7200
53 1094 joabo joabojo2bo7 None 200:8:1085,5960
52 364 Abort CloacalKiss NewDawn 4:9:84,612,999415
51 345 Abort ALWAYSASLEEP NewDawn 3:9:54,640,204797
51 708 Diabolica DiabolicaOrbital Evil Diabolica 3:7:3609,044597
50 589 Abort You MadBro NewDawn 6:6:142,849,679493
49 464 DiAbO ThorAsgard Place Innuendo 8:1:13,513,528288
48 530 Kabouter_ Davidde Kabouter PwNeD 6:8:63,053,124546
47 387 Abort ElCielo NewDawn 5:2:94,261,2481,135
47 477 Vengaboy VengaboyVelina PwNeD 6:7:53,466,0711,671
46 514 Abort ElCielo NewDawn 5:5:53,162,291595
46 590 killaboel vantagesilverstar Howling Rain 5:6:22,541,056271
45 289 Abort BooksReading NewDawn 8:2:24,718,939527
45 490 DiAbO DiAbOHells Place Howling Rain 5:2:83,238,5231,128
45 738 killaboel killaboelhoyt Howling Rain 1:6:111,065,68694
45 778 pizzaboat pizzaboatPizzaplanet None 5:7:11829,605311
44 540 Abort ProfessionalGriefer NewDawn 9:8:113,581,845248
44 810 DiAbO DiAbOHell Planet None 9:7:131,529,569768
44 978 JavaBomberman JavaBombermanZerus None 200:19:5765,461110
43 575 Abort ParabolParabola NewDawn 11:3:92,623,132382
43 795 DiAbO DiAbOInfernUs ODDR 8:9:101,455,307345
42 449 Abort The ArtKissing NewDawn 6:9:123,490,572670
42 758 DiAbO GalactusPlanet Taa None 6:1:121,592,749334
41 30 Abort U U D D L R L R B ASTART NewDawn 3:3:87,907,9361,938
41 318 Parabollica lol ImFreerolling You ROCK 7:5:34,137,474561
41 571 DiAbO The OneMatrix None 11:7:92,501,3881,025
40 164 Parabollica LoudNoises ROCK 6:1:15,077,558876
40 239 jaborg JaborgJaborg of Sy ROCK 6:2:64,543,307947
40 388 Abort BOY TOYJUSTIN BIEBER NewDawn 3:7:63,584,807478
40 631 DiAbO Jack SparrowBlack Pearl None 2:6:92,015,810303
39 303 Parabollica CanBeans the horde 9:9:74,130,458662
39 521 Abort I DREAMLOSING MY VIRGINITY NewDawn 3:4:32,778,602885
39 711 DiAbO Sam WitwickyTransformers None 2:7:91,919,354410
38 112 ABORT PLEASEABORT NewDawn 7:5:15,744,067683
38 467 DiAbO The OneMatrix Osiris 11:9:83,182,203955
37 94 Abort ABORTMISSION NewDawn 3:10:46,068,212894
37 650 DiAbO Jack SparrowIsla de Muerta NewDawn 2:4:172,391,067759
37 1037 mangaboy83 xandrilgalactus None 11:4:22404,447356
36 140 Abort OedipusThebes NewDawn 1:2:85,543,9061,540
36 861 DiAbO DiAbOScumBag None 2:5:251,427,161999
35 265 Abort Good TouchBad Touch NewDawn 5:3:74,494,392969
34 804 Abort =DD= NewDawn 4:1:41,687,897659
34 870 Oggaboggah OggaboggahStoneAge None 4:6:41,418,682390
34 882 Caboose4193 Admiral CauthonAltara None 9:6:101,384,613300
34 1158 Bobaboy BobaboyOdyssey ODDR 11:1:10372,864498
33 513 Abort CorridorChameleons NewDawn 6:10:12,879,785520
33 1176 pizzaboat pizzaboatboat de pizza Death From the Stars 8:5:6585,130293
32 1501 Mafiaboy MafiaboyMalinda None 2:7:12122,260162
31 1526 casoninabox casoninaboxCasonia The Brotherhood 7:7:6213,012488
30 924 Anabolic AnabolicAnabolia Vengeance 9:3:182,125,723865
29 608 Spacebaboon SpacebaboonMonkey Planet ASS 8:2:82,288,212342
29 1399 Dvrabo Amroth OnonruAikanaro None 8:7:17107,291198
27 1465 Diabolica Sweet MistressLeft Slap Down None 200:3:31572,931249
27 1903 BornInaBox BornInaBoxDiedInaBox None 200:2:31205,530102
27 2333 sabotini Dark Lord MikeBase of London None 200:6:223,7400
26 680 sollabolla VovaPlyuk None 8:10:119,250,6882,126
25 1141 sollabolla OingyBoingy None 2:10:18720,601237
22 105 Diabolica WingsSupport TGV 10:2:24,170,1561,229
22 658 Abort CuddleMonster Tides of Fire 10:4:82,483,634915
22 860 jaborg KokotoTipolojs Hidden Agenda 12:4:82,076,598493
22 1377 taborutski The MagicianJupiter None 17:5:51,125,903537
22 1402 rabo rabinorabinolandia None 13:4:111,068,174223
22 2021 Perturabo PerturaboMedrengard None 200:12:15458,729126
22 2219 Crazybaboon CrazybaboonEl Planeto del lok Praise Pai 1:9:14332,599110
22 2937 kaboom BangAbyssus None 4:6:8125,186140
21 735 Sabotage Optimus PrimeThe Autobots [F-Crew] 6:6:82,031,028778
21 747 DiAbO D3vL1nFairyTales Angels 2:2:62,002,3171,126
21 851 Abort AsphyxiationHeroes Tides of Fire 11:7:11,673,765399
20 721 Sollabolla BonnieOrang Oetan Vengeance 15:3:31,770,61163
20 751 Abort ApexUgliness Tides of Fire 11:7:21,681,044223
20 1149 Saaboteur OptimusCalculon Prime None 200:1:8740,120289
20 1706 Saboor TeflinGormutas None 200:4:8176,080105

Page 1 of 2 Next