Old rounds

End-of-round rankings from Planetarion history. Nick matches are names, not verified identities across rounds.

All rounds ·

159 matching planets

RoundRankNickRulerPlanetAllianceCoordsScoreSize
118 172 Asmodeos GreenerPastures KittenZ 5:4:35,058,8571,125
117 298 Asmodeos AberLour CaRnage 4:6:52,747,802885
116 135 Asmodeos BananaPhone CaRnage 3:8:26,492,918542
115 229 Asmodeos DonKanonji CaRnage 2:7:75,135,241927
115 426 neoplasm neoplasmisobel Hemorrhoids 3:8:11346,892300
114 147 Asmodeos Alonethe Dark CaRnage 4:3:56,881,3001,562
114 338 neoplasm antifagreens Phoenix 6:1:34,320,984730
113 128 neoplasm fallenones Phoenix 3:7:106,956,7201,075
113 139 Asmodeos MorningCoffee CaRnage 4:1:16,764,4611,470
112 152 Asmodeos FallAvalon CaRnage 1:2:47,170,9642,309
111 164 Asmodeos soloaura farming CaRnage 6:8:87,685,3381,821
111 327 Phantasm The LieCake SWAT THEORY 5:5:84,793,6001,087
111 448 neoplasm neoplasmWinning defghjk 5:3:8687,284459
110 115 Asmodeos PathExile CaRnage 2:5:87,457,1582,391
110 344 neoplasm pancreaticodudenalgroove Phoenix 4:9:84,327,364642
110 459 Phantasm FigmentYour Mind Swat Theory 2:2:91,343,990411
109 260 Asmodeos VesselHatred CaRnage 2:8:35,401,3291,508
108 53 Asmodeos MosEisleyCantina CaRnage 5:2:39,315,9532,756
108 456 Phantasm PhantasmApprime ODDR 4:9:62,591,455551
107 196 Asmodeos PeanutButter CaRnage 6:3:36,677,7341,605
106 36 Asmodeos DunderMiflin CaRnage 5:6:59,492,4152,344
105 188 Asmodeos HellRaiser CaRnage 5:3:87,310,5331,503
104 70 Asmodeos Puri puriPrisoner CaRnage 3:3:49,284,001446
103 208 Asmodeos Rockrolla CaRnage 7:9:27,596,0101,920
103 508 Phantasm PhantasmApprime Apprime 4:8:72,211,052318
102 211 Asmodeos GorlamiEnrico CaRnage 1:2:17,183,3361,119
102 440 Phantasm PhantasmApprime BACKSTABBERS 5:3:103,720,550965
101 197 Asmodeos PizzaParlour CaRnage 7:2:26,125,225443
100 93 Asmodeos dingdong CaRnage 4:3:19,481,5061,752
99 403 Asmodeos KnightKor CaRnage 8:8:45,435,512992
98 254 Asmodeos ElvishMystic CaRnage 5:8:66,116,255977
97 221 Asmodeos MacDonalds CaRnage 7:6:57,244,9942,094
97 635 Phantasm PhantasmApprim3 BAYRAKTAR 3:1:102,074,404540
96 34 Asmodeos Populaspora CaRnage 9:8:610,029,4692,287
96 617 Phantasm PhantasmApprime BAYRAKTAR 4:5:82,799,030416
95 136 Asmodeos Hobbitthe Shire CaRnage 3:10:58,742,4631,999
94 173 Asmodeos MarcoPolo CaRnage 6:4:48,755,9372,404
94 317 Phantasm THAT GUYTHAT PLACE Odium 1:2:87,029,7591,334
93 160 Asmodeos LeftRight CaRnage 2:5:48,185,3631,115
92 153 Asmodeos KravMaga CaRnage 8:6:58,021,5731,171
92 522 Phantasm PhantasmApprim3 eXcessive 3:7:73,532,928518
91 307 Asmodeos SpongebobSquarepants CaRnage 9:2:66,514,8441,176
91 808 Phantasmagor PhantasmagorAphelion None 200:11:110,3454
90 181 Asmodeos GhostBusters CaRnage 1:5:16,426,9572,346
89 7 Asmodeos MonoTheism CaRnage 6:6:111,682,7923,790
89 679 Asmodean AsmodeanGixlaria None 200:16:2167,040129
88 177 Asmodeos PinkyBrain xVx 3:5:59,888,7331,370
87 201 Asmodeos LawnmowerMan CaRnage 2:10:38,432,5174,214
87 491 PapaSmerf Ladyboy Space MonkeySpace None 5:1:14,678,6791,798
87 528 Phantasm PhantasmMENACE None 4:3:74,008,3281,173
87 660 Shasmel ShasmelGamby St Last Bastion of Hope 5:3:61,815,097551
86 134 Asmodeos MarioBros Howling Rain 6:3:19,660,4452,507
86 388 Phantasm The PhantasmMenace APPANDEMIC 8:2:96,577,397606
85 149 Asmodeos RoyalBattle CaRnage 3:7:410,036,1782,041
84 57 Asmodeos SoulWrangler CaRnage 2:5:711,058,3323,986
83 444 Asmodeos MC_PlunketTrance CaRnage 4:6:74,813,5971,422
83 495 Phantasm DEFENDERPLANETS None 5:5:83,713,379416
82 216 Asmodeos MaximumEfficiency Stellar 3:9:210,609,6281,446
82 598 Phantasm SO TIREDTHIS Apprime 6:6:53,366,191570
81 131 Asmodeos FederationPlanets Stellar 2:2:28,708,9581,819
81 623 Phantasm DefenderOther Planets NewDawn 8:2:92,240,490118
80 97 Asmodeos GreatGopher Heresy 7:8:410,911,1903,058
80 117 Phantasm NEVER SEEN ANYTHE GODFATHER MOVIES NewDawn 2:2:310,686,0461,948
79 80 Asmodeos Captainn Jack Sparrowthe Black Pearl CaRnage 4:4:111,728,644775
79 101 Phantasm YourMommaSoFatThanosHadToSnapTwice NewDawn 7:7:311,147,2131,523
78 78 Asmodeos Popocapetl CaRnage 1:2:110,440,8033,439
77 72 Phantasm PHANTASMAPPRIME Howling Rain 8:4:515,352,1821,010
77 247 Asmodeos MotionSickness CaRnage 8:9:212,031,2071,176
76 8 Phantasm PhantasmAPPRIME Howling Rain 2:7:59,713,6142,816
76 325 Asmodeos CrimsonTide DLR 2:9:54,974,399435
75 3 Phantasm ALREADY TIREDTHIS Howling Rain 7:3:211,895,8493,797
75 137 Asmodeos FastPace Carisan 1:10:46,897,406976
75 622 Shasmel ShasmelGamby Last Bastion of Hope 200:3:11,003,267685
74 177 Phantasm EXCUSESA PROCRASTINATOR LACK OF OXYGEN 5:7:812,730,3671,113
73 46 Phantasm MUST BE OUTMY MIND TO SIGN UP Apprime 2:6:17,405,473713
73 154 Asmodeos The powerNine KittenZ 3:3:16,019,4201,540
72 36 Asmodeos MuffydinkelsteinGreenwarden KittenZ 6:2:77,461,191647
72 42 Phantasm I SHOULD GO OUTSIDE INSTEADJUST SITTING HERE Apprime 3:8:47,282,5751,050
72 270 ReaperHasASmallPenis Bruhdo you even lift? p3nguins 10:7:45,215,4631,122
71 269 ReaperHasASmallPenis The JiggleMoobs p3nguins 4:4:64,768,733821
71 282 Phantasm MUST BE OUTMY MIND TO SIGN UP Apprime 4:3:74,716,158952
64 543 Phantasm I GOT TIREDSLEEPING None 1:5:102,334,615261
61 611 qg_plasma qg_plasmaAtlas Iron Fist 5:7:8576,320109
58 275 Phantasm THE PHANTASMMENACE Apprime 3:8:95,566,820725
58 652 Erasmus xiix None 3:6:11828,304661
57 82 Phantasm THE PHANTASMMENACE Ultores 4:6:17,510,6771,028
57 624 Erasmus ErasmusBatavii None 1:9:5886,772540
56 461 Phantasm THE PHANTASMMENACE Apprime 8:7:63,693,969844
54 621 Phantasm WINNERA DARWIN AWARD None 2:7:1452,60066
53 755 Phantasm WINNERA DARWIN AWARD None 2:7:11244,98430
53 1114 Tasmania TasmaniaDragland None 200:19:1192,8700
51 11 Phantasm THE STRATEGIC MANOEUVRINGSMAXPIIIMPIN Apprime 1:4:310,523,9752,681
50 233 Phantasm SURVIVORTHE MAYAN APOCALYPSE Apprime 3:6:135,765,056646
49 7 Phantasm ANOTHER 7 WEEKSASKING WHY Apprime 3:2:410,367,7273,138
48 5 Phantasm USEREXCESSIVE FORCE Apprime 6:6:910,657,2562,009
47 10 Phantasm STEALERYOUR SHIPPIES BABYLONS 4:8:510,779,3713,157
47 646 qg_plasma qg_plasmaPomeron None 7:3:21,487,532612
47 710 TasManic TasManicSolstice None 7:4:8855,058236
46 14 Phantasm PhantasmApprime Apprime 3:5:39,092,6082,170
45 230 Phantasm YET ANOTHER ROUNDTHIS None 4:7:95,235,0431,054

Page 1 of 2 Next