Old rounds

End-of-round rankings from Planetarion history. Nick matches are names, not verified identities across rounds.

All rounds ·

Round 54

Planets · Galaxies · Alliances

60 planet rankings.

RankRulerPlanetNickAllianceScoreValueXPSizeRaceCoords
3 Your Fate Is In My Hands ekseri Spore 8,974,2807,766,600 20,1282,272 Etd3:2:4
6 Sir Walter Raleigh Uranus Syron Spore 7,667,7296,503,789 19,3992,577 Etd3:3:6
9 Golan ftw I crash def for him crusie Spore 7,268,9856,470,745 13,3042,068 Etd3:5:7
11 attempting a repeat Golans Crash bigbob Spore 7,151,8856,135,005 16,9481,923 Etd3:5:3
21 George Walker Bush Texas son Golden Spore 6,841,4425,751,362 18,1681,228 Etd9:5:1
30 bolla Lynxania bolla Spore 6,589,8805,478,680 18,5201,755 Etd6:6:3
32 osirius risinghope crotalus Spore 6,520,8255,344,705 19,602873 Etd6:2:6
38 Mischiefs Tokoloshe SnowSeal Spore 6,367,7124,996,712 22,850909 Etd9:5:5
44 Blueberry Muffin AcidRain_ Spore 6,187,5704,935,610 20,866957 Etd4:5:4
49 William Wallace Scotland jonka Spore 6,080,6524,724,172 22,6081,501 Etd4:5:2
55 Giant Richard Forest Spore 6,025,3964,800,076 20,4221,171 Etd6:3:8
59 Murphys Law No Roids kudzu Spore 5,998,2074,278,787 28,6571,750 Etd8:1:5
65 Angels the Silences Kirlack Spore 5,975,5814,831,921 19,0611,926 Etd4:9:1
67 Invasive Intruder Your cookies KillGhost Spore 5,913,6334,442,853 24,5131,854 Etd6:10:1
70 AlphaPapa Alpha Juliet Papa AlphaPapa Spore 5,893,5484,470,228 23,7221,549 Etd3:4:7
75 Hu Jintao China Zultanath Spore 5,848,2864,548,386 21,6651,848 Etd8:7:1
78 thegreatjupp Germany thegreatjupp Spore 5,839,4414,637,461 20,0331,008 Etd6:1:8
104 Kim Jong un Nuclear Winter Gamma Spore 5,689,8143,951,794 28,9671,677 Etd4:9:4
106 silence silence Grecos Spore 5,650,4484,769,108 14,689605 Etd6:6:6
119 LEGO BRICKS GETTING LAID steel Spore 5,474,6074,321,467 19,2191,642 Etd7:6:7
122 NirWana AnaWrin NirWana Spore 5,454,5674,201,167 20,8901,539 Etd2:1:1
131 out nowhere Xraaz Spore 5,410,4534,535,653 14,580971 Etd5:10:1
136 League Legendss Gabor69 Spore 5,332,5824,297,702 17,2481,111 Etd3:4:2
138 Xylophobe Every Alliance BloodyButch3r Spore 5,325,1014,439,021 14,768949 Etd6:1:3
141 Get Out My Life DiTo Spore 5,299,0834,428,363 14,5121,270 Etd3:8:5
147 HERE WE GO AGAIN AND AGAIN Spycors Spore 5,254,9733,843,473 23,5251,124 Etd1:2:8
151 Tsar Russia Foundation Spore 5,222,7613,029,761 36,550732 Xan1:10:2
154 Man The World Alphaninfidel Spore 5,199,9443,906,104 21,5641,200 Etd1:10:5
159 Lockhead Cabeza Lockhead Spore 5,150,2454,225,825 15,4071,036 Etd6:3:4
163 Mouth The River Virall Spore 5,136,9053,802,625 22,2381,314 Etd5:7:8
166 Nazarbayev Kazakhstan Zaplodr Spore 5,114,9723,958,892 19,268985 Etd8:7:4
169 Why does the summer slip away so fast Toneh Spore 5,109,6173,321,197 29,807939 Cat3:10:2
173 BMY HHH zonny Spore 5,052,1253,306,425 29,0951,485 Etd6:5:1
176 IDontAlwaysCrashButWhenIDo IPreferGolanCrashing Link27 Spore 5,035,6494,003,469 17,2031,267 Etd6:7:6
178 Virtuoso Virtuality Virt Spore 5,031,8273,956,327 17,925957 Etd6:3:6
181 Flash Thunder Mnementh Spore 5,009,7393,615,039 23,245968 Etd8:7:5
202 Stephen I am a Liar Harper Canada eh Merlin Spore 4,845,1253,507,605 22,2921,011 Etd1:10:3
218 looneychrissy Excalibur looneychrissy Spore 4,712,2023,317,742 23,2411,171 Cat9:9:8
229 Greed is a product The fruitful Days Varok Spore 4,630,0723,555,532 17,909563 Etd4:5:6
252 In Remembrance Thy Suffering Shaed Spore 4,448,2593,370,479 17,9631,345 Etd1:8:2
253 Night Watch 1million butts saved GenChaos Spore 4,446,6583,462,598 16,4011,103 Etd6:10:3
260 Benjamin Netanyahu Israel Amnion Spore 4,426,8643,202,204 20,411843 Etd6:2:1
261 ZeroCool Babylon 5 Shogon Spore 4,426,2383,803,318 10,3821,146 Etd5:10:4
274 Flight Fancy Bashar Spore 4,358,6073,019,587 22,317791 Etd6:2:5
289 Vladi Manfred Benno Spore 4,258,7273,586,187 11,209680 Etd2:9:3
314 1cl A Tequilla Shot Sk8az Spore 4,055,0622,521,522 25,559503 Cat1:2:5
315 The Decline British Sea Power Herbington Spore 4,036,1442,624,284 23,531900 Zik4:5:8
344 Prince Nepal someonestolemynick Spore 3,791,7103,276,370 8,589278 Etd9:5:9
351 spooking since Round 1 spook Spore 3,697,3372,536,157 19,353553 Etd6:2:4
365 bonga bonga carjay Spore 3,577,1032,905,703 11,1901,574 Zik3:10:9
380 RandomTank Tyrannaferaceus RandomTank Spore 3,422,7652,505,245 15,292956 Etd7:7:2
401 The Lies Locke Lamora Zhil Spore 3,088,8522,509,372 9,658527 Xan9:3:7
404 Fumar Mata BaDD1 Spore 3,060,8072,261,307 13,325575 Etd3:1:4
420 Beans Noodles Link Spore 2,911,9241,300,624 26,855883 Cat8:7:7
426 LtAwesome Sauce LtAwesome Spore 2,816,7512,295,291 8,691391 Etd2:1:5
443 Vaso Mangez Zorro Spore 2,671,6251,881,305 13,172515 Etd2:9:4
445 Destroyer Worlds Kenny Spore 2,628,2111,872,331 12,598455 Etd2:9:8
452 Babu Surrounded by girls FauLTLess Spore 2,594,6582,095,938 8,312619 Etd2:9:5
487 Korben Dallas Fhloston Paradise Korben Spore 2,294,4081,779,908 8,575809 Xan3:4:6
545 blingbling koyhat amicus Spore 1,531,478525,878 16,760414 Ter6:9:7