Old rounds

End-of-round rankings from Planetarion history. Nick matches are names, not verified identities across rounds.

All rounds ·

Round 45

Planets · Galaxies · Alliances

295 planet rankings.

RankRulerPlanetNickAllianceScoreValueXPSizeRaceCoords
26 Multihunters ARE REAL TREASURES Hunter None 8,314,2727,278,612 17,2611,863 Etd8:6:6
149 the pending horse stallion rocco siffredi nelito None 5,990,9405,449,860 9,018777 Xan7:7:8
157 BEST FRIEND YOSHIKA _______ None 5,898,8054,221,325 27,958714 Zik4:7:12
160 Canucks NHL Darky None 5,871,1105,168,450 11,7111,067 Xan1:4:9
165 David Hasselh fs Knackarsch DunkelGraf None 5,834,4965,022,096 13,5401,566 Zik4:3:3
166 ThatFunnyIndian Flamez Supergans None 5,830,0845,532,904 4,953750 Etd4:7:3
188 SET SAIL FOR FAIL M Y S T E R Y None 5,596,2815,062,041 8,9041,029 Zik5:2:2
197 true meaning ACAB sima_kosmos None 5,507,6335,167,973 5,6611,454 Etd5:2:3
207 Oni The Iron Club Qerr None 5,437,4104,959,330 7,9681,471 Xan5:2:10
216 MY LIFE IS MADE IN CHINA MY IQ IS DANGEROUSLY None 5,352,8914,783,371 9,492803 Xan4:7:5
230 YET ANOTHER ROUND THIS Phantasm None 5,235,0434,669,003 9,4341,054 Xan4:7:9
257 The Sexyness Ashlynn Brooke Scream None 5,052,2424,594,322 7,632694 Xan4:7:6
276 Walk Fame tbar None 4,847,0404,274,400 9,5441,156 Xan8:8:8
281 Redfoo Sexy and I Know It nolezy None 4,795,1884,099,188 11,600890 Etd2:2:9
287 Inquisitor Sith stojke None 4,727,1714,071,311 10,9311,764 Etd5:2:7
307 Olivia Wilde Tron Legacy D1o None 4,571,2304,182,610 6,477986 Etd5:4:5
351 LawDawg Everything Laurent None 4,273,9243,799,744 7,9031,124 Xan2:2:3
354 Adoshhh awwww huhhhhh Adds None 4,219,9572,702,377 25,2931,487 Xan6:6:2
357 KHADAFFI LIBIA KHADAFFI None 4,187,3173,632,377 9,249678 Etd4:7:4
359 Cain Quha Cain None 4,178,4323,746,252 7,203450 Xan3:5:12
367 feista MEZICO Makar_d None 4,135,0903,650,590 8,075789 Xan4:4:1
377 UltraViolet Whispers and Moans FAst_ None 4,065,7813,726,301 5,6581,004 Ter2:3:5
382 The Dog War Xpic None 4,044,7323,309,792 12,249593 Etd4:9:8
401 The Sticky Out Bit The Kettle Kirlack None 3,849,0403,691,600 2,624897 Ter4:2:12
425 Sir Ike Moisha Broflovski dedin None 3,708,0192,982,019 12,100556 Cat1:5:10
429 CAMEL RIDER izverg None 3,676,6153,283,675 6,549437 Xan4:7:1
433 BlackBerry Research In Motion BlackCat None 3,661,0083,469,428 3,193661 Etd5:1:5
434 The Favorite cliff A funny Lemming HATER None 3,660,6833,111,023 9,161494 Zik1:10:3
439 Mystic Something DTM None 3,638,0362,163,176 24,581528 Etd1:9:8
444 Rims YourCar Flash None 3,599,8333,349,993 4,164607 Xan8:8:3
458 Unprevoked Errors Donar None 3,454,5342,741,134 11,890486 Xan1:10:12
472 newt eXcessum newteh None 3,375,2072,948,187 7,117583 Xan3:7:1
473 Friday the 13th January Dworschi None 3,374,1192,905,039 7,818750 Xan3:5:10
491 Leo The Zodiac Leo None 3,234,1402,967,380 4,446776 Etd3:9:13
498 Daft Vader Oxford Daft Vader None 3,183,5751,965,575 20,302738 Zik3:3:7
501 TOTAL LACK SELF CONTROL emp None 3,163,4862,385,466 12,967419 Cat5:7:6
512 Laird Dunans Alpha None 3,090,3682,967,788 2,043396 Etd1:3:6
526 CARDI IS RULER ALL FLUFFY BUNNIES IKIRU None 2,983,8282,898,988 1,414322 Zik1:5:6
530 paranoia kes ütles mäu? sorru None 2,968,9312,844,131 2,080750 Etd8:9:1
531 All your base are belong to us Ali None 2,954,5032,676,403 4,635579 Xan8:7:12
540 Stofan BolbronxXx Stofan None 2,870,8242,697,184 2,894904 Xan4:4:6
543 TirionFordring Lighthammer TcMatic None 2,860,0101,779,410 18,010579 Ter5:5:1
547 Xsploit Xsploit Xsploit None 2,821,3202,724,060 1,621328 Xan4:4:12
549 Emma Watson Harry Potter Stripes None 2,814,4152,525,755 4,811386 Ter5:4:8
553 bob bob steve None 2,794,5922,442,032 5,8761,175 Xan1:7:8
554 Im going to Cover Myself in Seafoam Im going to Cover None 2,790,2382,320,378 7,831715 Ter2:5:4
555 Ice Experience Zantos None 2,774,3642,461,644 5,21292 Cat8:7:4
556 Smoking Caterpillars Hookah Bomar None 2,765,4912,412,691 5,880540 Etd6:2:7
557 Dynamik Moose World Dynamik None 2,760,9462,174,746 9,770531 Cat7:10:2
562 Legacy Summertime Legacy None 2,724,4992,586,859 2,294186 Cat3:9:10
570 The Edge Glory Korsan82 None 2,656,7942,473,674 3,052232 Cat7:6:12
571 jackal060 Dyson Alpha jackal060 None 2,651,1912,356,291 4,915846 Xan7:10:10
574 Assad Syria Assad None 2,602,7692,394,149 3,477624 Xan7:7:11
579 freeDom over_run free617 None 2,555,5402,060,840 8,245294 Ter5:9:3
584 Bellek Radiian pariah None 2,506,1921,435,852 17,839919 Ter4:4:13
589 Xorphitus Dakka Dakka Xorphitus None 2,446,8741,952,534 8,239298 Ter5:8:7
597 jhai Planet3 Chill None 2,315,6011,764,261 9,189336 Cat8:10:6
600 sabi Wabi slavina None 2,265,6262,160,326 1,755181 Cat4:9:12
602 Crippled Fingers Four Strings Hanswurst None 2,232,9421,983,042 4,165755 Ter4:1:11
604 Formidable Aiyur Formidable None 2,211,2731,819,713 6,526300 Ter4:6:4
607 Colossus Rhodes Supremacy None 2,166,7761,923,176 4,060160 Cat4:9:5
610 Ignor Amos Crimson Nape Ignor Amos None 2,155,6471,777,107 6,309287 Xan5:8:5
615 goodbye all extrateresstial None 2,129,0011,945,161 3,064157 Cat5:7:2
616 Neelix Rinax Neelix None 2,123,7321,992,632 2,185424 Etd6:10:11
617 Cutter Adelphia Cutt3r None 2,114,5551,962,095 2,54192 Etd5:5:7
620 alexplosiv SO WOOOOOOOOOOOOOOOO alexplosiv None 2,083,3271,880,707 3,377694 Zik2:7:13
621 Jorn Frodo Jorn None 2,072,6561,768,456 5,070824 Ter3:6:3
622 Hybbe Hybbeland Hybster None 2,071,5191,899,199 2,872856 Cat1:4:8
624 Quack Quack Twig None 2,054,9971,971,957 1,384300 Xan7:2:4
626 this is my rulername this is my planet Maka None 2,036,1431,848,043 3,135331 Xan200:12:2
627 Almighty Tallest The Irken Empire Hellsing None 2,014,4941,806,174 3,472139 Etd7:8:8
629 Virgil Sector 7 Charyku None 1,989,0781,649,898 5,6531,159 Cat2:10:11
630 The Immortal One Sion None 1,982,2441,566,264 6,93387 Cat2:9:7
632 wnaught critcally damped wnaught None 1,975,5751,812,615 2,716174 Xan5:8:8
633 morpheus45 Lost Planet morpheus45 None 1,973,9861,689,226 4,746683 Zik2:2:11
637 Cosmo Kramer solenziz None 1,943,5531,408,593 8,916199 Cat5:3:1
640 cici Ca cici None 1,899,1851,737,245 2,699174 Xan2:9:2
641 Zavva ZAVVA Zavva None 1,892,7091,798,149 1,576214 Ter2:10:3
646 I am Phänomenormal Oizo None 1,837,5761,635,256 3,372199 Cat4:10:11
649 AWESON30 IS BACK FOR EMP TO FAIL ONCE AGAIN Nortons PAL None 1,802,6631,682,243 2,007330 Xan5:7:7
650 The house of terror Prime Time Quake None 1,793,6771,670,917 2,046384 Xan2:7:4
661 Queen Scanners Sandy None 1,688,4691,342,569 5,765360 Cat1:9:10
664 xRoDx F E A R Dark Planet DannyC None 1,669,4381,455,358 3,568131 Cat4:1:10
667 Dull Critters Dull None 1,616,9611,109,301 8,461317 Zik7:6:2
670 Karnivore Omnivore Karnivore None 1,591,4151,378,475 3,549260 Zik200:5:2
671 Gretzky Dominance Balor None 1,587,5921,319,092 4,475231 Cat200:8:6
682 MysteryMan Mystical planet MysteryMan None 1,456,1951,103,275 5,882326 Cat7:5:3
687 pre Uberwald pre None 1,401,9021,276,982 2,082870 Zik3:3:12
691 BlueSpider Spiderland BlueSpider None 1,383,7561,210,896 2,881330 Zik6:4:3
692 bringer d3ath bringer None 1,374,6721,228,632 2,43464 Cat200:16:2
693 Lady Nordic Earth Freyja None 1,372,4061,308,146 1,071139 Cat4:1:8
695 Avenged 7 Fold Avenged None 1,350,7731,128,173 3,710181 Ter5:7:4
697 RuffianGR321 Marmite RuffianGR321 None 1,346,4461,007,326 5,652582 Zik1:9:12
701 dansken_rules Danish killin ground dansken_rules None 1,315,9901,202,710 1,888820 Ter3:2:12
702 Zed Planet X Hydrax None 1,281,5081,182,388 1,65298 Cat4:6:2
703 BotRuler001 BotPlanet001 mats04 None 1,278,5861,076,986 3,360531 Xan3:1:4
704 BANANA GUN BANANAGUN None 1,275,0471,237,487 62618 Cat1:2:11
705 then i took an arrow in the knee Psytex None 1,274,6191,146,339 2,138492 Cat7:10:12
706 Redmonation Glaciers Redmonation None 1,269,3691,119,669 2,495807 Xan8:2:10
709 will i am William None 1,263,871891,211 6,2111,386 Cat8:6:13

Page 1 of 3 Next