Old rounds

End-of-round rankings from Planetarion history. Nick matches are names, not verified identities across rounds.

All rounds ·

Round 26

Planets · Galaxies · Alliances

459 planet rankings.

RankRulerPlanetNickAllianceScoreValueXPSizeRaceCoords
27 Vindicare Officio Assassinorum Vindicare None 36,303,35333,993,953 38,49011,165 Ter11:9:10
122 LionsMight Sabuk LionsMight None 22,785,03018,232,710 75,8725,860 Xan10:10:18
138 Sithking Coruscant jeroen None 21,631,37320,250,473 23,0155,948 Etd10:5:18
139 Ser Gregor House Clegane Hosie None 21,539,21614,761,676 112,9595,670 Ter10:5:8
172 Leman Russ The Fang Russ None 19,608,19517,995,155 26,8845,591 Xan12:5:11
179 - Akira - - Shiseiten - olle None 19,128,93512,369,815 112,6523,363 Cat2:5:5
188 Max Walker Dystopia Jess None 18,692,9408,953,440 162,3255,232 Ter11:9:12
218 Seven Deadly Sins Humanity cha None 17,386,36917,159,209 3,7864,636 Zik12:5:14
223 Amaterasu Eiko Xentra None 17,134,85215,503,032 27,1972,867 Cat11:9:4
241 veps evenes rayman None 16,636,55912,317,159 71,99010,519 Zik4:4:18
245 Cornerstones Creation Danko None 16,460,96213,504,342 49,2772,123 Etd10:7:4
257 Andy Gers-land Andy None 16,167,96915,115,869 17,5355,550 Xan1:4:7
281 Milamber Kelewan Sebace None 15,487,01811,063,398 73,7418,177 Xan4:2:4
286 My Secret Love Slicing Up Kittens h1tman None 15,321,38913,152,209 36,1535,746 Zik2:2:4
305 mistas support-planet cajee None 14,914,3067,491,166 123,7192,058 Cat4:4:15
306 FlyingPig inactiv Wildie None 14,912,0676,396,807 141,9214,424 Zik4:1:16
322 Ryan Giggs Superstar flash None 14,565,22813,812,228 12,5505,864 Zik1:3:1
324 friendly friendly dust None 14,503,29012,457,650 34,0942,044 Cat6:9:3
327 Best Planet whole Universe hrehthh None 14,440,29014,424,330 2662,069 Xan9:7:18
336 The Curse The Number 23 stiffy None 14,263,17312,100,173 36,0502,668 Xan4:7:8
349 Ramirez Immortal Dreams Ram None 13,962,29512,645,955 21,9394,066 Etd12:2:16
353 Golden wings my pink pony D3coy None 13,889,87912,751,139 18,9793,252 Zik8:8:4
356 dodgydave gyporoids dodgydave86 None 13,871,64013,871,640 03,351 Ter12:5:20
365 Stay Positive Posi_Kid None 13,600,4226,902,502 111,6321,307 Ter2:8:19
367 Stillian Genesis Stillian None 13,590,33313,060,233 8,8352,280 Xan10:5:9
375 Nyuu Elfen Lied Nyuu None 13,353,53210,251,772 51,6962,212 Xan5:4:2
384 Bon Scott ACDC Problem_Child None 13,133,22310,423,143 45,1687,454 Zik12:1:13
385 lack sleep mystery None 13,127,35211,186,832 32,3422,787 Etd200:3:6
400 Many Shots Fine Vodka Freedom None 12,960,3638,468,283 74,8681,958 Ter4:7:15
401 Jam Soup Jam None 12,952,67212,948,412 712,523 Cat1:8:19
417 VY 10 jlitz None 12,550,94712,544,947 1003,478 Zik5:7:20
418 Awesome Speech Total Awesomeness Squick None 12,537,62910,082,429 40,9204,568 Xan11:9:15
420 Mikoto Mai Chivana None 12,399,24411,959,204 7,3342,453 Zik3:10:10
425 Interista Milanello Fil None 12,302,04112,283,861 3033,436 Ter9:4:15
428 Seriph Klatch Seriph None 12,241,58812,192,748 8144,134 Zik8:6:13
429 Reaver Eylisan Plains Berserker None 12,211,77211,435,912 12,9314,362 Zik3:10:9
432 Arsene Wenger I did not see that Foxman None 12,194,13010,403,010 29,8521,959 Xan1:10:10
433 Krilly Katana Krilly None 12,181,95212,153,152 4803,840 Ter6:5:21
445 four us Typhoon None 11,980,10311,178,203 13,3652,886 Xan8:8:5
447 Oluf the One the secret ball oluf None 11,918,9389,671,398 37,4592,684 Etd9:7:13
454 dulce et decorum est pro patria mori eksi None 11,834,66211,834,662 03,318 Zik200:10:17
455 Lok the Rock Yopark LLT None 11,811,37410,864,754 15,7773,748 Etd1:4:8
457 debauleiter Myoma-Yokoya Martin None 11,777,97111,388,511 6,4914,398 Cat3:10:16
461 Rhyn0 African Zo0 vex None 11,640,31710,677,857 16,0412,503 Zik1:3:14
473 F-o-r-c-e U-n-i-v-e-r-s-e cutulin None 11,526,8052,266,285 154,3423,164 Xan8:8:14
474 Jon Arbuckle Cathouse randal None 11,495,64210,085,582 23,5011,499 Xan8:6:8
485 Yogibear Yellowstone mightythor None 11,309,6137,592,433 61,9532,743 Etd5:7:2
492 Scooby Apocotaria Scooby None 11,224,13811,080,258 2,3982,970 Ter7:6:3
493 Battle of Antares Master of Orion II WuMing None 11,213,60411,213,604 03,303 Zik200:17:15
494 noone -nothing- Knight None 11,194,9725,015,872 102,9851,447 Cat12:1:11
504 ollie 3rd ollie world hooligan None 11,083,88211,083,882 03,306 Zik200:14:3
513 Lounge Love suave None 10,938,3928,319,332 43,6511,895 Cat9:4:1
520 covan covaniance eskay None 10,860,84110,860,841 03,315 Xan200:3:5
537 YoungYuk thorntron tommy None 10,576,38010,507,020 1,1561,596 Ter1:4:20
544 huntedbykiller noname killaa None 10,536,73910,536,739 03,327 Xan200:20:4
546 Basic Instinct wessie None 10,503,57210,212,752 4,8473,054 Zik3:10:5
549 Zantos Euro MCC Zantos None 10,482,8109,333,990 19,1472,748 Zik6:2:13
551 equilibrium Planet of God Equilibrium None 10,472,3869,058,726 23,5613,861 Ter8:5:6
559 Bad_Iron Iceworld Iron None 10,334,2479,207,627 18,7771,995 Xan3:2:20
561 Admiral Elon Aowan Bobby None 10,327,04010,327,040 03,336 Ter200:5:3
562 Bosco Chumnar 8th Realm of Hell bosco_chumnar None 10,305,29610,305,296 01,884 Ter7:6:19
565 Dami Dodekaedri Dami None 10,277,6108,568,210 28,4906,008 Ter1:3:10
567 Galatas Kryos Galatas None 10,256,28010,147,920 1,8061,728 Ter4:1:18
571 Kamehameha Hawaii none None 10,222,2216,709,041 58,5532,013 Xan12:1:9
574 politico1 politico2 politico None 10,191,0449,508,904 11,3692,888 Etd4:1:6
577 SkRaLL Inanimate SkRoOlLe None 10,188,9188,450,118 28,9804,424 Xan9:4:6
585 leviathan finsterwald rupert None 10,133,4728,968,272 19,4203,356 Zik3:10:17
590 Andbern Hells gate Andbern None 10,081,30010,081,120 31,417 Xan8:2:19
592 another round no sleep nano None 10,074,8498,104,269 32,8431,328 Cat9:1:4
603 Asimov Prospero Asi None 9,958,8139,958,813 01,859 Ter12:6:11
604 lancashire hotpots chippy None 9,958,4289,402,228 9,2702,483 Zik9:1:10
605 Finxy Zeta Minor Finx None 9,946,0359,945,495 93,369 Ter9:1:12
606 Joshlo Josilia Joshlo None 9,942,5499,810,669 2,1982,165 Ter6:2:16
611 Yawgmoth Phyrexia Yawg None 9,899,9429,613,022 4,7822,934 Zik11:8:9
612 Blue Helmets The PeaceKeepers Rainy None 9,891,5489,364,208 8,7892,384 Xan4:7:13
614 Lex Doofer Thornborough doofer None 9,885,6319,885,631 01,870 Xan200:3:17
615 Gilly The Viking Smog Gilly The Viking None 9,858,9829,858,982 01,690 Etd12:1:18
624 Martijn Rondje NeefSimpel None 9,769,5789,769,578 03,354 Ter200:11:15
632 schleger wussies bass None 9,619,1504,317,730 88,3571,096 Ter2:3:1
633 Meo Gad (V)ouse None 9,589,5399,589,539 01,862 Ter200:18:7
636 Piece Paper Band None 9,572,2909,572,290 03,363 Ter200:9:8
645 The Crow Chicago The Crow None 9,519,4849,419,524 1,6662,469 Zik6:5:15
646 Tiberius Iulius Alpha Tiberius Iulius None 9,512,7019,511,741 163,363 Ter12:2:15
648 scriptkiddie qonos Scriptkiddie None 9,492,4119,469,611 3802,805 Xan12:5:8
650 Me My Planet mysterymeat None 9,450,9549,450,954 03,375 Zik9:8:20
652 Sos Thog Sum None 9,435,6019,435,601 03,366 Cat2:4:20
656 Me! Your moms house onimus None 9,409,6639,409,663 03,366 Ter12:5:16
657 limbojim Tiresias limbo None 9,407,1059,378,125 4831,599 Ter12:3:18
660 KaneED Multihunters KaneED None 9,390,4617,632,101 29,3061,302 Zik1:1:18
661 bleh the big cheese smalley None 9,379,7789,379,778 01,465 Xan3:10:19
663 Great Hunter Hunters Den haunter None 9,376,5179,376,517 03,369 Zik8:8:16
666 Trub Splicer Trub None 9,353,3389,353,338 0786 Ter8:4:3
670 Ozhole Ethoz Oz None 9,321,8239,303,643 3033,063 Cat12:2:18
674 flibber tegibbet Berk None 9,293,7879,293,787 01,874 Zik200:4:5
675 Phenome Ontarion phenome None 9,284,3189,283,598 122,532 Zik10:10:20
677 Overlord Draksun Thelosia Billy None 9,275,0849,275,084 01,882 Ter1:8:9
678 Porlino Guinezz Porlino None 9,274,1969,274,196 01,886 Cat10:10:19
679 Titchimp the great Titchimponia Titchimp None 9,267,2809,267,280 03,375 Cat9:1:20
680 Vova Plyuk sollabolla None 9,250,6888,492,888 12,6302,126 Etd8:10:11
682 DarkDragon Draconion DarkDragon None 9,235,9659,192,405 7261,860 Zik6:9:10

Page 1 of 5 Next