Old rounds

End-of-round rankings from Planetarion history. Nick matches are names, not verified identities across rounds.

All rounds ·

Round 23

Planets · Galaxies · Alliances

670 planet rankings.

RankRulerPlanetNickAllianceScoreValueXPSizeRaceCoords
17 The Melancholy Me Myself and I afu None 6,496,5056,131,885 6,0772,470 Xan2:4:8
19 MoW Winning GaL AgOnY None 6,388,5025,593,082 13,2573,485 Xan2:4:5
46 Perfect Knowledge Your Weaknesses PK None 4,520,7123,623,232 14,9581,310 Cat2:7:1
63 Cream Chicken Soup Gwarth None 4,255,1763,830,376 7,080412 Cat7:6:1
105 Mycroft Holmes LuNoHo co Aihal None 3,722,8743,320,694 6,703777 Xan7:5:6
113 The Undertaker Death Valley DonTirri None 3,688,5202,158,940 25,493848 Xan3:9:5
146 Ba_alzamon Tarmion Gaidin Ba_alzamon None 3,426,7291,664,769 29,366969 Xan6:6:10
149 Beauty Faiths Perfection JungleMuffin None 3,419,7282,401,288 16,974963 Ter8:6:13
160 Home Your Roids shak None 3,343,2412,572,241 12,850376 Ter11:8:1
219 Ziggy Lazy Town widget5 None 3,078,2891,883,269 19,931602 Etd6:10:6
316 noTime thisRound ebo None 2,688,0762,316,016 6,201814 Xan8:10:4
319 Perseus Mycenae deetee None 2,680,8561,403,936 21,282735 Zik6:10:8
331 Mancius Old Eva Mancius None 2,655,5042,177,184 7,972699 Xan8:3:1
341 Stillian Springwater Stillian None 2,632,7342,324,454 5,138381 Xan8:8:8
375 Ari Gold Entourage YuC None 2,550,0001,683,000 14,454619 Zik7:6:3
379 The Ability Deception silver^ace None 2,541,3962,159,916 6,358619 Zik1:4:10
440 All Part Not Being Loved BadAss None 2,380,5521,197,532 19,717472 Ter10:5:5
465 Pulsar Galactic Empire Pulsar None 2,316,0621,571,822 12,404413 Zik13:5:9
466 Imai Thule IV Alchian None 2,310,9421,909,662 6,688621 Zik4:5:2
479 Rembys Raiders Pirates Paradise Remby None 2,285,4331,476,213 13,4871,129 Zik9:2:8
489 Khalid Thalusa Khalid None 2,259,3751,780,935 7,984984 Xan7:8:1
502 Robbie Rotten LazyTown rotten None 2,232,9261,740,626 8,219405 Xan6:10:4
506 Shades Genius NoWay None 2,224,4601,424,960 13,325466 Xan8:5:3
511 Hawkmore Guldare Hawkmore None 2,217,3741,174,454 17,382768 Zik2:8:12
520 MyLord Sinclair armedia None 2,202,0691,721,049 8,017700 Zik13:1:2
533 Diary A Sinner MrOrangutan None 2,174,1381,653,638 8,698619 Xan14:7:6
534 Trajan Aries Rietis BaSSe None 2,171,3801,969,180 3,370517 Xan2:2:12
537 Megatron Decepticons tpb None 2,167,5271,394,127 12,890638 Zik13:8:1
548 thelittleman Im_invisible pahapitsu None 2,146,569654,369 24,870383 Ter9:2:1
562 The Dawn Caprica Scav None 2,104,0941,607,474 8,277241 Cat1:10:9
567 Bunny Killer Bunny hater Jaime None 2,096,0571,390,457 11,760416 Xan2:9:4
585 Muttley Wacky Races Salminator None 2,046,8031,228,883 13,632474 Zik6:9:4
601 Harpo Marximus Waldo None 1,995,2021,395,442 9,996386 Xan10:1:3
603 Centipede Five Venoms Prover None 1,988,1611,513,921 7,904398 Xan1:7:8
634 Ilibo Ibaba Ilibo None 1,919,2951,300,095 10,320294 Xan13:5:5
640 Are You Worth ? Divine Intervention Flug3l None 1,910,2571,147,057 12,720483 Cat1:6:1
642 suitedconnected two pair de kolonel None 1,906,3531,111,533 13,247291 Ter1:5:1
651 Bry Cybertron Bry None 1,894,1181,712,858 3,021704 Ter5:1:9
655 Xabu Dogstar Xabu None 1,884,8461,568,706 5,269818 Ter8:5:2
657 Shadow Fang Death Grip Mansion Christof None 1,883,8301,206,430 11,290422 Zik10:7:8
666 Covert Ops Terror The PA Universe Ageless Legal None 1,865,873747,353 18,642157 Cat9:7:13
667 Scavanger Ships Actus None 1,865,2511,291,771 9,558296 Cat6:10:7
672 The Devil 666,666 Valle None 1,849,292702,812 19,108155 Cat3:3:12
678 The Strangeness A Morning Wood woody None 1,829,7681,803,848 432300 Xan13:5:6
683 PoKKeR foRPOKKER PoKKeR None 1,816,4961,192,976 10,392778 Zik2:4:10
688 powerlord heaven jesus None 1,804,760374,300 23,841124 Cat8:5:1
694 Magister mundi sum! Liberum arbitrium koko None 1,773,9471,419,467 5,908532 Zik8:3:13
704 -Dapper Don- Gotti The Gambino Dictator None 1,748,949654,249 18,245739 Zik14:2:2
722 Stargazer Terra Proximo larsen None 1,704,9151,522,575 3,039426 Cat6:6:11
723 Trick Light Jedi None 1,699,719662,439 17,288456 Cat1:5:4
729 Betrayal Poseidon Drayan None 1,683,155852,635 13,842192 Zik6:5:2
738 letakilS Prime Slikkah None 1,662,738807,978 14,246208 Cat6:6:1
741 Doctor STD Gonorrhea choers None 1,646,9781,307,378 5,660379 Ter8:5:4
747 Leonidas Sparta Leo None 1,639,5931,007,973 10,527514 Zik11:10:7
749 Joey Jordison SlipKnoT smurf None 1,630,9661,324,186 5,113414 Xan8:10:12
750 FAC 51 The Hacienda ElAlan None 1,627,179548,859 17,972312 Cat12:7:10
767 Raper Your Planet D3st None 1,582,6411,054,101 8,809260 Zik6:10:5
772 Pulse The Omegron Oeretyia None 1,565,317854,917 11,840240 Ter9:3:1
775 Locutus The borg collective Locutus None 1,563,502968,842 9,911853 Xan8:1:3
778 I LOVE YOU Funkytown dash None 1,557,9021,242,842 5,251291 Xan4:4:11
787 Souljar Silk Bowler None 1,534,0231,246,923 4,785367 Zik7:5:4
792 He or him Here or there randal None 1,524,0151,002,075 8,699904 Cat8:8:12
794 Entrepreneur Inlustris Entrepreneur None 1,521,6531,012,313 8,489564 Etd10:5:4
795 King Zargon Nimbus Prime MrT None 1,516,8381,255,118 4,362746 Ter9:2:10
797 biffy JoltyWorld thebif None 1,516,3241,465,084 854213 Cat1:1:10
801 The Reluctance Activity Clogg None 1,510,411985,591 8,747837 Xan5:10:1
802 i eat amps he he he omb None 1,510,396387,136 18,721348 Etd6:4:13
807 tender love beautifull females hylands None 1,493,093842,813 10,838186 Cat1:4:3
808 G-Minge Small Measure iammagnetic None 1,492,8351,335,695 2,619345 Zik5:10:2
811 lov3r sh33p Kappeh None 1,489,1801,346,980 2,370339 Ter1:8:13
813 Tom Bombadil Old Forest Yellowboots None 1,479,5301,219,850 4,32897 Cat2:1:1
814 girls gone wild BustA None 1,474,4631,186,823 4,794291 Xan2:8:2
817 tic tac toe dogbert None 1,472,5181,260,958 3,526155 Xan11:6:11
819 Lightkey Dune Lightkey None 1,467,646774,406 11,554299 Cat10:7:9
833 The hands small children Starscream None 1,433,7481,190,208 4,059167 Zik12:9:9
834 Big Deal Turpis None 1,427,546847,166 9,673286 Cat2:9:2
836 NaNo NiCub NaNo None 1,422,592884,092 8,975643 Etd13:5:4
843 Troni NItronia nitro None 1,404,586782,206 10,373415 Etd5:9:6
846 Emperor Lee Buur NeuTRin0 None 1,399,8431,332,883 1,116547 Ter8:1:5
848 Wabbit Warren Lord_Blag None 1,397,382889,662 8,462250 Cat7:3:10
851 Andi Foolien ANDi3 None 1,395,3611,180,921 3,574376 Zik4:6:9
854 mlannom Knoxvegas lannomal None 1,389,4661,137,946 4,192526 Ter5:9:5
856 laiQua Uranuz laiQua None 1,386,2901,249,490 2,280225 Ter10:8:2
864 Orochimaru Sound Village Kakashi None 1,353,1861,307,766 757250 Zik7:10:5
872 Kingdom JumpStation JumpStation None 1,344,3261,173,506 2,847577 Ter5:8:3
883 wmdata Siemens Garm None 1,318,651464,131 14,242354 Zik10:4:12
887 Crossman The Den crossa None 1,313,131636,451 11,278656 Zik3:9:10
892 Kevin Kostner Waterworld Spoq None 1,303,994573,314 12,178352 Etd7:4:10
898 Morning Glory FatKid None 1,287,089975,749 5,189390 Zik6:6:7
902 Pablo Escobar The Cocaine Empire spira None 1,273,333694,813 9,642345 Xan1:6:9
903 timetogohome theforgottenplanet Charchar None 1,272,756900,456 6,205295 Cat9:10:1
904 A Bowl Cereal Phate None 1,272,613659,173 10,224316 Cat1:5:13
907 Towelie Planet High cXc None 1,261,7531,119,913 2,364339 Etd5:6:6
909 Wicked Villain Kovenant None 1,254,655499,915 12,579336 Cat11:5:1
920 sjors club med sjaak None 1,226,872915,712 5,186565 Zik11:7:4
923 MyCS Tron mycs None 1,222,0171,088,157 2,231534 Zik13:1:12
928 Darth Maul The Death Star darth maul None 1,209,0611,055,461 2,560327 Ter5:1:13
931 Moogababy Moogababy Mooga None 1,205,8361,069,816 2,267540 Ter8:1:8
933 NotIn ThisWorld Twosa None 1,193,8981,014,318 2,993248 Cat7:8:8
937 Sacre Surface Underground Odyssey None 1,180,583913,763 4,447204 Xan14:5:10

Page 1 of 7 Next