Old rounds

End-of-round rankings from Planetarion history. Nick matches are names, not verified identities across rounds.

All rounds ·

Round 103

Planets · Galaxies · Alliances

105 planet rankings.

RankRulerPlanetNickAllianceScoreValueXPSizeRaceCoords
14 IM A BARBIE GIRL IN A BARBIE WORLD EvilMonkey None 10,369,6558,840,315 25,4892,316 Kin5:9:3
29 THE HEART A CHAMPION DeeJay None 9,893,7747,080,074 46,8951,578 Etd2:5:5
34 Greg follicly challenged Heimdall None 9,646,6038,593,243 17,5561,816 Etd5:5:1
35 Deepest Realm Dimethyltriptamide Illusion None 9,558,0607,485,600 34,5411,654 Etd5:2:2
38 Kitana The Royal Storm Kalipso None 9,463,3217,019,161 40,7361,064 Etd4:9:9
44 Magic hands Thierry Henry Donar None 9,349,5507,427,090 32,0411,729 Zik5:2:3
54 Living Free Rent in Your Mind ManiacMagic None 9,224,9687,248,868 32,9351,799 Kin3:1:3
58 EULER EULER euler None 9,140,3965,406,836 62,2261,115 Kin5:3:5
72 Apprentice Minnows haseat None 9,015,0505,996,870 50,3031,362 Kin4:9:6
83 NeXt GeNeRaTiOn LaZy PlAyErS AlmostWanted None 8,933,6037,177,823 29,2632,597 Zik4:3:7
87 Vasily Zaitsev Battle of Stalingrad Toito None 8,873,2526,423,572 40,8281,826 Etd6:5:1
88 PHOTOPHOBIA THE FEAR OF LIGHT n30 None 8,863,1147,152,394 28,5122,525 Kin5:5:6
91 Status quo Ad infinitum Villeh None 8,778,0777,383,257 23,2471,827 Ter5:9:2
141 Manticore Load Runner Mick0 None 8,180,4716,664,211 25,2712,080 Kin7:1:7
143 WHICH WAS DESTROYED MASTER OR APPRENTICE Dorf None 8,140,5436,139,303 33,3542,309 Etd6:8:5
146 CBA did something But i cant say what Jumper None 8,122,3665,705,566 40,2801,827 Etd3:8:6
148 Weapon Choice Turbo None 8,087,7926,254,312 30,5582,090 Etd6:8:1
151 Harry Griffindor DK None 8,066,2345,455,814 43,5072,050 Zik4:1:1
157 I AM JINOTA I RULE PA DWORSCHI None 8,031,5795,556,039 41,2591,235 Kin3:7:3
171 MEGUMI FUSHIGURO THE ZENIN FAMILY LordODDR None 7,906,1626,148,222 29,2991,265 Kin6:5:4
206 HoehlenSchrat The Cave HoehlenSchrat None 7,602,5095,459,789 35,7121,345 Etd4:9:1
221 Hermione Hogwarts Aries None 7,438,8835,323,883 35,2502,122 Kin4:1:8
243 Insomnia I Cant Get no Sleep Darren None 7,273,8635,649,483 27,0731,544 Etd6:7:6
249 Hagrid Gamekeeper Titos None 7,203,4885,643,428 26,0011,389 Etd4:1:5
265 Liverpool FC Winning EPL Title The PK None 7,038,6304,475,370 42,7211,369 Kin5:3:4
274 Goats R Great Sheep R Better Blue_Esper None 6,947,9305,640,290 21,7941,231 Etd5:7:2
284 odd ddo Shaz None 6,877,8646,176,644 11,6871,642 Ter4:1:2
302 0wn3r J00 KillGhost None 6,593,7344,467,694 35,434903 Kin4:6:6
307 Snape Headmaster Cal El None 6,513,5385,016,598 24,9491,778 Kin4:1:3
309 Reverant Shadows Reverant None 6,508,7505,144,590 22,7361,548 Kin5:2:4
359 Spaceman Terramatrix broski None 5,626,7634,424,003 20,046963 Zik2:1:8
366 LessThanJess Trolltunga Jess None 5,569,6413,828,261 29,0231,081 Zik7:6:2
374 Mai_Shiranui King_Of_The_Fighters SarahKerrigan None 5,405,0643,506,064 31,650965 Xan4:9:5
379 Max_A_Buck Idle Max_A_Buck None 5,253,9154,315,095 15,6471,174 Etd5:2:9
381 The Delivery Boy Justice TheYimmer None 5,181,5793,119,859 34,362512 Zik4:4:8
385 Clouds Of Smoke Fun2bGirls None 5,079,3373,992,617 18,1121,276 Etd7:7:8
387 CapnJack Rum Island KWBeachBum None 5,053,3183,452,998 26,6721,279 Kin5:2:1
388 Toadies Babelsberg Chappy None 5,029,6064,002,046 17,1261,153 Kin3:4:3
390 Queen Worlds Bbw None 4,999,7474,514,467 8,088581 Kin7:3:4
391 Invisigoth Castle Eadwyn Invisigoths None 4,991,5144,414,314 9,6201,596 Zik7:7:4
401 Protector Allied honor pdmaster None 4,776,2823,664,362 18,532893 Xan6:1:9
406 SniperMonkey The Degenerates Player None 4,627,2233,417,503 20,1621,390 Kin5:7:1
408 Pandoriano Parede de concreto Pandoriano None 4,613,4463,909,706 11,7291,690 Zik7:6:5
409 the Name the Game yuuzh None 4,596,8263,554,206 17,377932 Zik1:9:2
410 SikSicko Sik SikSicko None 4,575,7663,759,646 13,6021,188 Kin6:3:4
424 King Kaoru Kudzu None 4,140,5394,026,119 1,907703 Etd3:8:8
426 MoorSchrat Go Away MoorSchrat None 4,113,9993,624,099 8,165667 Kin5:8:6
444 Macaroth Tanith 1st Macaroth None 3,882,7893,535,209 5,793746 Etd5:2:8
445 Round of Resetting alEXAnDeRuK None 3,846,3301,544,790 38,359433 Kin2:7:4
447 Winter Wyvern DRM None 3,835,7343,169,494 11,10463 Kin3:4:9
448 Captain Aizen Hogyoku d0efus None 3,805,5893,073,949 12,194957 Xan4:4:1
449 HEMORRHOIDS MMMMMKAY bcg None 3,749,6983,383,518 6,103891 Etd4:5:1
456 Thor Asgard Knotpongen None 3,523,2762,980,096 9,0531,199 Etd1:5:8
459 Ejaculatory Duct AgnitS None 3,460,8652,576,045 14,747325 Kin1:6:2
460 stock999 Wood Star stock999 None 3,431,4943,197,494 3,900645 Ter2:1:9
461 Zikonian Mars Akoz None 3,429,4613,237,701 3,196642 Zik1:3:1
471 joukko nautoja ana None 3,052,2613,009,421 714301 Ter6:3:1
474 Yetiman quick and the dead Yetiman None 3,011,7532,846,633 2,752496 Zik7:6:3
482 Commander Of The North The Wall I Am Him None 2,840,4232,389,403 7,5171,227 Zik3:2:1
488 chrastastic crasher Mithrandir None 2,713,8822,226,022 8,131689 Kin3:2:9
490 Puppe Fin Puppe None 2,655,4082,315,148 5,671439 Cat4:3:1
496 UFO the Xandathrii kirk None 2,583,6222,396,782 3,114954 Zik1:7:1
497 MoeS Tavern nMoe None 2,560,5751,978,455 9,702685 Xan5:6:7
500 Masterwizard Revenge Masterwizard None 2,528,7901,814,490 11,905726 Kin6:7:7
505 ADAPTy Lucky7 ADAPTy None 2,248,2761,811,416 7,281912 Ter6:5:9
509 Hippo AK mygodahippo None 2,170,2141,787,294 6,382245 Zik7:9:5
510 MasterDiver TheOcean MasterDiver None 2,159,6862,151,946 129436 Cat5:4:9
522 Play For Bonus Shhhhhhh None 1,885,5311,858,531 450341 Ter7:8:9
523 Devs Purgatory Devs None 1,872,0501,816,190 931450 Zik4:6:1
528 Denji Ballcracker Bakajutsu None 1,518,492956,592 9,365408 Xan1:4:1
529 Raptor Spiro Legion85 None 1,474,7331,459,373 256328 Ter1:4:9
532 SirVeniVici Arendal SirVeniVici None 1,299,535912,115 6,4571,412 Xan6:4:9
533 Polarized Taumatawhakatangihan BlackNova None 1,293,067679,327 10,229920 Kin6:2:9
534 Massacre Tisoka Atora Massacre None 1,276,0661,250,086 433300 Etd1:8:9
536 bw bw beward None 1,136,2391,017,799 1,974274 Kin200:13:1
538 zztop Tryrinus zztop None 974,962730,942 4,067638 Xan4:1:9
543 Makkiz Makk Makkzor None 716,468502,088 3,573187 Kin7:7:5
547 Vlad VII Transylvania Vladracul None 542,041538,741 55311 Cat7:7:9
548 WHERE IS JUDO PLANET Kheros None 476,445475,545 15192 Xan2:6:3
551 Siege Bajoza blit None 420,187408,487 195288 Zik2:8:10
553 bpoolsteve bpoolsteve bpoolsteve None 265,466253,586 198249 Kin7:3:8
554 Rampage Rigel V Rampage None 257,842230,782 451664 Kin7:7:7
555 Anakin Tattoine YogaRolf None 222,509210,269 204330 Ter200:2:2
556 lecoq artubo lecoq None 219,532217,732 30159 Zik7:2:6
558 LotharGothrim GoTown LotharGothrim None 183,313181,513 30201 Cat2:7:9
559 Sonex666 SONEX666999 Sonex666 None 179,563179,563 0168 Ter5:1:1
560 Eyeanman Aoclan Helpme1986 None 172,305166,305 100235 Kin200:4:1
561 Opikospos Azotus Opikospos None 172,226169,826 40143 Ter200:12:1
562 KALLE ANKA kozar None 161,000155,060 99171 Kin200:6:1
563 anyrobinhood Kibertron anyrobinhood None 151,450145,450 100241 Cat1:9:8
564 Enoughshizz Swizz Realm Enoughshizz None 131,930131,930 0144 Ter5:7:9
565 Num7 Paranormalis Num7 None 130,227130,227 0153 Ter200:7:1
566 moonjuice moonpie moonjuice None 129,283129,283 0159 Kin7:6:1
567 Babeh Carla Babeh None 127,923127,923 0165 Cat1:10:8
568 Dark chest Secrets micmic None 127,405127,405 0129 Xan4:6:2
569 RVXC XCVC Xioni101 None 127,167127,167 0171 Zik200:1:1
570 fadniha Terra do Nunca fadniha None 126,640126,640 0123 Xan7:5:9
572 NobleExcalibur Avalonia NobleExcalibur None 115,385112,385 5062 Ter200:10:1
573 Alabasterbuttplug Planet Shrodinger Alabasterbuttplug None 108,701108,701 0126 Zik200:9:1
574 Just Checking InNeed None 97,85897,858 0114 Xan200:3:2

Page 1 of 2 Next