Old rounds

End-of-round rankings from Planetarion history. Nick matches are names, not verified identities across rounds.

All rounds ·

Round 37

Planets · Galaxies · Alliances

29 planet rankings.

RankRulerPlanetNickAllianceScoreValueXPSizeRaceCoords
476 Maverick Flaiibee Maverick ASS 3,316,0032,236,603 17,990223 Xan8:5:3
487 Lister RedDwarf DeadMeat ASS 3,258,6492,343,589 15,2511,165 Ter9:1:23
524 mango mangtopia mango ASS 3,088,5892,118,689 16,165364 Etd2:4:6
540 Morpheus Mikeron MikeRo ASS 3,017,9382,677,498 5,674396 Zik6:4:11
573 pussssie alamospacesmurfs puss ASS 2,821,4271,380,107 24,02287 Cat11:1:16
582 Runkvist Mulkero ArtiZ ASS 2,772,1881,692,428 17,996361 Ter6:9:5
592 Benjamin Mudball benjamin ASS 2,720,1322,115,032 10,085248 Ter11:4:15
602 Dr Freeze Gotham City roach ASS 2,676,5711,757,311 15,321352 Cat3:2:6
604 Mazzer Dragoran Mazzer ASS 2,673,5962,278,076 6,592561 Etd2:5:9
605 Hellion Hell Hell ASS 2,671,8151,307,835 22,733240 Cat6:7:7
619 Cas Tor Castor ASS 2,574,5681,944,868 10,495826 Cat10:1:8
644 Skitzee2k Spartoia Skitz ASS 2,412,4651,377,765 17,245377 Cat7:2:15
657 Commander De Filippo Filippouse Jad69er ASS 2,364,0131,809,433 9,243364 Ter6:7:20
659 ZeroCool Ghost House Shogon ASS 2,331,4711,714,251 10,287252 Xan7:6:6
682 Cloaked Thief Lost Planet hippo ASS 2,235,9181,038,738 19,953938 Zik6:4:2
698 goin in analopolis nemo ASS 2,147,1491,178,029 16,152604 Ter10:2:5
753 Aracknid Crysalis Spider ASS 1,868,0931,713,773 2,5721,574 Ter2:10:23
754 nah nahkala nahka ASS 1,866,7561,718,796 2,466180 Xan3:2:10
755 Xarashin Easycafe01 |BLONDE| ASS 1,865,9941,265,514 10,008540 Xan2:5:6
756 RS2K GSX-R RS2K ASS 1,864,2411,660,181 3,401604 Cat9:1:20
764 3J AfterDark AfterDark ASS 1,838,6851,320,225 8,641524 Zik7:2:22
765 rupert 455 rupert ASS 1,833,3731,378,213 7,586103 Etd11:1:3
776 Easikiel Soviet Empire hawksy ASS 1,780,245684,705 18,259448 Ter6:7:15
788 Species 8472 Universe Wolfy ASS 1,714,531819,511 14,9171,419 Xan7:2:8
796 Insensitive Thoughts a Fascist Dictator Bezzy ASS 1,683,0081,129,508 9,225219 Xan200:1:2
820 Albinoboy Glorius Light Albinoboy ASS 1,564,272630,852 15,557170 Cat6:7:2
869 qatar airways jimbo ASS 1,324,8591,077,659 4,120409 Cat8:7:23
944 Jansonson Janson Tittentei ASS 891,086787,466 1,727336 Zik7:7:5
954 uruk-kai legend uruk ASS 837,445558,085 4,656243 Xan11:1:5