Old rounds

End-of-round rankings from Planetarion history. Nick matches are names, not verified identities across rounds.

All rounds ·

Round 14

Planets · Galaxies · Alliances

100 planet rankings.

RankRulerPlanetNickAllianceScoreValueXPSizeRaceCoords
1 Lille Silje Vanilje elviz 1up 29,014,53124,930,571 68,06812,340 Cat6:10:12
2 Mesh and Lace Milk and Kisses cocteau 1up 25,578,84120,345,281 87,22614,174 Ter6:10:1
4 cypher bunnyworld cypher 1up 23,329,40418,191,184 85,63711,869 Ter6:10:10
5 The Profits Microsuck Desse 1up 22,292,97819,145,738 52,4558,847 Cat6:10:5
6 Hardcore Cat Fetish LukeyLove 1up 21,824,42515,747,205 101,2879,512 Zik5:10:2
7 Warriors Heaven And Earth gmufc 1up 20,695,66915,696,649 83,3199,711 Zik9:6:3
8 Leave you with the love we made bwtmc 1up 20,515,01816,197,298 71,96210,169 Xan2:9:5
9 Gang Four Rob 1up 18,778,02713,707,727 84,5058,407 Cat2:9:2
10 Lost in the search a destination Storebo 1up 16,828,37212,007,072 80,3558,209 Ter12:3:4
13 Waiting to be sucked f by a nice blonde xtothez 1up 15,420,2819,920,921 91,6568,054 Ter9:1:9
14 A Hazy Shade Winter teknik 1up 15,111,80412,199,224 48,5435,203 Ter2:9:6
18 Tweak The Twinkie Exor 1up 13,205,6599,597,919 60,1296,902 Cat11:5:3
19 Eternal Bloom Cresent Blue Moon chika` 1up 12,719,8126,963,832 95,9331,360 Ter8:2:8
20 Nightwatcher Next 10 weeks ^MDK^MAN^ 1up 12,685,0058,343,825 72,3534,186 Ter10:9:11
21 Bender Planet Express Andi 1up 12,443,0229,286,482 52,6096,476 Cat11:5:5
23 Another Attempt SimPlanet Cayl 1up 12,277,2498,344,189 65,5516,137 Xan5:5:9
26 The Angel Mercy DeLoS 1up 11,521,4699,229,349 38,2023,064 Zik7:10:11
27 owner the empty throne Creature 1up 11,452,7208,838,040 43,5783,452 Xan11:1:13
28 Tear Blood Pattyy 1up 11,240,8886,055,628 86,4223,638 Ter13:5:7
30 The Sword The Azure Sky Karandras 1up 11,211,0457,522,905 61,4693,867 Xan6:10:8
31 Oompa Loompa Chocolate Factory Hearne 1up 10,987,3528,714,252 37,8853,448 Xan6:3:11
32 Marion Ravn Rabbagast 1up 10,808,7099,474,789 22,2333,038 Zik12:8:9
34 Constantine The Gates of Hell Cele 1up 10,743,3188,094,798 44,1422,882 Zik14:2:18
35 School rocks everytime u got incs DarkAngel_ 1up 10,706,9607,239,140 57,7985,521 Cat4:2:16
36 The darkest of the Blacks Treveler 1up 10,627,2028,017,142 43,5015,477 Xan8:3:14
39 Love Child Genghis Khan Sandman 1up 10,466,0868,131,846 38,9042,157 Cat7:1:10
43 A Pocketful Kryptonite mazzelaar 1up 9,982,8137,016,413 49,4434,455 Cat5:5:10
44 Ai Amano Video Girl Murador 1up 9,864,9115,796,791 67,8024,359 Cat7:1:1
48 Day The Jackal Tsaron 1up 9,371,6376,527,697 47,3993,333 Zik5:5:15
55 Guybrush Threepwood Monkey Island tpb 1up 8,716,4987,130,518 26,4333,550 Xan12:7:7
58 Destructive Behavior instantnoodle 1up 8,626,0537,196,853 23,8223,389 Xan13:6:9
66 Venus Flytrap Synthetic_Sid 1up 8,350,4077,055,007 21,5902,400 Zik6:5:5
68 A Dark Place The Human Race Noah02 1up 8,111,0086,088,588 33,7072,097 Ter7:10:7
71 Teh Sexeh Smell Newborn Kittens Jackie 1up 7,708,3056,300,945 23,4561,855 Xan4:2:7
81 The Geometry Shadows Vargon 1up 7,404,5435,449,203 32,5893,190 Zik12:8:5
85 Nom Anor Zonama Sekot g0at 1up 7,281,3203,550,040 62,1881,204 Xan10:3:9
101 running for the security at live aid Inforza 1up 6,851,2453,765,325 51,4322,717 Cat13:5:11
106 Sick This Crap rshih 1up 6,737,6501,742,110 83,2591,072 Cat7:8:16
108 keystone eitron K|ng 1up 6,710,7334,393,353 38,6232,009 Cat13:1:15
109 The Art Wedding Crashing Stif 1up 6,693,4543,310,414 56,3842,304 Xan5:5:19
111 Pug Stardock Sandvold 1up 6,676,5304,566,150 35,1783,439 Xan8:3:16
120 SeNsUalSouNds MilesDavis kafka 1up 6,411,3124,631,592 29,6622,868 Xan3:5:3
122 No Milk Today Hermans Hermits derry 1up 6,349,5403,072,340 54,6201,963 Cat4:2:19
141 luke!! i am ur father Lord_Dain 1up 5,834,4384,054,298 29,6702,897 Ter12:7:6
157 Cowboy UP!!! 8 Seconds aNgRyDuCk 1up 5,664,0434,032,643 27,1902,550 Xan13:4:7
160 Guitje Gaatjes Greenhills 1up 5,653,6143,500,574 35,8841,912 Xan3:7:6
166 Wolf 3,975 Doorsdown 1up 5,536,8543,511,314 33,7592,665 Xan2:3:17
181 Filthy Warrior Porno 1up 5,339,0772,580,277 45,980752 Ter5:10:20
184 Church The Poisoned Mind prestel 1up 5,332,4692,329,349 50,0541,751 Cat8:9:9
189 Barney Gumble Beer Rulez Haz 1up 5,275,2223,958,042 21,9531,454 Xan3:5:8
193 The Great Devourer The Beast Zhil 1up 5,194,4874,118,567 17,9321,578 Xan3:4:13
207 a mystery sorts Holyboy 1up 5,050,5282,067,508 49,717436 Cat12:6:11
210 Age Consent Nutkins 1up 5,022,7702,525,150 41,627669 Ter2:8:12
215 Anatomy The Bourne Supremacy TerrorBob 1up 4,942,9854,374,785 9,4701,103 Xan13:6:12
229 Xtreme Bollox psy 1up 4,779,6433,076,003 28,394771 Xan13:4:2
234 Toasted Marzipans Andalusia JUDO 1up 4,747,2603,400,860 22,4402,025 Xan10:8:3
261 The unholy locker Davey Jones Stizab 1up 4,534,9561,121,076 56,898266 Cat9:7:5
265 Sideway Slappy Joe I See Your Camel Toe Thorm 1up 4,512,6882,984,128 25,476767 Xan12:6:9
272 Tribute Rock burmel 1up 4,484,6772,250,397 37,238713 Zik12:3:10
276 the irrelevance a tickplan Heartless 1up 4,431,9531,764,833 44,452810 Cat2:2:18
293 cub0id the 3D world Arfy 1up 4,282,8162,374,156 31,811805 Cat2:3:3
296 Laughter Comedy Central Sk8az 1up 4,262,8383,483,858 12,983510 Zik7:10:12
312 Boadicea Pax Deorium Idlerlee 1up 4,195,3352,212,875 33,0411,286 Cat4:7:3
326 The Last Warrior Legionnaire CarDinaL 1up 4,149,6242,327,484 30,369238 Cat10:3:7
334 The Rising The Damned Bashar 1up 4,062,5732,830,953 20,5271,292 Xan11:5:7
356 killteam killteam kruger 1up 3,887,6712,145,271 29,040514 Cat8:5:5
368 Am I Already Out Your Mind? Golan 1up 3,832,3062,705,626 18,778932 Cat2:9:1
376 John Cena You Cant See Me Dinobot 1up 3,789,2341,591,914 36,622491 Cat6:5:8
381 Flames Revenge Cannon_Fodder 1up 3,769,0841,022,344 45,779273 Cat4:7:18
416 Mirror Former self BaDD 1up 3,545,6602,179,580 22,768592 Cat8:4:14
448 the challenge staying awake kappa 1up 3,348,3651,908,365 24,000865 Cat13:4:17
454 golden virginia fine rolling tabacco Xsploit 1up 3,324,3852,147,125 19,621484 Xan6:2:18
466 Disciple Malice MiX 1up 3,252,911875,951 39,616333 Cat10:9:7
479 Imothep The Mummy Mano 1up 3,188,8182,522,038 11,113676 Xan5:10:4
519 A Lonely Citizen This NewAge Empire Firefreeze 1up 2,974,6901,055,830 31,981160 Xan10:2:11
547 I need Money For A Joint InSaNe 1up 2,844,3221,489,762 22,576699 Zik5:10:5
549 Spawn Satan ThunderCat 1up 2,841,524895,784 32,429171 Cat8:7:13
583 Zula Calima Calima 1up 2,676,0682,270,168 6,765308 Xan3:2:4
584 league Gentlemen Snake_Eyes 1up 2,673,4701,734,770 15,645375 Cat13:4:3
688 Angel Your Dreams Sunnie 1up 2,295,264986,664 21,810616 Ter5:6:19
695 Flush Hearts pig 1up 2,272,811358,391 31,90790 Cat9:1:17
728 Elements Life suave 1up 2,200,8521,309,732 14,8521,245 Ter7:4:13
731 Yuri Zhivago Iceworld hobo 1up 2,179,6181,799,038 6,343473 Zik2:3:19
756 Knight Odin The Knights Guild Odin_ 1up 2,106,7751,656,595 7,503457 Zik12:3:11
777 ScanJet 8250 HP neod 1up 2,069,047505,267 26,063296 Cat5:10:12
787 Origin Species sepa 1up 2,023,2751,643,235 6,334285 Cat8:4:5
845 Storm Fire Fiery 1up 1,872,8911,255,551 10,289281 Zik1:8:10
855 subtle teachings submissiveness starbreeze 1up 1,825,8531,272,233 9,227171 Xan4:7:2
898 Collector Souls Beth 1up 1,708,6581,084,238 10,415724 Zik6:1:12
925 Vacations Groundsea Lockhead 1up 1,656,501683,061 16,224135 Zik13:4:12
934 Gone Fishing Davidsr 1up 1,626,9401,053,700 9,555333 Cat6:3:5
942 What the Hell Do I Columbo 1up 1,604,8771,316,217 4,811277 Zik6:5:11
1006 The Black Sheep A Retarded Flock Virall 1up 1,482,994311,914 19,51866 Cat3:8:4
1096 Ive never heard VNC Tis 1up 1,304,0911,254,171 832237 Zik13:6:5
1221 Pure State Euphoria G-Farse 1up 1,081,563570,423 8,519305 Cat3:3:18
1292 Belatu Cadros Camulatz Crypt Belatu 1up 980,828595,208 6,427650 Ter11:7:7
1606 Thankyou ForTheRoids Judas^ 1up 633,230455,090 2,969325 Cat2:3:11
1614 United States Whatever steve- 1up 628,706595,466 554116 Xan3:8:5
1856 Nizupulsive Wominisia |TheVoiD| 1up 473,858414,218 99481 Xan11:1:12
2118 Little Boy With a Broken Heart Debra 1up 309,729114,549 3,25378 Xan3:3:1