| Tick | GTime | Defc | Size+ | Size- | Sized | Valued | XPd | Scored | Allyfund | Mem | Notes | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 799 | 2:07 Nov 19 2026 | 0 | 0 | 0 | 0 | 1834 | 0 | 1834 | 0 | 0 | ||||
| 798 | 1:07 Nov 19 2026 | 0 | 0 | 0 | 0 | 1634 | 0 | 1634 | 0 | 0 | ||||
| 797 | 0:07 Nov 19 2026 | 0 | 0 | 0 | 0 | 1635 | 0 | 1635 | 0 | 0 | ||||
Yesterday | ||||||||||||||
| 796 | 23:07 Nov 18 2026 | 0 | 0 | 0 | 0 | 2651 | 0 | 2651 | 0 | 0 | ||||
| 795 | 22:07 Nov 18 2026 | 0 | 0 | 0 | 0 | 3119 | 0 | 3119 | 0 | 0 | ||||
| 794 | 21:07 Nov 18 2026 | 0 | 60 | 1 | 0 | 60 | 16533 | 0 | 17433 | 0 | 0 | |||
| 793 | 20:07 Nov 18 2026 | 0 | 0 | 0 | 0 | 4757 | 0 | 4757 | 0 | 0 | ||||
| 792 | 19:07 Nov 18 2026 | 0 | 0 | 0 | 0 | 4106 | 0 | 4106 | 0 | 0 | ||||
| 791 | 18:07 Nov 18 2026 | 0 | 0 | 0 | 0 | 4149 | 0 | 4449 | 0 | 0 | ||||
| 790 | 17:07 Nov 18 2026 | 0 | 0 | 0 | 0 | 4152 | 0 | 4752 | 0 | 0 | ||||
| 789 | 16:07 Nov 18 2026 | 0 | 0 | 0 | 0 | 3686 | 0 | 3686 | 0 | 0 | ||||
| 788 | 15:07 Nov 18 2026 | 0 | 0 | 0 | 0 | 1480 | 0 | 1480 | 0 | 0 | ||||
| 787 | 14:07 Nov 18 2026 | 0 | 0 | 0 | 0 | 1480 | 0 | 1480 | 0 | 0 | ||||
| 786 | 13:07 Nov 18 2026 | 0 | 0 | 0 | 0 | 1480 | 0 | 1480 | 0 | 0 | ||||
| 785 | 12:07 Nov 18 2026 | 0 | 0 | 0 | 0 | 1480 | 0 | 1480 | 0 | 0 | ||||
| 784 | 11:07 Nov 18 2026 | 0 | 0 | 0 | 0 | 1480 | 0 | 1480 | 0 | 0 | ||||
| 783 | 10:07 Nov 18 2026 | 0 | 0 | 0 | 0 | 1480 | 0 | 1480 | 0 | 0 | ||||
| 782 | 9:07 Nov 18 2026 | 0 | 0 | 0 | 0 | 1480 | 0 | 1480 | 0 | 0 | ||||
| 781 | 8:07 Nov 18 2026 | 0 | 0 | 0 | 0 | 1480 | 0 | 1480 | 0 | 0 | ||||
| 780 | 7:07 Nov 18 2026 | 0 | 0 | 0 | 0 | 1481 | 0 | 1481 | 0 | 0 | ||||
| 779 | 6:07 Nov 18 2026 | 0 | 0 | 0 | 0 | 1480 | 0 | 1480 | 0 | 0 | ||||
| 778 | 5:07 Nov 18 2026 | 0 | 0 | 0 | 0 | 1504 | 0 | 1504 | 0 | 0 | ||||
| 777 | 4:07 Nov 18 2026 | 0 | 0 | 0 | 0 | 2102 | 0 | 2102 | 0 | 0 | ||||
| 776 | 3:07 Nov 18 2026 | 0 | 0 | 0 | 0 | 2101 | 0 | 2101 | 0 | 0 | ||||
| 775 | 2:07 Nov 18 2026 | 0 | 0 | 0 | 0 | 2301 | 0 | 2301 | 0 | 0 | ||||
| 774 | 1:07 Nov 18 2026 | 0 | 0 | 0 | 0 | 2091 | 0 | 2091 | 0 | 0 | ||||
| 773 | 0:07 Nov 18 2026 | 0 | 0 | 0 | 0 | -5590 | 9 | -5590 | 0 | 0 | ||||
2 days ago | ||||||||||||||
| 772 | 23:07 Nov 17 2026 | 0 | 0 | 0 | 0 | 2091 | 0 | 2091 | 0 | 0 | ||||
| 771 | 22:07 Nov 17 2026 | 0 | 0 | 0 | 0 | 2248 | 0 | 2248 | 0 | 0 | ||||
| 770 | 21:07 Nov 17 2026 | 0 | 0 | 0 | 0 | 2484 | 0 | 2484 | 0 | 0 | ||||
| 769 | 20:07 Nov 17 2026 | 0 | 0 | 0 | 0 | 2274 | 0 | 2274 | 0 | 0 | ||||
| 768 | 19:07 Nov 17 2026 | 0 | 0 | 0 | 0 | 2274 | 0 | 2274 | 0 | 0 | ||||
| 767 | 18:07 Nov 17 2026 | 0 | 0 | 0 | 0 | 2274 | 0 | 2274 | 0 | 0 | ||||
| 766 | 17:07 Nov 17 2026 | 0 | 0 | 0 | 0 | 2277 | 0 | 3177 | 0 | 0 | ||||
| 765 | 16:07 Nov 17 2026 | 0 | 0 | 0 | 0 | 2007 | 0 | 2607 | 0 | 0 | ||||
| 764 | 15:07 Nov 17 2026 | 0 | 0 | 0 | 0 | 1458 | 0 | 1458 | 0 | 0 | ||||
| 763 | 14:07 Nov 17 2026 | 0 | 0 | 0 | 0 | 1706 | 0 | 1706 | 0 | 0 | ||||
| 762 | 13:07 Nov 17 2026 | 0 | 0 | 0 | 0 | 1883 | 0 | 1883 | 0 | 0 | ||||
| 761 | 12:07 Nov 17 2026 | 0 | 0 | 0 | 0 | 1884 | 0 | 1884 | 0 | 0 | ||||
| 760 | 11:07 Nov 17 2026 | 0 | 0 | 0 | 0 | 2083 | 0 | 2083 | 0 | 0 | ||||
| 759 | 10:07 Nov 17 2026 | 0 | 0 | 0 | 0 | 1884 | 0 | 1884 | 0 | 0 | ||||
| 758 | 9:07 Nov 17 2026 | 0 | 0 | 0 | 0 | 2010 | 0 | 2010 | 0 | 0 | ||||
| 757 | 8:07 Nov 17 2026 | 0 | 0 | 0 | 0 | 2020 | 0 | 2020 | 0 | 0 | ||||
| 756 | 7:07 Nov 17 2026 | 0 | 0 | 0 | 0 | 2020 | 0 | 2020 | 0 | 0 | ||||
| 755 | 6:07 Nov 17 2026 | 0 | 0 | 0 | 0 | 2021 | 0 | 2021 | 0 | 0 | ||||
| 754 | 5:07 Nov 17 2026 | 0 | 0 | 0 | 0 | 4492 | 0 | 4867 | 0 | 0 | ||||
| 753 | 4:07 Nov 17 2026 | 0 | 0 | 0 | 0 | 1828 | 0 | 1828 | 0 | 0 | ||||
| 752 | 3:07 Nov 17 2026 | 0 | 0 | 0 | 0 | 2203 | 0 | 2203 | 0 | 0 | ||||
| 751 | 2:07 Nov 17 2026 | 0 | 0 | 0 | 0 | 2358 | 0 | 2358 | 0 | 0 | ||||
| 750 | 1:07 Nov 17 2026 | 0 | 0 | 0 | 0 | 2367 | 0 | 2367 | 0 | 0 | ||||
| 749 | 0:07 Nov 17 2026 | 0 | 0 | 0 | 0 | 2367 | 0 | 2367 | 0 | 0 | ||||
3 days ago | ||||||||||||||
| 748 | 23:07 Nov 16 2026 | 0 | 0 | 0 | 0 | 2551 | 0 | 3151 | 0 | 0 | ||||
| 747 | 22:07 Nov 16 2026 | 0 | 0 | 0 | 0 | 2157 | 0 | 2532 | 0 | 0 | ||||
| 746 | 21:07 Nov 16 2026 | 0 | 0 | 0 | 0 | 2086 | 0 | 2086 | 0 | 0 | ||||
| 745 | 20:07 Nov 16 2026 | 0 | 0 | 0 | 0 | 1437 | 0 | 1437 | 0 | 0 | ||||
| 744 | 19:07 Nov 16 2026 | 0 | 0 | 0 | 0 | 1926 | 0 | 1926 | 0 | 0 | ||||
| 743 | 18:07 Nov 16 2026 | 0 | 0 | 0 | 0 | 2048 | 0 | 2048 | 0 | 0 | ||||
| 742 | 17:07 Nov 16 2026 | 0 | 0 | 0 | 0 | 2248 | 0 | 2248 | 0 | 0 | ||||
| 741 | 16:07 Nov 16 2026 | 0 | 0 | 0 | 0 | 2037 | 0 | 2037 | 0 | 0 | ||||
| 740 | 15:07 Nov 16 2026 | 0 | 0 | 0 | 0 | 2037 | 0 | 2037 | 0 | 0 | ||||
| 739 | 14:07 Nov 16 2026 | 0 | 0 | 0 | 0 | 1838 | 0 | 2213 | 0 | 0 | ||||
| 738 | 13:07 Nov 16 2026 | 0 | 0 | 0 | 0 | 1572 | 0 | 1572 | 0 | 0 | ||||
| 737 | 12:07 Nov 16 2026 | 0 | 0 | 0 | 0 | 1971 | 0 | 1971 | 0 | 0 | ||||
| 736 | 11:07 Nov 16 2026 | 0 | 0 | 0 | 0 | 1926 | 0 | 1926 | 0 | 0 | ||||
| 735 | 10:07 Nov 16 2026 | 0 | 0 | 0 | 0 | 1947 | 0 | 1947 | 0 | 0 | ||||
| 734 | 9:07 Nov 16 2026 | 0 | 0 | 0 | 0 | 2609 | 0 | 2609 | 0 | 0 | ||||
| 733 | 8:07 Nov 16 2026 | 0 | 0 | 0 | 0 | 2486 | 0 | 2486 | 0 | 0 | ||||
| 732 | 7:07 Nov 16 2026 | 0 | 0 | 0 | 0 | 2489 | 0 | 3164 | 0 | 0 | ||||
| 731 | 6:07 Nov 16 2026 | 0 | 0 | 0 | 0 | 2238 | 0 | 2238 | 0 | 0 | ||||
| 730 | 5:07 Nov 16 2026 | 0 | 0 | 0 | 0 | 1917 | 0 | 2517 | 0 | 0 | ||||
| 729 | 4:07 Nov 16 2026 | 0 | 0 | 0 | 0 | 3141 | 0 | 3141 | 0 | 0 | ||||
| 728 | 3:07 Nov 16 2026 | 0 | 0 | 0 | 0 | 2509 | 0 | 2509 | 0 | 0 | ||||
| 727 | 2:07 Nov 16 2026 | 0 | 0 | 0 | 0 | 2689 | 0 | 2689 | 0 | 0 | ||||
| 726 | 1:07 Nov 16 2026 | 0 | 0 | 0 | 0 | 2719 | 0 | 2719 | 0 | 0 | ||||
| 725 | 0:07 Nov 16 2026 | 0 | 0 | 0 | 0 | 2719 | 0 | 2719 | 0 | 0 | ||||
4 days ago | ||||||||||||||
| 724 | 23:07 Nov 15 2026 | 0 | 0 | 0 | 0 | 2752 | 0 | 2752 | 0 | 0 | ||||
| 723 | 22:07 Nov 15 2026 | 0 | 0 | 0 | 0 | 2541 | 0 | 3141 | 0 | 0 | ||||
| 722 | 21:07 Nov 15 2026 | 0 | 0 | 0 | 0 | 1147 | 0 | 1147 | 0 | 0 | ||||
| 721 | 20:07 Nov 15 2026 | 0 | 0 | 0 | 0 | 1609 | 0 | 1609 | 0 | 0 | ||||
| 720 | 19:07 Nov 15 2026 | 0 | 0 | 0 | 0 | 1404 | 0 | 1404 | 0 | 0 | ||||
| 719 | 18:07 Nov 15 2026 | 0 | 0 | 0 | 0 | 1403 | 0 | 1403 | 0 | 0 | ||||
| 718 | 17:07 Nov 15 2026 | 0 | 0 | 0 | 0 | 1404 | 0 | 1404 | 0 | 0 | ||||
| 717 | 16:07 Nov 15 2026 | 0 | 0 | 0 | 0 | 1404 | 0 | 1404 | 0 | 0 | ||||
| 716 | 15:07 Nov 15 2026 | 0 | 0 | 0 | 0 | 1403 | 0 | 2978 | 0 | 0 | ||||
| 715 | 14:07 Nov 15 2026 | 0 | 0 | 0 | 0 | 1468 | 0 | 3043 | 0 | 0 | ||||
| 714 | 13:07 Nov 15 2026 | 0 | 0 | 0 | 0 | 2510 | 0 | 4085 | 0 | 0 | ||||
| 713 | 12:07 Nov 15 2026 | 0 | 0 | 0 | 0 | 2306 | 0 | 3881 | 0 | 0 | ||||
| 712 | 11:07 Nov 15 2026 | 0 | 0 | 0 | 0 | 2305 | 0 | 3880 | 0 | 0 | ||||
| 711 | 10:07 Nov 15 2026 | 0 | 0 | 0 | 0 | 2305 | 0 | 2305 | 0 | 0 | ||||
| 710 | 9:07 Nov 15 2026 | 0 | 0 | 0 | 0 | 1733 | 0 | 1733 | 0 | 0 | ||||
| 709 | 8:07 Nov 15 2026 | 0 | 0 | 0 | 0 | 1915 | 0 | 1915 | 0 | 0 | ||||
| 708 | 7:07 Nov 15 2026 | 0 | 0 | 0 | 0 | 2295 | 0 | 2295 | 0 | 0 | ||||
| 707 | 6:07 Nov 15 2026 | 0 | 0 | 0 | 0 | 2520 | 0 | 2520 | 0 | 0 | ||||
| 706 | 5:07 Nov 15 2026 | 0 | 0 | 0 | 0 | 2721 | 0 | 2721 | 0 | 0 | ||||
| 705 | 4:07 Nov 15 2026 | 0 | 0 | 0 | 0 | 2667 | 0 | 2667 | 0 | 0 | ||||
| 704 | 3:07 Nov 15 2026 | 0 | 0 | 0 | 0 | 2811 | 0 | 2811 | 0 | 0 | ||||
| 703 | 2:07 Nov 15 2026 | 0 | 0 | 0 | 0 | 2246 | 0 | 2246 | 0 | 0 | ||||
| 702 | 1:07 Nov 15 2026 | 0 | 0 | 0 | 0 | 2241 | 0 | 2241 | 0 | 0 | ||||
| 701 | 0:07 Nov 15 2026 | 0 | 0 | 0 | 0 | 2241 | 0 | 2241 | 0 | 0 | ||||
5 days ago | ||||||||||||||
| 700 | 23:07 Nov 14 2026 | 0 | 0 | 0 | 0 | 2242 | 0 | 2242 | 0 | 0 | ||||
| 699 | 22:07 Nov 14 2026 | 0 | 0 | 0 | 0 | 2441 | 0 | 2441 | 0 | 0 | ||||
| 698 | 21:07 Nov 14 2026 | 0 | 0 | 0 | 0 | 1809 | 0 | 1809 | 0 | 0 | ||||
| 697 | 20:07 Nov 14 2026 | 0 | 0 | 0 | 0 | 1387 | 0 | 1387 | 0 | 0 | ||||
| 696 | 19:07 Nov 14 2026 | 0 | 0 | 0 | 0 | 1387 | 0 | 1387 | 0 | 0 | ||||
| 695 | 18:07 Nov 14 2026 | 0 | 0 | 0 | 0 | 1387 | 0 | 1387 | 0 | 0 | ||||
| 694 | 17:07 Nov 14 2026 | 0 | 0 | 0 | 0 | 1386 | 0 | 1386 | 0 | 0 | ||||
| 693 | 16:07 Nov 14 2026 | 0 | 0 | 0 | 0 | 1387 | 0 | 2962 | 0 | 0 | ||||
| 692 | 15:07 Nov 14 2026 | 0 | 0 | 0 | 0 | 1387 | 0 | 2962 | 0 | 0 | ||||
| 691 | 14:07 Nov 14 2026 | 0 | 0 | 0 | 0 | 1587 | 0 | 3162 | 0 | 0 | ||||
| 690 | 13:07 Nov 14 2026 | 0 | 0 | 0 | 0 | 1584 | 0 | 3159 | 0 | 0 | ||||
| 689 | 12:07 Nov 14 2026 | 0 | 0 | 0 | 0 | 2624 | 0 | 4199 | 0 | 0 | ||||
| 688 | 11:07 Nov 14 2026 | 0 | 0 | 0 | 0 | 2625 | 0 | 2625 | 0 | 0 | ||||
| 687 | 10:07 Nov 14 2026 | 0 | 0 | 0 | 0 | 2646 | 0 | 2646 | 0 | 0 | ||||
| 686 | 9:07 Nov 14 2026 | 0 | 0 | 0 | 0 | 2185 | 0 | 2185 | 0 | 0 | ||||
| 685 | 8:07 Nov 14 2026 | 0 | 0 | 0 | 0 | 1434 | 0 | 1434 | 0 | 0 | ||||
| 684 | 7:07 Nov 14 2026 | 0 | 0 | 0 | 0 | 1366 | 0 | 1366 | 0 | 0 | ||||
| 683 | 6:07 Nov 14 2026 | 0 | 0 | 0 | 0 | 1419 | 0 | 1419 | 0 | 0 | ||||
| 682 | 5:07 Nov 14 2026 | 0 | 0 | 0 | 0 | 1581 | 0 | 1581 | 0 | 0 | ||||
| 681 | 4:07 Nov 14 2026 | 0 | 0 | 0 | 0 | 2516 | 0 | 2516 | 0 | 0 | ||||
| 680 | 3:07 Nov 14 2026 | 0 | 0 | 0 | 0 | 3105 | 0 | 3105 | 0 | 0 | ||||
| 679 | 2:07 Nov 14 2026 | 0 | 0 | 0 | 0 | 3305 | 0 | 3305 | 0 | 0 | ||||
| 678 | 1:07 Nov 14 2026 | 0 | 0 | 0 | 0 | 3094 | 0 | 3094 | 0 | 0 | ||||
| 677 | 0:07 Nov 14 2026 | 0 | 0 | 0 | 0 | 3067 | 0 | 3067 | 0 | 0 | ||||
6 days ago | ||||||||||||||
| 676 | 23:07 Nov 13 2026 | 0 | 0 | 0 | 0 | 2880 | 0 | 2880 | 0 | 0 | ||||
| 675 | 22:07 Nov 13 2026 | 0 | 30 | 1 | 0 | 30 | 8325 | 0 | 8925 | 0 | 0 | |||
| 674 | 21:07 Nov 13 2026 | 0 | 0 | 0 | 0 | 1284 | 0 | 1284 | 0 | 0 | ||||
| 673 | 20:07 Nov 13 2026 | 0 | 0 | 0 | 0 | 1484 | 0 | 1484 | 0 | 0 | ||||
| 672 | 19:07 Nov 13 2026 | 0 | 0 | 0 | 0 | 1273 | 0 | 1273 | 0 | 0 | ||||
| 671 | 18:07 Nov 13 2026 | 0 | 0 | 0 | 0 | 1273 | 0 | 1273 | 0 | 0 | ||||
| 670 | 17:07 Nov 13 2026 | 0 | 0 | 0 | 0 | 1274 | 0 | 1274 | 0 | 0 | ||||
| 669 | 16:07 Nov 13 2026 | 0 | 0 | 0 | 0 | 2143 | 0 | 2143 | 0 | 0 | ||||
| 668 | 15:07 Nov 13 2026 | 0 | 0 | 0 | 0 | 2286 | 0 | 2286 | 0 | 0 | ||||
| 667 | 14:07 Nov 13 2026 | 0 | 0 | 0 | 0 | 2486 | 0 | 2486 | 0 | 0 | ||||
| 666 | 13:07 Nov 13 2026 | 0 | 0 | 0 | 0 | 2275 | 0 | 2275 | 0 | 0 | ||||
| 665 | 12:07 Nov 13 2026 | 0 | 0 | 0 | 0 | 2276 | 0 | 2276 | 0 | 0 | ||||
| 664 | 11:07 Nov 13 2026 | 0 | 0 | 0 | 0 | 2276 | 0 | 2276 | 0 | 0 | ||||
| 663 | 10:07 Nov 13 2026 | 0 | 0 | 0 | 0 | 2275 | 0 | 2275 | 0 | 0 | ||||
| 662 | 9:07 Nov 13 2026 | 0 | 0 | 0 | 0 | 1196 | 0 | 1346 | 0 | 0 | ||||
| 661 | 8:07 Nov 13 2026 | 0 | 0 | 0 | 0 | 1262 | 0 | 1262 | 0 | 0 | ||||
| 660 | 7:07 Nov 13 2026 | 0 | 0 | 0 | 0 | 1262 | 0 | 1262 | 0 | 0 | ||||
Yesterday