| Tick | GTime | Defc | Size+ | Size- | Sized | Valued | XPd | Scored | Allyfund | Mem | Notes | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 845 | 0:07 Nov 21 2026 | 0 | 0 | 0 | 0 | 1236 | 0 | 1236 | 0 | 0 | ||||
Yesterday | ||||||||||||||
| 844 | 23:07 Nov 20 2026 | 0 | 0 | 0 | 0 | 1236 | 0 | 1236 | 0 | 0 | ||||
| 843 | 22:07 Nov 20 2026 | 0 | 0 | 0 | 0 | 1236 | 0 | 1236 | 0 | 0 | ||||
| 842 | 21:07 Nov 20 2026 | 0 | 0 | 0 | 0 | 1237 | 0 | 1237 | 0 | 0 | ||||
| 841 | 20:07 Nov 20 2026 | 0 | 0 | 0 | 0 | 1236 | 0 | 1236 | 0 | 0 | ||||
| 840 | 19:07 Nov 20 2026 | 0 | 0 | 0 | 0 | 1236 | 0 | 1236 | 0 | 0 | ||||
| 839 | 18:07 Nov 20 2026 | 0 | 0 | 0 | 0 | 1236 | 0 | 1236 | 0 | 0 | ||||
| 838 | 17:07 Nov 20 2026 | 0 | 0 | 0 | 0 | 1236 | 0 | 1236 | 0 | 0 | ||||
| 837 | 16:07 Nov 20 2026 | 0 | 0 | 0 | 0 | 1236 | 0 | 1236 | 0 | 0 | ||||
| 836 | 15:07 Nov 20 2026 | 0 | 0 | 0 | 0 | 1236 | 0 | 1236 | 0 | 0 | ||||
| 835 | 14:07 Nov 20 2026 | 0 | 0 | 0 | 0 | 1237 | 0 | 1237 | 0 | 0 | ||||
| 834 | 13:07 Nov 20 2026 | 0 | 0 | 0 | 0 | 1236 | 0 | 1236 | 0 | 0 | ||||
| 833 | 12:07 Nov 20 2026 | 0 | 0 | 0 | 0 | 1236 | 0 | 1236 | 0 | 0 | ||||
| 832 | 11:07 Nov 20 2026 | 0 | 0 | 0 | 0 | 1236 | 0 | 1236 | 0 | 0 | ||||
| 831 | 10:07 Nov 20 2026 | 0 | 0 | 0 | 0 | 1236 | 0 | 1236 | 0 | 0 | ||||
| 830 | 9:07 Nov 20 2026 | 0 | 0 | 0 | 0 | 1236 | 0 | 1236 | 0 | 0 | ||||
| 829 | 8:07 Nov 20 2026 | 0 | 0 | 0 | 0 | 1236 | 0 | 1236 | 0 | 0 | ||||
| 828 | 7:07 Nov 20 2026 | 0 | 0 | 0 | 0 | 1236 | 0 | 1236 | 0 | 0 | ||||
| 827 | 6:07 Nov 20 2026 | 0 | 0 | 0 | 0 | 1237 | 0 | 1237 | 0 | 0 | ||||
| 826 | 5:07 Nov 20 2026 | 0 | 0 | 0 | 0 | 1236 | 0 | 1236 | 0 | 0 | ||||
| 825 | 4:07 Nov 20 2026 | 0 | 0 | 0 | 0 | 1236 | 0 | 1236 | 0 | 0 | ||||
| 824 | 3:07 Nov 20 2026 | 0 | 0 | 0 | 0 | 1236 | 0 | 1236 | 0 | 0 | ||||
| 823 | 2:07 Nov 20 2026 | 0 | 0 | 0 | 0 | 1236 | 0 | 1236 | 0 | 0 | ||||
| 822 | 1:07 Nov 20 2026 | 0 | 0 | 0 | 0 | 1236 | 0 | 1236 | 0 | 0 | ||||
| 821 | 0:07 Nov 20 2026 | 0 | 0 | 0 | 0 | 1236 | 0 | 1236 | 0 | 0 | ||||
2 days ago | ||||||||||||||
| 820 | 23:07 Nov 19 2026 | 0 | 0 | 0 | 0 | 1237 | 0 | 1237 | 0 | 0 | ||||
| 819 | 22:07 Nov 19 2026 | 0 | 0 | 0 | 0 | 1236 | 0 | 1236 | 0 | 0 | ||||
| 818 | 21:07 Nov 19 2026 | 0 | 0 | 0 | 0 | 1236 | 0 | 1236 | 0 | 0 | ||||
| 817 | 20:07 Nov 19 2026 | 0 | 0 | 0 | 0 | 1236 | 0 | 1236 | 0 | 0 | ||||
| 816 | 19:07 Nov 19 2026 | 0 | 0 | 0 | 0 | 1236 | 0 | 1236 | 0 | 0 | ||||
| 815 | 18:07 Nov 19 2026 | 0 | 0 | 0 | 0 | 1236 | 0 | 1236 | 0 | 0 | ||||
| 814 | 17:07 Nov 19 2026 | 0 | 0 | 0 | 0 | 1236 | 0 | 1236 | 0 | 0 | ||||
| 813 | 16:07 Nov 19 2026 | 0 | 0 | 0 | 0 | 1237 | 0 | 1237 | 0 | 0 | ||||
| 812 | 15:07 Nov 19 2026 | 0 | 0 | 0 | 0 | 1236 | 0 | 1236 | 0 | 0 | ||||
| 811 | 14:07 Nov 19 2026 | 0 | 0 | 0 | 0 | 1236 | 0 | 1236 | 0 | 0 | ||||
| 810 | 13:07 Nov 19 2026 | 0 | 0 | 0 | 0 | 1236 | 0 | 1236 | 0 | 0 | ||||
| 809 | 12:07 Nov 19 2026 | 0 | 0 | 0 | 0 | 1236 | 0 | 1236 | 0 | 0 | ||||
| 808 | 11:07 Nov 19 2026 | 0 | 0 | 0 | 0 | 1236 | 0 | 1236 | 0 | 0 | ||||
| 807 | 10:07 Nov 19 2026 | 0 | 0 | 0 | 0 | 1236 | 0 | 1236 | 0 | 0 | ||||
| 806 | 9:07 Nov 19 2026 | 0 | 0 | 0 | 0 | 1237 | 0 | 1237 | 0 | 0 | ||||
| 805 | 8:07 Nov 19 2026 | 0 | 0 | 0 | 0 | 1236 | 0 | 1236 | 0 | 0 | ||||
| 804 | 7:07 Nov 19 2026 | 0 | 0 | 0 | 0 | 1236 | 0 | 1236 | 0 | 0 | ||||
| 803 | 6:07 Nov 19 2026 | 0 | 0 | 0 | 0 | 1236 | 0 | 1236 | 0 | 0 | ||||
| 802 | 5:07 Nov 19 2026 | 0 | 0 | 0 | 0 | 1236 | 0 | 1236 | 0 | 0 | ||||
| 801 | 4:07 Nov 19 2026 | 0 | 0 | 0 | 0 | 1236 | 0 | 1236 | 0 | 0 | ||||
| 800 | 3:07 Nov 19 2026 | 0 | 0 | 0 | 0 | 1236 | 0 | 1236 | 0 | 0 | ||||
| 799 | 2:07 Nov 19 2026 | 0 | 0 | 0 | 0 | 1237 | 0 | 1237 | 0 | 0 | ||||
| 798 | 1:07 Nov 19 2026 | 0 | 0 | 0 | 0 | 1236 | 0 | 1236 | 0 | 0 | ||||
| 797 | 0:07 Nov 19 2026 | 0 | 0 | 0 | 0 | 1236 | 0 | 1236 | 0 | 0 | ||||
3 days ago | ||||||||||||||
| 796 | 23:07 Nov 18 2026 | 0 | 0 | 0 | 0 | 1236 | 0 | 1236 | 0 | 0 | ||||
| 795 | 22:07 Nov 18 2026 | 0 | 0 | 0 | 0 | 1236 | 0 | 1236 | 0 | 0 | ||||
| 794 | 21:07 Nov 18 2026 | 0 | 0 | 0 | 0 | 1236 | 0 | 1236 | 0 | 0 | ||||
| 793 | 20:07 Nov 18 2026 | 0 | 0 | 0 | 0 | 1236 | 0 | 1236 | 0 | 0 | ||||
| 792 | 19:07 Nov 18 2026 | 0 | 0 | 0 | 0 | 1237 | 0 | 1237 | 0 | 0 | ||||
| 791 | 18:07 Nov 18 2026 | 0 | 0 | 0 | 0 | 1236 | 0 | 1236 | 0 | 0 | ||||
| 790 | 17:07 Nov 18 2026 | 0 | 0 | 0 | 0 | 1236 | 0 | 1236 | 0 | 0 | ||||
| 789 | 16:07 Nov 18 2026 | 0 | 0 | 0 | 0 | 1236 | 0 | 1236 | 0 | 0 | ||||
| 788 | 15:07 Nov 18 2026 | 0 | 0 | 0 | 0 | 1236 | 0 | 1236 | 0 | 0 | ||||
| 787 | 14:07 Nov 18 2026 | 0 | 0 | 0 | 0 | 1236 | 0 | 1236 | 0 | 0 | ||||
| 786 | 13:07 Nov 18 2026 | 0 | 0 | 0 | 0 | 1236 | 0 | 1236 | 0 | 0 | ||||
| 785 | 12:07 Nov 18 2026 | 0 | 0 | 0 | 0 | 1237 | 0 | 1237 | 0 | 0 | ||||
| 784 | 11:07 Nov 18 2026 | 0 | 0 | 0 | 0 | 1236 | 0 | 1236 | 0 | 0 | ||||
| 783 | 10:07 Nov 18 2026 | 0 | 0 | 0 | 0 | 1236 | 0 | 1236 | 0 | 0 | ||||
| 782 | 9:07 Nov 18 2026 | 0 | 0 | 0 | 0 | 1236 | 0 | 1236 | 0 | 0 | ||||
| 781 | 8:07 Nov 18 2026 | 0 | 0 | 0 | 0 | 1236 | 0 | 1236 | 0 | 0 | ||||
| 780 | 7:07 Nov 18 2026 | 0 | 0 | 0 | 0 | 1236 | 0 | 1236 | 0 | 0 | ||||
| 779 | 6:07 Nov 18 2026 | 0 | 0 | 0 | 0 | 1794 | 0 | 1794 | 0 | 0 | ||||
| 778 | 5:07 Nov 18 2026 | 0 | 0 | 0 | 0 | 1839 | 0 | 1839 | 0 | 0 | ||||
| 777 | 4:07 Nov 18 2026 | 0 | 0 | 0 | 0 | 1838 | 0 | 1838 | 0 | 0 | ||||
| 776 | 3:07 Nov 18 2026 | 0 | 0 | 0 | 0 | 2038 | 0 | 2038 | 0 | 0 | ||||
| 775 | 2:07 Nov 18 2026 | 0 | 0 | 0 | 0 | 1838 | 0 | 1838 | 0 | 0 | ||||
| 774 | 1:07 Nov 18 2026 | 0 | 0 | 0 | 0 | 1838 | 0 | 1838 | 0 | 0 | ||||
| 773 | 0:07 Nov 18 2026 | 0 | 0 | 0 | 0 | 1838 | 0 | 1838 | 0 | 0 | ||||
4 days ago | ||||||||||||||
| 772 | 23:07 Nov 17 2026 | 0 | 0 | 0 | 0 | 1838 | 0 | 1838 | 0 | 0 | ||||
| 771 | 22:07 Nov 17 2026 | 0 | 0 | 0 | 0 | 1838 | 0 | 1838 | 0 | 0 | ||||
| 770 | 21:07 Nov 17 2026 | 0 | 0 | 0 | 0 | 22038 | 0 | 22038 | 0 | 0 | ||||
| 769 | 20:07 Nov 17 2026 | 0 | 0 | 0 | 0 | 1838 | 0 | 1838 | 0 | 0 | ||||
| 768 | 19:07 Nov 17 2026 | 0 | 0 | 0 | 0 | 1838 | 0 | 1838 | 0 | 0 | ||||
| 767 | 18:07 Nov 17 2026 | 0 | 0 | 0 | 0 | 1838 | 0 | 1838 | 0 | 0 | ||||
| 766 | 17:07 Nov 17 2026 | 0 | 0 | 0 | 0 | 1911 | 0 | 1911 | 0 | 0 | ||||
| 765 | 16:07 Nov 17 2026 | 0 | 75 | 1 | 0 | 75 | 8336 | 0 | 11711 | 0 | 0 | |||
| 764 | 15:07 Nov 17 2026 | 0 | 0 | 0 | 0 | 1642 | 0 | 1642 | 0 | 0 | ||||
| 763 | 14:07 Nov 17 2026 | 0 | 0 | 0 | 0 | 1642 | 0 | 1642 | 0 | 0 | ||||
| 762 | 13:07 Nov 17 2026 | 0 | 0 | 0 | 0 | 1642 | 0 | 1642 | 0 | 0 | ||||
| 761 | 12:07 Nov 17 2026 | 0 | 0 | 0 | 0 | 1642 | 0 | 1642 | 0 | 0 | ||||
| 760 | 11:07 Nov 17 2026 | 0 | 0 | 0 | 0 | 1642 | 0 | 1642 | 0 | 0 | ||||
| 759 | 10:07 Nov 17 2026 | 0 | 0 | 0 | 0 | 1642 | 0 | 1642 | 0 | 0 | ||||
| 758 | 9:07 Nov 17 2026 | 0 | 0 | 0 | 0 | 1642 | 0 | 1642 | 0 | 0 | ||||
| 757 | 8:07 Nov 17 2026 | 0 | 0 | 0 | 0 | 1842 | 0 | 1842 | 0 | 0 | ||||
| 756 | 7:07 Nov 17 2026 | 0 | 0 | 0 | 0 | 1642 | 0 | 1642 | 0 | 0 | ||||
| 755 | 6:07 Nov 17 2026 | 0 | 0 | 0 | 0 | 1642 | 0 | 1642 | 0 | 0 | ||||
| 754 | 5:07 Nov 17 2026 | 0 | 0 | 0 | 0 | 1642 | 0 | 1642 | 0 | 0 | ||||
| 753 | 4:07 Nov 17 2026 | 0 | 0 | 0 | 0 | 1642 | 0 | 1642 | 0 | 0 | ||||
| 752 | 3:07 Nov 17 2026 | 0 | 0 | 0 | 0 | 1642 | 0 | 1642 | 0 | 0 | ||||
| 751 | 2:07 Nov 17 2026 | 0 | 30 | 1 | 0 | 30 | 7842 | 0 | 7842 | 0 | 0 | |||
| 750 | 1:07 Nov 17 2026 | 0 | 0 | 0 | 0 | 1571 | 0 | 1571 | 0 | 0 | ||||
| 749 | 0:07 Nov 17 2026 | 0 | 15 | 1 | 0 | 15 | 4554 | 0 | 4554 | 0 | 0 | |||
5 days ago | ||||||||||||||
| 748 | 23:07 Nov 16 2026 | 0 | 0 | 0 | 0 | 1556 | 0 | 1556 | 0 | 0 | ||||
| 747 | 22:07 Nov 16 2026 | 0 | 0 | 0 | 0 | 1557 | 0 | 1557 | 0 | 0 | ||||
| 746 | 21:07 Nov 16 2026 | 0 | 0 | 0 | 0 | -261 | 0 | -261 | 0 | 0 | ||||
| 745 | 20:07 Nov 16 2026 | 0 | 0 | 0 | 0 | 953 | 0 | 953 | 0 | 0 | ||||
| 744 | 19:07 Nov 16 2026 | 0 | 0 | 0 | 0 | 953 | 0 | 953 | 0 | 0 | ||||
| 743 | 18:07 Nov 16 2026 | 0 | 0 | 0 | 0 | 954 | 0 | 954 | 0 | 0 | ||||
| 742 | 17:07 Nov 16 2026 | 0 | 0 | 0 | 0 | 953 | 0 | 953 | 0 | 0 | ||||
| 741 | 16:07 Nov 16 2026 | 0 | 0 | 0 | 0 | 953 | 0 | 953 | 0 | 0 | ||||
| 740 | 15:07 Nov 16 2026 | 0 | 0 | 0 | 0 | 953 | 0 | 953 | 0 | 0 | ||||
| 739 | 14:07 Nov 16 2026 | 0 | 0 | 0 | 0 | 953 | 0 | 953 | 0 | 0 | ||||
| 738 | 13:07 Nov 16 2026 | 0 | 0 | 0 | 0 | 953 | 0 | 953 | 0 | 0 | ||||
| 737 | 12:07 Nov 16 2026 | 0 | 0 | 0 | 0 | 953 | 0 | 953 | 0 | 0 | ||||
| 736 | 11:07 Nov 16 2026 | 0 | 0 | 0 | 0 | 954 | 0 | 954 | 0 | 0 | ||||
| 735 | 10:07 Nov 16 2026 | 0 | 0 | 0 | 0 | 953 | 0 | 953 | 0 | 0 | ||||
| 734 | 9:07 Nov 16 2026 | 0 | 0 | 0 | 0 | 953 | 0 | 953 | 0 | 0 | ||||
| 733 | 8:07 Nov 16 2026 | 0 | 0 | 0 | 0 | 953 | 0 | 953 | 0 | 0 | ||||
| 732 | 7:07 Nov 16 2026 | 0 | 0 | 0 | 0 | 953 | 0 | 953 | 0 | 0 | ||||
| 731 | 6:07 Nov 16 2026 | 0 | 0 | 0 | 0 | 1353 | 0 | 1353 | 0 | 0 | ||||
| 730 | 5:07 Nov 16 2026 | 0 | 0 | 0 | 0 | 1360 | 0 | 1360 | 0 | 0 | ||||
| 729 | 4:07 Nov 16 2026 | 0 | 0 | 0 | 0 | 1360 | 0 | 1360 | 0 | 0 | ||||
| 728 | 3:07 Nov 16 2026 | 0 | 0 | 0 | 0 | 1360 | 0 | 1360 | 0 | 0 | ||||
| 727 | 2:07 Nov 16 2026 | 0 | 0 | 0 | 0 | 1360 | 0 | 1360 | 0 | 0 | ||||
| 726 | 1:07 Nov 16 2026 | 0 | 0 | 0 | 0 | 1360 | 0 | 1360 | 0 | 0 | ||||
| 725 | 0:07 Nov 16 2026 | 0 | 0 | 0 | 0 | 1360 | 0 | 1360 | 0 | 0 | ||||
6 days ago | ||||||||||||||
| 724 | 23:07 Nov 15 2026 | 0 | 0 | 0 | 0 | 1360 | 0 | 1360 | 0 | 0 | ||||
| 723 | 22:07 Nov 15 2026 | 0 | 0 | 0 | 0 | 1361 | 0 | 1361 | 0 | 0 | ||||
| 722 | 21:07 Nov 15 2026 | 0 | 0 | 0 | 0 | 1360 | 0 | 1360 | 0 | 0 | ||||
| 721 | 20:07 Nov 15 2026 | 0 | 0 | 0 | 0 | 1360 | 0 | 1360 | 0 | 0 | ||||
| 720 | 19:07 Nov 15 2026 | 0 | 30 | 1 | 0 | 30 | 7360 | 0 | 7360 | 0 | 0 | |||
| 719 | 18:07 Nov 15 2026 | 0 | 0 | 0 | 0 | 1077 | 0 | 1077 | 0 | 0 | ||||
| 718 | 17:07 Nov 15 2026 | 0 | 0 | 0 | 0 | 1342 | 0 | 1342 | 0 | 0 | ||||
| 717 | 16:07 Nov 15 2026 | 0 | 0 | 0 | 0 | 670 | 0 | 670 | 0 | 0 | ||||
| 716 | 15:07 Nov 15 2026 | 0 | 0 | 0 | 0 | 670 | 0 | 670 | 0 | 0 | ||||
| 715 | 14:07 Nov 15 2026 | 0 | 0 | 0 | 0 | 670 | 0 | 670 | 0 | 0 | ||||
| 714 | 13:07 Nov 15 2026 | 0 | 0 | 0 | 0 | 1035 | 0 | 1035 | 0 | 0 | ||||
| 713 | 12:07 Nov 15 2026 | 0 | 0 | 0 | 0 | 1173 | 0 | 1173 | 0 | 0 | ||||
| 712 | 11:07 Nov 15 2026 | 0 | 0 | 0 | 0 | 1374 | 0 | 74949 | 0 | 0 | ||||
| 711 | 10:07 Nov 15 2026 | 0 | 0 | 0 | 0 | 1173 | 0 | 4248 | 0 | 0 | ||||
| 710 | 9:07 Nov 15 2026 | 0 | 0 | 0 | 0 | 1174 | 0 | 4249 | 0 | 0 | ||||
| 709 | 8:07 Nov 15 2026 | 0 | 0 | 0 | 0 | 1173 | 0 | 4248 | 0 | 0 | ||||
| 708 | 7:07 Nov 15 2026 | 0 | 0 | 0 | 0 | 1173 | 0 | 4248 | 0 | 0 | ||||
| 707 | 6:07 Nov 15 2026 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | ||||
| 706 | 5:07 Nov 15 2026 | 0 | 0 | 0 | 0 | 1374 | 0 | 1374 | 0 | 0 | ||||
Yesterday